Player Detail: Latin School
Summer Abraham (Tenth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Arpan Laha (Metea Valley) | Loss | 5 | 11 | 20 | 76.9% | 0–1 |
4 | Chirag Shah (Sandburg) | Loss | 7 | 8 | 20 | 75.0% | 0–2 |
6 | Erti Tushe (Maine East) | Win | 8 | 7 | 21 | 82.3% | 1–2 |
8 | Luca Strohmeier (Homewood-Flossmoor) | Loss | 5 | 11 | 20 | 93.7% | 1–3 |
10 | Chetan Vadali (Latin School) | Loss | 6 | 11 | 20 | 74.9% | 1–4 |
12 | Jimmy Humphrey (Homewood-Flossmoor) | Win | 9 | 6 | 20 | 74.8% | 2–4 |
14 | Isaac Soloveychik (Centennial) | Win | 11 | 3 | 20 | 84.0% | 3–4 |
Summer Abraham also played in 2017.
Jackson Coleman (Eleventh Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Ethan Bosch (Homewood-Flossmoor) | Win | 9 | 5 | 20 | 88.7% | 1–0 |
3 | Jackson Huttner (St. Charles East) | Loss | 7 | 8 | 21 | 75.5% | 1–1 |
5 | Micah Flores (Macomb) | Win | 8 | 7 | 20 | 84.3% | 2–1 |
7 | Varun Cidambi (Fremd) | Win | 9 | 6 | 20 | 79.0% | 3–1 |
9 | Govind Prabhakar (Stevenson) | Loss | 3 | 7 | 20 | 82.4% | 3–2 |
11 | Ishan Shah (Metea Valley) | Loss | 7 | 8 | 22 | 81.0% | 3–3 |
14 | Claudia Danowski (Sandburg) | Loss | 9 | 10 | 20 | 78.2% | 3–4 |
Jackson Coleman also played in 2017.
Iz Gius (Twelfth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Jaden Lucas (Carbondale) | Loss | 2 | 13 | 20 | 66.0% | 0–1 |
4 | Andrew Feng (New Trier) | Loss | 7 | 12 | 20 | 89.3% | 0–2 |
6 | Alex Mayani (Hoffman Estates) | Win | 9 | 8 | 20 | 74.6% | 1–2 |
8 | Ishan Shah (Metea Valley) | Loss | 8 | 9 | 20 | 86.6% | 1–3 |
10 | Isabella Falsetti (Keith Country Day) | Win | 10 | 8 | 20 | 80.2% | 2–3 |
12 | Luca Strohmeier (Homewood-Flossmoor) | Loss | 6 | 10 | 20 | 55.7% | 2–4 |
14 | Shamsheer Rana (Stevenson) | Win | 10 | 6 | 20 | 84.0% | 3–4 |
Iz Gius also played in 2014.
Matt Hurley (Tenth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Michael Finnegan (Loyola Academy) | Loss | 5 | 11 | 20 | 66.6% | 0–1 |
4 | Zane Clevenger (Auburn) | Loss | 8 | 11 | 20 | 74.7% | 0–2 |
6 | Suteetida Chit-Arkhah (Maine South) | Win | 13 | 4 | 20 | 84.1% | 1–2 |
8 | Sabrina Meng (Auburn) | Win | 15 | 4 | 20 | 82.7% | 2–2 |
9 | Claudia Danowski (Sandburg) | Win | 5 | 2 | 20 | 97.2% | 3–2 |
11 | Alex Eastman (Naperville North) | Loss | 3 | 4 | 20 | 77.6% | 3–3 |
13 | Jack Gentile (Maine South) | Loss | 3 | 7 | 20 | 88.6% | 3–4 |
Matt Hurley also played in 2017.
Eddy Lee (Eleventh Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Jack Wagner (New Trier) | Loss | 2 | 4 | 20 | 98.8% | 0–1 |
4 | Ken Nakamura (Homewood-Flossmoor) | Win | 10 | 3 | 20 | 87.4% | 1–1 |
6 | Claudia Danowski (Sandburg) | Loss | 5 | 8 | 20 | 68.0% | 1–2 |
8 | Gage Gulley (Carbondale) | Win | 11 | 3 | 20 | 73.4% | 2–2 |
9 | Patrick Harris (Saint Viator) | Loss | 3 | 8 | 20 | 90.7% | 2–3 |
12 | Maria Marzullo (Sandburg) | Win | 10 | 6 | 20 | 88.1% | 3–3 |
13 | Nick Kaminsky (Metea Valley) | Win | 6 | 5 | 20 | 86.1% | 4–3 |
Eddy Lee also played in 2015.
Jake Milner (Twelfth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Govind Prabhakar (Stevenson) | Loss | 6 | 12 | 20 | 66.2% | 0–1 |
4 | Erti Tushe (Maine East) | Win | 14 | 4 | 20 | 81.3% | 1–1 |
5 | John Banta (Lake Forest) | Loss | 4 | 12 | 20 | 74.9% | 1–2 |
8 | Ed Pittsford (Wheaton Warrenville South) | Loss | 6 | 12 | 20 | 76.3% | 1–3 |
10 | Micah Flores (Macomb) | Win | 15 | 5 | 20 | 79.3% | 2–3 |
12 | Colin Groh (Buffalo Grove) | Win | 10 | 9 | 20 | 69.6% | 3–3 |
14 | Rohin Bhasin (Metea Valley) | Win | 10 | 8 | 20 | 75.6% | 4–3 |
Kenny Pontikes (Ninth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Lily Hamer (Homewood-Flossmoor) | Loss | 1 | 15 | 20 | 44.1% | 0–1 |
4 | Jonathan Kim (Hoffman Estates) | Loss | 3 | 8 | 20 | 79.5% | 0–2 |
6 | Bennett Maston (Wheaton Warrenville South) | Loss | 6 | 7 | 20 | 65.3% | 0–3 |
8 | Jason Gluzkin (Maine East) | Loss | 7 | 8 | 22 | 70.7% | 0–4 |
10 | Shreya Sriram (Stevenson) | Loss | 5 | 9 | 20 | 92.6% | 0–5 |
12 | Maria Kedzierski (Maine South) | Win | 8 | 2 | 20 | 91.5% | 1–5 |
14 | Charles Metz (Carbondale) | Loss | 4 | 7 | 20 | 87.3% | 1–6 |
Ana Pranger (Eleventh Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Colin Groh (Buffalo Grove) | Win | 7 | 4 | 20 | 75.1% | 1–0 |
3 | Ethan Strombeck (Auburn) | Loss | 6 | 12 | 20 | 88.2% | 1–1 |
5 | Isabella Falsetti (Keith Country Day) | Win | 8 | 6 | 20 | 80.9% | 2–1 |
7 | Addison Hagerman (Waubonsie Valley) | Win | 8 | 7 | 20 | 93.9% | 3–1 |
9 | Jaden Lucas (Carbondale) | Loss | 5 | 7 | 20 | 80.4% | 3–2 |
11 | Jackson Huttner (St. Charles East) | Win | 11 | 4 | 20 | 76.7% | 4–2 |
13 | William Jiang (Auburn) | Win | 12 | 2 | 20 | 89.8% | 5–2 |
Alex Reuter (Eleventh Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Shreya Sriram (Stevenson) | Win | 9 | 1 | 20 | 77.6% | 1–0 |
3 | Dimitri Speron (Maine South) | Win | 9 | 2 | 20 | 78.4% | 2–0 |
5 | Nitin Prabakaran (Fremd) | Loss | 4 | 8 | 20 | 76.6% | 2–1 |
7 | Ian Kinsel (Carbondale) | Win | 7 | 5 | 20 | 79.7% | 3–1 |
9 | Miles Ollee (Metea Valley) | Win | 6 | 5 | 20 | 78.6% | 4–1 |
11 | Michael Finnegan (Loyola Academy) | Win | 9 | 6 | 20 | 79.1% | 5–1 |
13 | Aristotle Vainikos (Sandburg) | Loss | 6 | 7 | 21 | 91.1% | 5–2 |
Chetan Vadali (Tenth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Ali Saeed (Stevenson) | Loss | 4 | 15 | 20 | 97.5% | 0–1 |
4 | Micah Flores (Macomb) | Loss | 6 | 10 | 20 | 75.6% | 0–2 |
6 | Charles Metz (Carbondale) | Win | 9 | 6 | 20 | 83.3% | 1–2 |
8 | Jordan Kilmer (Byron) | Loss | 5 | 14 | 20 | 90.2% | 1–3 |
10 | Summer Abraham (Latin School) | Win | 11 | 6 | 20 | 85.5% | 2–3 |
12 | Michael Colton (Homewood-Flossmoor) | Loss | 8 | 11 | 20 | 63.3% | 2–4 |
14 | Morad Suliman (Auburn) | Win | 10 | 7 | 20 | 76.5% | 3–4 |