Player Detail: Latin School
Summer Abraham (Eleventh Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Jake Schwartz (Leyden) | Loss | 5 | 7 | 20 | 89.9% | 0–1 |
4 | Andy Marati (Homewood-Flossmoor) | Win | 10 | 9 | 21 | 87.6% | 1–1 |
5 | Rishi Raghavapudi (Metea Valley) | Win | 11 | 4 | 20 | 87.8% | 2–1 |
7 | Zach Sessions (Latin School) | Win | 8 | 3 | 20 | 86.8% | 3–1 |
9 | Deepak Moparthi (Stevenson) | Loss | 2 | 9 | 20 | 65.2% | 3–2 |
11 | Morad Suliman (Auburn) | Loss | 5 | 7 | 20 | 99.7% | 3–3 |
13 | Zoe Baker (Sandburg) | Win | 5 | 4 | 20 | 95.1% | 4–3 |
Summer Abraham also played in 2016.
Emily Bernhardt (Eleventh Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Mitch McCullar (Williamsville) | Loss | 5 | 10 | 20 | 99.1% | 0–1 |
4 | Kevin Lyvers (Sandburg) | Win | 9 | 8 | 21 | 82.8% | 1–1 |
5 | Alex Guan (Fremd) | Loss | 1 | 14 | 20 | 83.8% | 1–2 |
8 | Exhibition player | Win | 6 | 0 | 20 | 87.0% | 2–2 |
10 | Alex Mayani (Hoffman Estates) | Loss | 7 | 8 | 20 | 73.3% | 2–3 |
12 | Gio Diomede (Leyden) | Win | 9 | 7 | 20 | 79.9% | 3–3 |
13 | Shaunie Talapatra (Carbondale) | Loss | 2 | 6 | 20 | 95.1% | 3–4 |
Jackson Coleman (Twelfth Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Jonah Biggers (Carbondale) | Win | 13 | 4 | 20 | 75.7% | 1–0 |
3 | Luca Strohmeier (Homewood-Flossmoor) | Loss | 8 | 9 | 21 | 80.6% | 1–1 |
5 | Justin Chang (Fremd) | Loss | 6 | 10 | 20 | 86.8% | 1–2 |
8 | Josh Strauss (Leyden) | Win | 10 | 9 | 20 | 81.7% | 2–2 |
10 | Alex Reuter (Latin School) | Win | 11 | 8 | 20 | 77.2% | 3–2 |
11 | Gretchen Coleman (Fremd) | Loss | 6 | 10 | 20 | 82.3% | 3–3 |
14 | Healey Kogan (Stevenson) | Win | 13 | 4 | 20 | 82.4% | 4–3 |
Jackson Coleman also played in 2016.
Matt Hurley (Eleventh Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Jakub Wolsza (Maine South) | Win | 10 | 5 | 20 | 73.1% | 1–0 |
3 | Lilly Chavez (Auburn) | Loss | 9 | 10 | 21 | 76.5% | 1–1 |
5 | Sofia Vainikos (Sandburg) | Win | 8 | 6 | 20 | 78.7% | 2–1 |
7 | Patrick O'Halloran (Lincoln-Way East) | Win | 7 | 3 | 20 | 60.2% | 3–1 |
9 | Ethan Bosch (Homewood-Flossmoor) | Win | 6 | 5 | 22 | 91.9% | 4–1 |
11 | Arjun Nageswaran (Stevenson) | Loss | 7 | 11 | 20 | 78.1% | 4–2 |
13 | Zach Sessions (Latin School) | Loss | 6 | 7 | 20 | 79.4% | 4–3 |
Matt Hurley also played in 2016.
Kenny Pontikes (Tenth Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Justin Abel (Auburn) | Win | 8 | 7 | 22 | 73.9% | 1–0 |
3 | Ethan Bosch (Homewood-Flossmoor) | Loss | 5 | 9 | 20 | 90.6% | 1–1 |
6 | Nick Morrow (Mahomet-Seymour) | Loss | 5 | 11 | 20 | 65.1% | 1–2 |
8 | Brett Hancock (Centennial) | Win | 10 | 8 | 20 | 81.2% | 2–2 |
9 | Patrick O'Halloran (Lincoln-Way East) | Win | 7 | 3 | 20 | 88.2% | 3–2 |
11 | Weillin Feng (New Trier) | Win | 7 | 6 | 22 | 86.8% | 4–2 |
13 | Blaise von Ohlen (Lake Forest) | Loss | 4 | 8 | 20 | 87.7% | 4–3 |
Ana Pranger (Twelfth Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Weillin Feng (New Trier) | Win | 12 | 3 | 20 | 72.6% | 1–0 |
3 | Peter Huh (Carbondale) | Win | 16 | 2 | 20 | 72.6% | 2–0 |
5 | Nick Kaminsky (Metea Valley) | Win | 10 | 9 | 20 | 69.9% | 3–0 |
7 | Aristotle Vainikos (Sandburg) | Loss | 6 | 11 | 20 | 85.5% | 3–1 |
9 | Alex Guan (Fremd) | Win | 10 | 7 | 20 | 84.1% | 4–1 |
11 | Conrad Oberhaus (Stevenson) | Win | 11 | 5 | 20 | 81.0% | 5–1 |
13 | Vikram Marmer (Fremd) | Win | 12 | 4 | 20 | 89.9% | 6–1 |
Alex Reuter (Twelfth Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Ellie Houlihan (Lincoln-Way East) | Win | 16 | 0 | 20 | 80.7% | 1–0 |
3 | Claudia Danowski (Sandburg) | Win | 12 | 6 | 20 | 81.9% | 2–0 |
5 | Wilder Seitz (Barrington) | Loss | 5 | 12 | 20 | 87.6% | 2–1 |
7 | Vikram Marmer (Fremd) | Loss | 6 | 11 | 20 | 74.4% | 2–2 |
10 | Jackson Coleman (Latin School) | Loss | 8 | 11 | 20 | 71.9% | 2–3 |
12 | Ryan Burns (Lincoln-Way East) | Win | 10 | 9 | 20 | 78.5% | 3–3 |
14 | Erti Tushe (Maine East) | Win | 14 | 5 | 20 | 74.9% | 4–3 |
Zach Sessions (Eleventh Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Gretchen Coleman (Fremd) | Loss | 5 | 11 | 20 | 64.3% | 0–1 |
4 | Jason Gluzkin (Maine East) | Win | 11 | 5 | 20 | 81.0% | 1–1 |
5 | Isabella Falsetti (Keith Country Day) | Win | 9 | 6 | 20 | 72.9% | 2–1 |
7 | Summer Abraham (Latin School) | Loss | 3 | 8 | 20 | 100.0% | 2–2 |
9 | Dimitri Speron (Maine South) | Win | 7 | 6 | 22 | 84.0% | 3–2 |
11 | Aniket Nuthalapati (Stevenson) | Win | 8 | 5 | 20 | 87.4% | 4–2 |
13 | Matt Hurley (Latin School) | Win | 7 | 6 | 20 | 90.7% | 5–2 |
Chetan Vadali (Eleventh Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Gio Diomede (Leyden) | Win | 16 | 4 | 20 | 80.5% | 1–0 |
3 | Jamin Kim (Fremd) | Loss | 7 | 8 | 20 | 87.2% | 1–1 |
5 | Tejas Vadali (Latin School) | Loss | 7 | 8 | 20 | 87.6% | 1–2 |
8 | Rohit Naidu (Metea Valley) | Win | 13 | 6 | 20 | 79.3% | 2–2 |
10 | Peter Seymour (New Trier) | Win | 12 | 8 | 20 | 70.1% | 3–2 |
11 | Tony Cosimini (Mahomet-Seymour) | Loss | 7 | 9 | 20 | 89.2% | 3–3 |
14 | Noah Hauptmann (St. Charles East) | Win | 12 | 7 | 20 | 77.2% | 4–3 |
Tejas Vadali (Ninth Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Conrad Oberhaus (Stevenson) | Loss | 2 | 13 | 20 | 97.0% | 0–1 |
4 | Zoe Baker (Sandburg) | Win | 12 | 7 | 20 | 79.2% | 1–1 |
5 | Chetan Vadali (Latin School) | Win | 8 | 7 | 20 | 82.0% | 2–1 |
7 | Justin Abel (Auburn) | Win | 11 | 2 | 20 | 96.2% | 3–1 |
9 | Arjun Sundararajan (Metea Valley) | Loss | 7 | 8 | 20 | 93.8% | 3–2 |
11 | Alex Mayani (Hoffman Estates) | Win | 9 | 6 | 20 | 91.9% | 4–2 |
13 | Jimmy Humphrey (Homewood-Flossmoor) | Win | 9 | 5 | 20 | 87.6% | 5–2 |