Player Detail: Homewood-Flossmoor
Ethan Bosch (Twelfth Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Brennan Eng (St. Charles East) | Win | 11 | 2 | 20 | 76.3% | 1–0 |
3 | Kenny Pontikes (Latin School) | Win | 9 | 5 | 20 | 86.9% | 2–0 |
5 | Erti Tushe (Maine East) | Win | 11 | 4 | 20 | 78.8% | 3–0 |
7 | Jamin Kim (Fremd) | Loss | 6 | 9 | 20 | 93.7% | 3–1 |
9 | Matt Hurley (Latin School) | Loss | 5 | 6 | 22 | 81.0% | 3–2 |
11 | Shreya Seetharam (Fremd) | Loss | 6 | 10 | 20 | 89.3% | 3–3 |
13 | Andrew Du (IMSA) | Win | 7 | 6 | 20 | 88.0% | 4–3 |
Jimmy Humphrey (Eleventh Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Victoria Ogunniyi (Rich Central) | Win | 10 | 5 | 20 | 77.6% | 1–0 |
3 | Aniket Nuthalapati (Stevenson) | Win | 9 | 6 | 20 | 71.3% | 2–0 |
5 | Sophie Netzel (Glenbard West) | Loss | 6 | 11 | 20 | 86.5% | 2–1 |
7 | Claudia Danowski (Sandburg) | Win | 9 | 2 | 20 | 83.8% | 3–1 |
9 | Blaise von Ohlen (Lake Forest) | Loss | 6 | 7 | 20 | 80.7% | 3–2 |
11 | John Papas Dennerline (New Trier) | Win | 7 | 6 | 22 | 81.6% | 4–2 |
13 | Tejas Vadali (Latin School) | Loss | 5 | 9 | 20 | 94.3% | 4–3 |
Andy Marati
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Andrew Du (IMSA) | Loss | 6 | 8 | 20 | 92.0% | 0–1 |
4 | Summer Abraham (Latin School) | Loss | 9 | 10 | 21 | 81.6% | 0–2 |
6 | Christopher Schwartz (Sandburg) | Loss | 7 | 11 | 20 | 77.6% | 0–3 |
8 | Jason Gluzkin (Maine East) | Win | 10 | 8 | 20 | 72.6% | 1–3 |
10 | Angela Vainikos (Sandburg) | Win | 14 | 5 | 20 | 88.1% | 2–3 |
12 | Luca Strohmeier (Homewood-Flossmoor) | Loss | 8 | 9 | 22 | 67.5% | 2–4 |
14 | Jakub Wolsza (Maine South) | Win | 10 | 8 | 20 | 88.5% | 3–4 |
Ken Nakamura (Eleventh Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Peter Huh (Carbondale) | Loss | 3 | 8 | 20 | 87.3% | 0–1 |
4 | Weillin Feng (New Trier) | Loss | 7 | 11 | 20 | 76.8% | 0–2 |
6 | Osbaldo Porrua (Leyden) | Loss | 6 | 10 | 20 | 78.5% | 0–3 |
8 | Jaivon Harris (Maine South) | Win | 10 | 5 | 20 | 90.8% | 1–3 |
10 | Marie Tagliavia (Loyola Academy) | Loss | 8 | 10 | 20 | 83.2% | 1–4 |
12 | Rohit Naidu (Metea Valley) | Win | 11 | 4 | 20 | 79.5% | 2–4 |
14 | Hisham Ahmad (Auburn) | Win | 10 | 9 | 22 | 82.3% | 3–4 |
Janellie Roach (Tenth Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Exhibition player | Win | 7 | 0 | 20 | 83.6% | 1–0 |
3 | Arjun Nageswaran (Stevenson) | Loss | 0 | 15 | 20 | n/a | 1–1 |
5 | Exhibition player | Win | 8 | 0 | 20 | 94.0% | 2–1 |
7 | Alex Guan (Fremd) | Loss | 2 | 11 | 20 | 74.0% | 2–2 |
9 | Weillin Feng (New Trier) | Loss | 4 | 6 | 20 | 86.0% | 2–3 |
12 | Patrick O'Halloran (Lincoln-Way East) | Win | 13 | 6 | 20 | 74.6% | 3–3 |
13 | Aniket Nuthalapati (Stevenson) | Win | 7 | 3 | 20 | 87.5% | 4–3 |
Luca Strohmeier (Twelfth Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Kunj Patel (Maine East) | Win | 9 | 6 | 20 | 85.3% | 1–0 |
3 | Jackson Coleman (Latin School) | Win | 9 | 8 | 21 | 83.6% | 2–0 |
5 | Ethan Strombeck (Auburn) | Loss | 4 | 16 | 20 | 59.7% | 2–1 |
7 | David Holmquist (Stevenson) | Loss | 5 | 7 | 20 | 92.7% | 2–2 |
9 | Morad Suliman (Auburn) | Loss | 5 | 7 | 20 | 95.6% | 2–3 |
12 | Andy Marati (Homewood-Flossmoor) | Win | 9 | 8 | 22 | 78.2% | 3–3 |
14 | Emmet Winter (Lake Forest) | Win | 14 | 4 | 20 | 78.0% | 4–3 |
Luca Strohmeier also played in 2016.
Myles Walker (Eleventh Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Jonathan Kim (Hoffman Estates) | Win | 8 | 3 | 20 | 69.1% | 1–0 |
3 | Jaden Lucas (Carbondale) | Loss | 4 | 16 | 20 | 87.1% | 1–1 |
5 | Christian Steinhofer (Oak Park-River Forest) | Loss | 2 | 13 | 20 | 69.9% | 1–2 |
8 | Noah Hauptmann (St. Charles East) | Win | 12 | 6 | 20 | 81.1% | 2–2 |
10 | Andrew Du (IMSA) | Win | 12 | 7 | 20 | 89.6% | 3–2 |
11 | Nick Larson (Belvidere) | Loss | 5 | 11 | 20 | 72.5% | 3–3 |
13 | Brett Hancock (Centennial) | Win | 5 | 2 | 20 | 81.9% | 4–3 |