Player Detail: IMSA
Andrew Du (Tenth Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Andy Marati (Homewood-Flossmoor) | Win | 8 | 6 | 20 | 77.8% | 1–0 |
3 | Jake Schwartz (Leyden) | Win | 9 | 6 | 20 | 90.2% | 2–0 |
5 | Olivia Lamberti (Stevenson) | Loss | 4 | 13 | 20 | 88.9% | 2–1 |
7 | Mayokun Abiona (Sandburg) | Loss | 5 | 6 | 21 | 99.1% | 2–2 |
10 | Myles Walker (Homewood-Flossmoor) | Loss | 7 | 12 | 20 | 76.8% | 2–3 |
12 | Sabrina Meng (IMSA) | Win | 9 | 8 | 21 | 81.3% | 3–3 |
13 | Ethan Bosch (Homewood-Flossmoor) | Loss | 6 | 7 | 20 | 84.8% | 3–4 |
Matthew Lee (Tenth Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Jessica Manieson (Rich Central) | Win | 16 | 0 | 20 | 79.5% | 1–0 |
3 | Leif Verace (Auburn) | Win | 11 | 8 | 20 | 75.4% | 2–0 |
5 | Aristotle Vainikos (Sandburg) | Loss | 9 | 10 | 20 | 78.3% | 2–1 |
7 | Sean Sumugat (Loyola Academy) | Win | 12 | 5 | 20 | 80.9% | 3–1 |
9 | Tony Cosimini (Mahomet-Seymour) | Win | 11 | 7 | 20 | 75.8% | 4–1 |
11 | Jamin Kim (Fremd) | Win | 10 | 9 | 22 | 85.1% | 5–1 |
13 | Sophie Netzel (Glenbard West) | Win | 11 | 7 | 20 | 86.4% | 6–1 |
Sabrina Meng (Tenth Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Ben Dahl (Mahomet-Seymour) | Loss | 3 | 13 | 20 | 90.3% | 0–1 |
4 | David Holmquist (Stevenson) | Loss | 7 | 12 | 20 | 88.8% | 0–2 |
6 | Josh Strauss (Leyden) | Loss | 6 | 12 | 20 | 81.8% | 0–3 |
8 | Sumesh Sundaresan (Metea Valley) | Win | 11 | 7 | 20 | 85.0% | 1–3 |
10 | Suteetida Chit-Arkhah (Maine South) | Win | 11 | 4 | 20 | 90.6% | 2–3 |
12 | Andrew Du (IMSA) | Loss | 8 | 9 | 21 | 85.5% | 2–4 |
14 | Sana Zafer (Hoffman Estates) | Win | 10 | 7 | 20 | 95.0% | 3–4 |
Sabrina Meng also played in 2016.