Player Detail: Metea Valley
Nick Kaminsky (Twelfth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Seth Blithstein (Sandburg) | Win | 14 | 4 | 20 | 75.2% | 1–0 |
3 | Sean Sumugat (Loyola Academy) | Win | 16 | 3 | 20 | 85.0% | 2–0 |
5 | Ana Pranger (Latin School) | Loss | 9 | 10 | 20 | 80.8% | 2–1 |
7 | Alex Mayani (Hoffman Estates) | Win | 12 | 3 | 20 | 79.9% | 3–1 |
9 | Andrew Feng (New Trier) | Win | 13 | 3 | 20 | 83.4% | 4–1 |
11 | Arjun Sundararajan (Metea Valley) | Win | 13 | 6 | 20 | 73.1% | 5–1 |
13 | Wilder Seitz (Barrington) | Loss | 5 | 14 | 20 | 73.7% | 5–2 |
Nick Kaminsky also played in 2016.
Rohit Naidu (Eleventh Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Haley Shaw (Keith Country Day) | Loss | 6 | 9 | 20 | 84.5% | 0–1 |
4 | Nick Morrow (Mahomet-Seymour) | Loss | 6 | 13 | 20 | 76.6% | 0–2 |
6 | Brennan Eng (St. Charles East) | Win | 9 | 5 | 20 | 82.6% | 1–2 |
8 | Chetan Vadali (Latin School) | Loss | 6 | 13 | 20 | 80.2% | 1–3 |
10 | Chris Bush-Moline (Loyola Academy) | Loss | 6 | 9 | 20 | 81.5% | 1–4 |
12 | Ken Nakamura (Homewood-Flossmoor) | Loss | 4 | 11 | 20 | 82.7% | 1–5 |
14 | Jason Gluzkin (Maine East) | Win | 11 | 6 | 20 | 71.5% | 2–5 |
Rishi Raghavapudi (Ninth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Hisham Ahmad (Auburn) | Win | 6 | 3 | 20 | 86.3% | 1–0 |
3 | Olivia Lamberti (Stevenson) | Loss | 6 | 11 | 20 | 73.8% | 1–1 |
5 | Summer Abraham (Latin School) | Loss | 4 | 11 | 20 | 86.1% | 1–2 |
8 | Idia Ogbomoh (Rich Central) | Win | 10 | 5 | 20 | 84.7% | 2–2 |
10 | John Papas Dennerline (New Trier) | Loss | 8 | 9 | 20 | 83.9% | 2–3 |
12 | Ellie Houlihan (Lincoln-Way East) | Loss | 4 | 12 | 20 | 72.3% | 2–4 |
14 | Peter Seymour (New Trier) | Win | 9 | 8 | 20 | 66.0% | 3–4 |
Ishan Shah (Twelfth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Angela Vainikos (Sandburg) | Win | 8 | 6 | 20 | 70.2% | 1–0 |
3 | Deepak Moparthi (Stevenson) | Loss | 6 | 11 | 20 | 79.6% | 1–1 |
5 | Ryan Burns (Lincoln-Way East) | Win | 8 | 1 | 20 | 79.9% | 2–1 |
7 | Christian Steinhofer (Oak Park-River Forest) | Loss | 7 | 8 | 21 | 83.0% | 2–2 |
9 | Hisham Ahmad (Auburn) | Win | 6 | 5 | 21 | 55.4% | 3–2 |
11 | Patryk Kolodziej (Loyola Academy) | Win | 6 | 3 | 20 | 69.2% | 4–2 |
13 | Conrad Oberhaus (Stevenson) | Loss | 6 | 7 | 22 | 78.9% | 4–3 |
Arjun Sundararajan (Twelfth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Sana Zafer (Hoffman Estates) | Win | 15 | 0 | 20 | 90.6% | 1–0 |
3 | Healey Kogan (Stevenson) | Win | 12 | 4 | 20 | 89.7% | 2–0 |
5 | Advay Mahajan (Fremd) | Win | 9 | 7 | 20 | 71.9% | 3–0 |
7 | Kevin Kodama (Oak Park-River Forest) | Loss | 5 | 13 | 20 | 77.2% | 3–1 |
9 | Tejas Vadali (Latin School) | Win | 8 | 7 | 20 | 86.8% | 4–1 |
11 | Nick Kaminsky (Metea Valley) | Loss | 6 | 13 | 20 | 87.8% | 4–2 |
13 | Isabella Falsetti (Keith Country Day) | Win | 13 | 4 | 20 | 87.9% | 5–2 |
Sumesh Sundaresan (Tenth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Andrew Hoffman (Loyola Academy) | Loss | 4 | 8 | 20 | 97.2% | 0–1 |
4 | Justin Chang (Fremd) | Loss | 6 | 13 | 20 | 79.8% | 0–2 |
6 | Kunj Patel (Maine East) | Loss | 5 | 11 | 20 | 67.4% | 0–3 |
8 | Sabrina Meng (IMSA) | Loss | 7 | 11 | 20 | 82.7% | 0–4 |
10 | Amy Nicholson (Leyden) | Win | 9 | 6 | 20 | 77.0% | 1–4 |
12 | Idia Ogbomoh (Rich Central) | Win | 8 | 6 | 20 | 73.8% | 2–4 |
14 | Jessica Manieson (Rich Central) | Loss | 7 | 10 | 20 | 71.4% | 2–5 |
Saket Vissapragada (Eleventh Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Kevin Kodama (Oak Park-River Forest) | Loss | 1 | 16 | 20 | 100.0% | 0–1 |
4 | Sofia Vainikos (Sandburg) | Loss | 0 | 16 | 20 | n/a | 0–2 |
6 | Jakub Wolsza (Maine South) | Loss | 4 | 12 | 20 | 86.8% | 0–3 |
8 | Sana Zafer (Hoffman Estates) | Loss | 4 | 8 | 20 | 83.9% | 0–4 |
10 | Brennan Eng (St. Charles East) | Loss | 6 | 7 | 20 | 93.1% | 0–5 |
12 | Exhibition player | Win | 3 | 0 | 20 | 87.6% | 1–5 |
14 | Jonathan Kim (Hoffman Estates) | Loss | 0 | 6 | 20 | n/a | 1–6 |