Player Detail: Leyden
Gio Diomede (Twelfth Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Chetan Vadali (Latin School) | Loss | 4 | 16 | 20 | 91.7% | 0–1 |
4 | Brett Hancock (Centennial) | Loss | 6 | 10 | 20 | 85.4% | 0–2 |
6 | Zoe Baker (Sandburg) | Loss | 6 | 12 | 20 | 78.3% | 0–3 |
8 | Brennan Eng (St. Charles East) | Win | 10 | 6 | 20 | 85.7% | 1–3 |
10 | Anthony Wick (Fenton) | Win | 11 | 7 | 20 | 85.8% | 2–3 |
12 | Emily Bernhardt (Latin School) | Loss | 7 | 9 | 20 | 85.8% | 2–4 |
14 | Christopher Schwartz (Sandburg) | Loss | 8 | 9 | 21 | 88.0% | 2–5 |
Amy Nicholson (Twelfth Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Wilder Seitz (Barrington) | Loss | 1 | 14 | 20 | 65.5% | 0–1 |
4 | Suteetida Chit-Arkhah (Maine South) | Loss | 6 | 11 | 20 | 66.9% | 0–2 |
6 | Ellie Houlihan (Lincoln-Way East) | Loss | 2 | 15 | 20 | 98.1% | 0–3 |
8 | Casey Ford (Oak Park-River Forest) | Loss | 7 | 10 | 20 | 91.3% | 0–4 |
10 | Sumesh Sundaresan (Metea Valley) | Loss | 6 | 9 | 20 | 89.7% | 0–5 |
12 | Jonathan Kim (Hoffman Estates) | Win | 11 | 4 | 20 | 82.1% | 1–5 |
14 | Anthony Wick (Fenton) | Win | 8 | 6 | 20 | 88.6% | 2–5 |
Osbaldo Porrua (Tenth Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Sean Sumugat (Loyola Academy) | Loss | 4 | 9 | 20 | 75.8% | 0–1 |
4 | Seth Blithstein (Sandburg) | Loss | 7 | 9 | 20 | 82.9% | 0–2 |
6 | Ken Nakamura (Homewood-Flossmoor) | Win | 10 | 6 | 20 | 70.8% | 1–2 |
8 | Shreya Seetharam (Fremd) | Loss | 6 | 12 | 20 | 74.3% | 1–3 |
10 | Exhibition player | Win | 5 | 0 | 20 | 70.4% | 2–3 |
12 | Peter Seymour (New Trier) | Win | 10 | 9 | 21 | 79.1% | 3–3 |
14 | Victoria Ogunniyi (Rich Central) | Win | 11 | 9 | 20 | 79.4% | 4–3 |
Jake Schwartz (Twelfth Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Summer Abraham (Latin School) | Win | 7 | 5 | 20 | 85.3% | 1–0 |
3 | Andrew Du (IMSA) | Loss | 6 | 9 | 20 | 91.8% | 1–1 |
6 | Hisham Ahmad (Auburn) | Win | 10 | 6 | 20 | 84.3% | 2–1 |
7 | Gretchen Coleman (Fremd) | Loss | 2 | 13 | 20 | 89.2% | 2–2 |
10 | Kyle Asta (Barrington) | Loss | 6 | 11 | 20 | 86.5% | 2–3 |
12 | Josh Strauss (Leyden) | Loss | 3 | 13 | 20 | 99.5% | 2–4 |
14 | Evan Brown (Lake Forest) | Loss | 5 | 14 | 20 | 82.1% | 2–5 |
Josh Strauss (Eleventh Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Ashish Subramanian (Hoffman Estates) | Loss | 6 | 11 | 20 | 97.5% | 0–1 |
4 | Nick Larson (Belvidere) | Loss | 6 | 12 | 20 | 91.3% | 0–2 |
6 | Sabrina Meng (IMSA) | Win | 12 | 6 | 20 | 72.8% | 1–2 |
8 | Jackson Coleman (Latin School) | Loss | 9 | 10 | 20 | 83.0% | 1–3 |
10 | Alec Podl (St. Charles East) | Win | 11 | 5 | 20 | 84.7% | 2–3 |
12 | Jake Schwartz (Leyden) | Win | 13 | 3 | 20 | 79.7% | 3–3 |
14 | Advay Mahajan (Fremd) | Loss | 6 | 10 | 20 | 72.7% | 3–4 |
Josh Strauss also played in 2018.