Conversion by Question
Round 1
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | diffusion | Chemistry | 28 | 6 | 0 | 28 | 62 | 9.03 |
2 | Tesla | Current Events | 31 | 4 | 0 | 27 | 62 | 10.00 |
3 | Truman Capote | United States Literature | 21 | 1 | 2 | 38 | 62 | 6.77 |
4 | Orson Welles | Other Fine Arts | 21 | 7 | 3 | 31 | 62 | 6.77 |
5 | tropism | Biology | 11 | 5 | 14 | 32 | 62 | 3.55 |
6 | James Buchanan | United States History | 18 | 6 | 11 | 27 | 62 | 5.81 |
7 | ode | Poetry | 26 | 7 | 4 | 25 | 62 | 8.39 |
8 | wedding | Religion and Mythology | 31 | 5 | 2 | 24 | 62 | 10.00 |
9 | cluster | Other Science | 12 | 10 | 27 | 13 | 62 | 3.87 |
10 | Genghis Khan | World History | 31 | 5 | 0 | 26 | 62 | 10.00 |
11 | Sophocles | European and World Literature | 28 | 2 | 3 | 29 | 62 | 9.03 |
12 | elections | Social Science and Philosophy | 30 | 0 | 1 | 31 | 62 | 9.68 |
13 | Mobius strip | Mathematics | 21 | 2 | 8 | 31 | 62 | 6.77 |
14 | Rhapsody in Blue | Instrumental Classical Music | 25 | 2 | 3 | 32 | 62 | 8.06 |
15 | Cleopatra | British Literature | 31 | 1 | 0 | 30 | 62 | 10.00 |
16 | Portugal | European History | 31 | 5 | 0 | 26 | 62 | 10.00 |
17 | Ecuador | Geography | 14 | 21 | 10 | 17 | 62 | 4.52 |
18 | Jan van Eyck | Painting | 23 | 2 | 2 | 35 | 62 | 7.42 |
19 | induction | Physics | 11 | 3 | 12 | 36 | 62 | 3.55 |
20 | Oliver Cromwell | Military History | 27 | 1 | 4 | 30 | 62 | 8.71 |
21 | Linus Pauling | Chemistry | 0 | 0 | 1 | 1 | 2 | 0.00 |
22 | World War II | Military History | 1 | 0 | 0 | 1 | 2 | 10.00 |
Total | 472 | 95 | 107 | 570 | 674 | 14.01 |
Round 2
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | Francisco Goya | Painting | 21 | 5 | 7 | 30 | 63 | 6.67 |
2 | Leonidas | Military History | 23 | 5 | 4 | 31 | 63 | 7.30 |
3 | John Dalton | Chemistry | 18 | 12 | 9 | 24 | 63 | 5.71 |
4 | Ozymandias | Poetry | 20 | 9 | 2 | 32 | 63 | 6.35 |
5 | Achilles | Religion and Mythology | 31 | 4 | 0 | 28 | 63 | 9.84 |
6 | Alexander Calder | Other Fine Arts | 10 | 10 | 9 | 34 | 63 | 3.17 |
7 | chord | Mathematics | 18 | 13 | 10 | 22 | 63 | 5.71 |
8 | The Bell Jar | United States Literature | 14 | 3 | 1 | 45 | 63 | 4.44 |
9 | Caspian Sea | Geography | 19 | 12 | 17 | 15 | 63 | 6.03 |
10 | Cuba | World History | 32 | 8 | 0 | 23 | 63 | 10.16 |
11 | resistance | Physics | 28 | 8 | 0 | 27 | 63 | 8.89 |
12 | James Joyce | European and World Literature | 27 | 3 | 2 | 31 | 63 | 8.57 |
13 | Soren Kierkegaard | Social Science and Philosophy | 16 | 6 | 17 | 24 | 63 | 5.08 |
14 | Charles de Gaulle | European History | 25 | 7 | 5 | 26 | 63 | 7.94 |
15 | petrification | Other Science | 22 | 7 | 7 | 27 | 63 | 6.98 |
16 | Camille Saint-Saens | Instrumental Classical Music | 15 | 4 | 10 | 34 | 63 | 4.76 |
17 | Angela Merkel | Current Events | 30 | 1 | 1 | 31 | 63 | 9.52 |
18 | John Adams | United States History | 31 | 9 | 2 | 21 | 63 | 9.84 |
19 | neuron | Biology | 29 | 2 | 4 | 28 | 63 | 9.21 |
20 | Othello | British Literature | 26 | 3 | 6 | 28 | 63 | 8.25 |
21 | Grendel | United States Literature | 2 | 0 | 0 | 2 | 4 | 10.00 |
Total | 457 | 131 | 113 | 563 | 701 | 13.04 |
Round 3
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | All Quiet on the Western Front | European and World Literature | 27 | 3 | 2 | 32 | 64 | 8.44 |
2 | Rene Descartes | Mathematics | 30 | 7 | 2 | 25 | 64 | 9.38 |
3 | Betsy DeVos | Current Events | 28 | 5 | 4 | 27 | 64 | 8.75 |
4 | variations | Instrumental Classical Music | 25 | 14 | 5 | 20 | 64 | 7.81 |
5 | Chandragupta Maurya | Military History | 26 | 7 | 4 | 27 | 64 | 8.12 |
6 | Edward Albee | United States Literature | 21 | 4 | 9 | 30 | 64 | 6.56 |
7 | reaction rate | Chemistry | 27 | 7 | 8 | 22 | 64 | 8.44 |
8 | Figaro | Other Fine Arts | 29 | 4 | 3 | 28 | 64 | 9.06 |
9 | Sudan | World History | 32 | 7 | 0 | 25 | 64 | 10.00 |
10 | Quakers | Religion and Mythology | 30 | 8 | 1 | 25 | 64 | 9.38 |
11 | ocean current | Other Science | 28 | 10 | 7 | 19 | 64 | 8.75 |
12 | Sherlock Holmes | British Literature | 32 | 3 | 0 | 29 | 64 | 10.00 |
13 | Tony Blair | European History | 21 | 7 | 8 | 28 | 64 | 6.56 |
14 | inequality | Social Science and Philosophy | 19 | 9 | 15 | 21 | 64 | 5.94 |
15 | The School of Athens | Painting | 30 | 2 | 1 | 31 | 64 | 9.38 |
16 | Werner Heisenberg | Physics | 31 | 2 | 1 | 30 | 64 | 9.69 |
17 | Robert Browning | Poetry | 22 | 7 | 9 | 26 | 64 | 6.88 |
18 | Sherman Antitrust Law | United States History | 29 | 4 | 2 | 29 | 64 | 9.06 |
19 | Memphis | Geography | 19 | 20 | 13 | 12 | 64 | 5.94 |
20 | adrenaline | Biology | 31 | 2 | 1 | 30 | 64 | 9.69 |
21 | Sally Ride | Other Science | 2 | 0 | 0 | 2 | 4 | 10.00 |
Total | 539 | 132 | 95 | 518 | 766 | 14.07 |
Round 4
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | O. Henry | United States Literature | 20 | 5 | 6 | 30 | 61 | 6.56 |
2 | water | Chemistry | 29 | 5 | 0 | 27 | 61 | 9.51 |
3 | Richard Wagner | Other Fine Arts | 25 | 3 | 4 | 29 | 61 | 8.20 |
4 | Korean War | Military History | 28 | 9 | 0 | 24 | 61 | 9.18 |
5 | tax | Social Science and Philosophy | 31 | 4 | 0 | 26 | 61 | 10.16 |
6 | Maya Angelou | Poetry | 24 | 6 | 4 | 27 | 61 | 7.87 |
7 | two | Painting | 31 | 3 | 0 | 27 | 61 | 10.16 |
8 | energy | Physics | 30 | 9 | 0 | 22 | 61 | 9.84 |
9 | Robert Mueller | Current Events | 7 | 8 | 12 | 34 | 61 | 2.30 |
10 | Japan | World History | 30 | 5 | 0 | 25 | 60 | 10.00 |
11 | Lord of the Flies | British Literature | 31 | 2 | 0 | 28 | 61 | 10.16 |
12 | Venus | Other Science | 29 | 9 | 1 | 22 | 61 | 9.51 |
13 | Maine | Geography | 30 | 7 | 0 | 24 | 61 | 9.84 |
14 | Andrew Jackson | United States History | 29 | 4 | 0 | 28 | 61 | 9.51 |
15 | Alexandre Dumas | European and World Literature | 22 | 6 | 1 | 32 | 61 | 7.21 |
16 | egg | Biology | 24 | 14 | 2 | 21 | 61 | 7.87 |
17 | bread | Religion and Mythology | 31 | 3 | 0 | 27 | 61 | 10.16 |
18 | Magna Carta | European History | 25 | 4 | 3 | 29 | 61 | 8.20 |
19 | JS Bach | Instrumental Classical Music | 23 | 3 | 10 | 25 | 61 | 7.54 |
20 | parabola | Mathematics | 31 | 11 | 0 | 19 | 61 | 10.16 |
21 | Ernest Hemingway | United States Literature | 3 | 0 | 0 | 3 | 6 | 10.00 |
Total | 533 | 120 | 43 | 529 | 696 | 15.32 |
Round 5
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | Great Expectations | British Literature | 28 | 5 | 7 | 23 | 63 | 8.89 |
2 | The Phantom of the Opera | Other Fine Arts | 28 | 2 | 1 | 32 | 63 | 8.89 |
3 | imprinting | Biology | 18 | 5 | 17 | 23 | 63 | 5.71 |
4 | Stoicism | Social Science and Philosophy | 29 | 4 | 2 | 28 | 63 | 9.21 |
5 | Chiang Kai-shek | World History | 26 | 15 | 1 | 21 | 63 | 8.25 |
6 | August Wilson | United States Literature | 16 | 5 | 15 | 27 | 63 | 5.08 |
7 | Ceres | Other Science | 18 | 23 | 5 | 17 | 63 | 5.71 |
8 | Madonna | Painting | 21 | 10 | 12 | 20 | 63 | 6.67 |
9 | Bill Clinton | United States History | 32 | 2 | 0 | 29 | 63 | 10.16 |
10 | Odin | Religion and Mythology | 30 | 6 | 1 | 26 | 63 | 9.52 |
11 | alcohol | Chemistry | 31 | 5 | 0 | 27 | 63 | 9.84 |
12 | eyes | Poetry | 29 | 2 | 6 | 26 | 63 | 9.21 |
13 | Manfred von Richthofen | Military History | 9 | 18 | 13 | 23 | 63 | 2.86 |
14 | cattle | Geography | 31 | 3 | 0 | 29 | 63 | 9.84 |
15 | pentagon | Mathematics | 29 | 9 | 8 | 17 | 63 | 9.21 |
16 | Claude Debussy | Instrumental Classical Music | 26 | 2 | 9 | 26 | 63 | 8.25 |
17 | Henry IV | European History | 6 | 14 | 26 | 17 | 63 | 1.90 |
18 | Justin Trudeau | Current Events | 31 | 5 | 1 | 26 | 63 | 9.84 |
19 | refraction | Physics | 32 | 8 | 0 | 23 | 63 | 10.16 |
20 | Salman Rushdie | European and World Literature | 30 | 3 | 1 | 29 | 63 | 9.52 |
21 | Roscoe Conkling | United States History | 0 | 0 | 1 | 3 | 4 | 0.00 |
22 | haiku | Poetry | 2 | 0 | 0 | 2 | 4 | 10.00 |
Total | 502 | 146 | 126 | 494 | 774 | 12.97 |
Round 6
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | North Korea | Current Events | 31 | 2 | 0 | 29 | 62 | 10.00 |
2 | Isaac Newton | Physics | 31 | 2 | 0 | 29 | 62 | 10.00 |
3 | Harry Truman | United States History | 29 | 10 | 1 | 22 | 62 | 9.35 |
4 | dream | Poetry | 24 | 4 | 5 | 29 | 62 | 7.74 |
5 | demand | Social Science and Philosophy | 31 | 19 | 0 | 12 | 62 | 10.00 |
6 | Big Bang | Other Science | 31 | 2 | 0 | 29 | 62 | 10.00 |
7 | Poland | European History | 30 | 5 | 1 | 26 | 62 | 9.68 |
8 | George Frideric Handel | Instrumental Classical Music | 20 | 4 | 8 | 30 | 62 | 6.45 |
9 | Jane Eyre | British Literature | 20 | 8 | 11 | 23 | 62 | 6.45 |
10 | Pauli exclusion principle | Chemistry | 7 | 4 | 18 | 33 | 62 | 2.26 |
11 | Aztec | World History | 27 | 9 | 4 | 22 | 62 | 8.71 |
12 | Poseidon | Religion and Mythology | 31 | 1 | 0 | 30 | 62 | 10.00 |
13 | Vincent van Gogh | Painting | 31 | 9 | 0 | 22 | 62 | 10.00 |
14 | Tennessee Williams | United States Literature | 22 | 2 | 9 | 29 | 62 | 7.10 |
15 | median of a triangle | Mathematics | 12 | 17 | 20 | 13 | 62 | 3.87 |
16 | coal | Geography | 31 | 13 | 0 | 18 | 62 | 10.00 |
17 | West Side Story | Other Fine Arts | 30 | 3 | 0 | 29 | 62 | 9.68 |
18 | Egypt | Military History | 28 | 9 | 1 | 24 | 62 | 9.03 |
19 | Victor Hugo | European and World Literature | 26 | 6 | 1 | 29 | 62 | 8.39 |
20 | kidney | Biology | 31 | 10 | 0 | 21 | 62 | 10.00 |
21 | Canada | European and World Literature | 1 | 0 | 0 | 1 | 2 | 10.00 |
Total | 524 | 139 | 79 | 500 | 742 | 14.12 |
Round 7
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | potassium | Chemistry | 32 | 7 | 0 | 25 | 64 | 10.00 |
2 | Ivan Turgenev | European and World Literature | 15 | 13 | 21 | 15 | 64 | 4.69 |
3 | Anne Hutchinson | United States History | 28 | 8 | 2 | 26 | 64 | 8.75 |
4 | Eid | Religion and Mythology | 18 | 17 | 5 | 24 | 64 | 5.62 |
5 | quark | Physics | 32 | 0 | 0 | 32 | 64 | 10.00 |
6 | Petrarch | Poetry | 24 | 5 | 2 | 33 | 64 | 7.50 |
7 | Bosworth Field | Military History | 24 | 8 | 7 | 25 | 64 | 7.50 |
8 | The Night Watch | Painting | 23 | 4 | 4 | 33 | 64 | 7.19 |
9 | ATF | Current Events | 6 | 19 | 24 | 15 | 64 | 1.88 |
10 | logarithm | Mathematics | 28 | 5 | 2 | 29 | 64 | 8.75 |
11 | Philip Roth | United States Literature | 15 | 2 | 9 | 38 | 64 | 4.69 |
12 | Vienna | European History | 29 | 6 | 5 | 24 | 64 | 9.06 |
13 | Immanuel Kant | Social Science and Philosophy | 27 | 5 | 7 | 25 | 64 | 8.44 |
14 | limestone | Other Science | 26 | 12 | 6 | 20 | 64 | 8.12 |
15 | Louis Sullivan | Other Fine Arts | 17 | 9 | 14 | 24 | 64 | 5.31 |
16 | Hugo Chavez | World History | 23 | 3 | 1 | 37 | 64 | 7.19 |
17 | Columbia River | Geography | 17 | 14 | 12 | 21 | 64 | 5.31 |
18 | flatworm | Biology | 5 | 12 | 29 | 18 | 64 | 1.56 |
19 | Pachelbel's Canon | Instrumental Classical Music | 24 | 8 | 6 | 26 | 64 | 7.50 |
20 | Virginia Woolf | British Literature | 28 | 3 | 6 | 27 | 64 | 8.75 |
21 | Giovanni Boccaccio | European and World Literature | 2 | 0 | 0 | 2 | 4 | 10.00 |
Total | 443 | 160 | 162 | 519 | 765 | 11.58 |
Round 8
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | gravity | Physics | 26 | 5 | 4 | 24 | 59 | 8.81 |
2 | Raising the Flag on Iwo Jima | Other Fine Arts | 24 | 1 | 7 | 29 | 61 | 7.87 |
3 | dog | British Literature | 26 | 4 | 5 | 26 | 61 | 8.52 |
4 | Isabella | European History | 26 | 3 | 2 | 30 | 61 | 8.52 |
5 | earthquake | Other Science | 30 | 13 | 0 | 18 | 61 | 9.84 |
6 | General Electric | Current Events | 21 | 5 | 10 | 25 | 61 | 6.89 |
7 | Kurt Vonnegut | United States Literature | 22 | 6 | 2 | 31 | 61 | 7.21 |
8 | Mohandas Gandhi | World History | 29 | 0 | 0 | 32 | 61 | 9.51 |
9 | cosine | Mathematics | 29 | 4 | 4 | 24 | 61 | 9.51 |
10 | confession | Religion and Mythology | 28 | 8 | 0 | 25 | 61 | 9.18 |
11 | Claude Monet | Painting | 26 | 6 | 3 | 26 | 61 | 8.52 |
12 | Secretary of the Treasury | United States History | 28 | 6 | 1 | 26 | 61 | 9.18 |
13 | leaf | Biology | 29 | 6 | 1 | 25 | 61 | 9.51 |
14 | Grand Canyon | Geography | 28 | 5 | 2 | 26 | 61 | 9.18 |
15 | Rudyard Kipling | Poetry | 6 | 14 | 3 | 38 | 61 | 1.97 |
16 | War of 1812 | Military History | 28 | 11 | 0 | 22 | 61 | 9.18 |
17 | aluminum | Chemistry | 30 | 6 | 4 | 21 | 61 | 9.84 |
18 | prison | Social Science and Philosophy | 28 | 4 | 0 | 27 | 59 | 9.49 |
19 | crescendo | Instrumental Classical Music | 27 | 5 | 5 | 24 | 61 | 8.85 |
20 | Spain | European and World Literature | 29 | 1 | 3 | 28 | 61 | 9.51 |
21 | Bahai | Religion and Mythology | 1 | 3 | 1 | 1 | 6 | 3.33 |
22 | New York City | Painting | 2 | 0 | 0 | 2 | 4 | 10.00 |
Total | 523 | 116 | 57 | 530 | 696 | 15.03 |
Round 9
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | Donatello | Other Fine Arts | 24 | 6 | 11 | 23 | 64 | 7.50 |
2 | civilization | Social Science and Philosophy | 23 | 13 | 8 | 20 | 64 | 7.19 |
3 | powers of 2 | Mathematics | 21 | 26 | 11 | 6 | 64 | 6.56 |
4 | William Wallace | European History | 20 | 3 | 16 | 25 | 64 | 6.25 |
5 | Hector Berlioz | Instrumental Classical Music | 19 | 5 | 12 | 28 | 64 | 5.94 |
6 | Bertolt Brecht | European and World Literature | 14 | 1 | 11 | 38 | 64 | 4.38 |
7 | xylem | Biology | 29 | 10 | 4 | 21 | 64 | 9.06 |
8 | flag burning | United States History | 23 | 8 | 13 | 20 | 64 | 7.19 |
9 | Aeneas | Religion and Mythology | 28 | 3 | 4 | 29 | 64 | 8.75 |
10 | The Color Purple | United States Literature | 22 | 5 | 3 | 34 | 64 | 6.88 |
11 | streaking | Other Science | 12 | 9 | 21 | 22 | 64 | 3.75 |
12 | Hatshepsut | World History | 11 | 21 | 21 | 11 | 64 | 3.44 |
13 | Alberta | Geography | 22 | 12 | 12 | 18 | 64 | 6.88 |
14 | TS Eliot | Poetry | 26 | 9 | 6 | 23 | 64 | 8.12 |
15 | Gustav Klimt | Painting | 20 | 0 | 9 | 35 | 64 | 6.25 |
16 | bleach | Chemistry | 29 | 4 | 3 | 28 | 64 | 9.06 |
17 | Battle of Tours | Military History | 22 | 1 | 12 | 29 | 64 | 6.88 |
18 | Myanmar | Current Events | 27 | 4 | 5 | 28 | 64 | 8.44 |
19 | drowning | British Literature | 31 | 1 | 4 | 28 | 64 | 9.69 |
20 | wavelength | Physics | 29 | 11 | 1 | 23 | 64 | 9.06 |
21 | Fatimid | World History | 2 | 6 | 6 | 2 | 16 | 2.50 |
22 | hydrogen | Chemistry | 6 | 2 | 0 | 4 | 12 | 10.00 |
Total | 460 | 160 | 193 | 495 | 813 | 11.32 |
Round 10
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | King Arthur | British Literature | 29 | 1 | 0 | 31 | 61 | 9.51 |
2 | measles | Biology | 15 | 17 | 19 | 10 | 61 | 4.92 |
3 | Long Island | Geography | 23 | 14 | 3 | 21 | 61 | 7.54 |
4 | Pablo Picasso | Painting | 30 | 1 | 0 | 30 | 61 | 9.84 |
5 | Iraq | Military History | 30 | 2 | 3 | 26 | 61 | 9.84 |
6 | momentum | Physics | 24 | 11 | 8 | 18 | 61 | 7.87 |
7 | fire | Religion and Mythology | 27 | 11 | 0 | 23 | 61 | 8.85 |
8 | William Faulkner | United States Literature | 21 | 1 | 6 | 33 | 61 | 6.89 |
9 | Rome | European History | 32 | 3 | 0 | 26 | 61 | 10.49 |
10 | sphere | Mathematics | 30 | 5 | 4 | 22 | 61 | 9.84 |
11 | John Philip Sousa | Instrumental Classical Music | 23 | 1 | 2 | 35 | 61 | 7.54 |
12 | identity | Social Science and Philosophy | 26 | 2 | 3 | 30 | 61 | 8.52 |
13 | First Lady | United States History | 30 | 3 | 0 | 28 | 61 | 9.84 |
14 | China | European and World Literature | 23 | 3 | 7 | 28 | 61 | 7.54 |
15 | Edwin Hubble | Other Science | 27 | 11 | 3 | 20 | 61 | 8.85 |
16 | Taliban | Current Events | 21 | 13 | 8 | 19 | 61 | 6.89 |
17 | apartheid | World History | 25 | 8 | 5 | 23 | 61 | 8.20 |
18 | soldiers | Poetry | 19 | 3 | 12 | 27 | 61 | 6.23 |
19 | acid | Chemistry | 31 | 15 | 0 | 15 | 61 | 10.16 |
20 | Athena | Other Fine Arts | 30 | 3 | 0 | 28 | 61 | 9.84 |
21 | symphonies | Instrumental Classical Music | 2 | 0 | 0 | 2 | 4 | 10.00 |
Total | 518 | 128 | 83 | 495 | 729 | 14.21 |
Round 11
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | rhombus | Mathematics | 27 | 15 | 2 | 20 | 64 | 8.44 |
2 | boat | Painting | 32 | 4 | 0 | 28 | 64 | 10.00 |
3 | Mustafa Kemal Ataturk | World History | 28 | 6 | 3 | 27 | 64 | 8.75 |
4 | The Merchant of Venice | British Literature | 28 | 7 | 4 | 25 | 64 | 8.75 |
5 | BF Skinner | Social Science and Philosophy | 19 | 14 | 16 | 15 | 64 | 5.94 |
6 | John Coltrane | Other Fine Arts | 22 | 11 | 5 | 26 | 64 | 6.88 |
7 | anaphase | Biology | 28 | 13 | 4 | 19 | 64 | 8.75 |
8 | Albert Camus | European and World Literature | 29 | 3 | 1 | 31 | 64 | 9.06 |
9 | Alabama | Current Events | 21 | 4 | 15 | 24 | 64 | 6.56 |
10 | Loving v Virginia | United States History | 13 | 14 | 17 | 20 | 64 | 4.06 |
11 | crater | Other Science | 32 | 5 | 0 | 27 | 64 | 10.00 |
12 | Jordan Baker | United States Literature | 16 | 8 | 24 | 16 | 64 | 5.00 |
13 | Lake Chad | Geography | 21 | 22 | 6 | 15 | 64 | 6.56 |
14 | Quebec City | Military History | 28 | 3 | 7 | 26 | 64 | 8.75 |
15 | ether | Physics | 17 | 12 | 16 | 19 | 64 | 5.31 |
16 | Franz Schubert | Instrumental Classical Music | 15 | 7 | 24 | 18 | 64 | 4.69 |
17 | cloud | Poetry | 19 | 12 | 8 | 25 | 64 | 5.94 |
18 | Abraham | Religion and Mythology | 29 | 4 | 3 | 28 | 64 | 9.06 |
19 | Nero | European History | 31 | 3 | 1 | 29 | 64 | 9.69 |
20 | cyanide | Chemistry | 25 | 6 | 4 | 27 | 62 | 8.06 |
21 | Cesar Franck | Instrumental Classical Music | 0 | 0 | 3 | 5 | 8 | 0.00 |
22 | truth | Social Science and Philosophy | 4 | 0 | 0 | 4 | 8 | 10.00 |
Total | 484 | 173 | 163 | 474 | 820 | 11.80 |
Round 12
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | drums | Other Fine Arts | 29 | 8 | 1 | 23 | 61 | 9.51 |
2 | power | Social Science and Philosophy | 16 | 10 | 19 | 16 | 61 | 5.25 |
3 | nucleus | Physics | 28 | 9 | 3 | 21 | 61 | 9.18 |
4 | Russia | Military History | 30 | 6 | 0 | 25 | 61 | 9.84 |
5 | Macbeth | British Literature | 27 | 5 | 3 | 26 | 61 | 8.85 |
6 | Kenya | Geography | 18 | 7 | 15 | 21 | 61 | 5.90 |
7 | red blood cell | Biology | 28 | 5 | 1 | 27 | 61 | 9.18 |
8 | The Four Seasons | Instrumental Classical Music | 30 | 4 | 1 | 26 | 61 | 9.84 |
9 | Philippines | World History | 30 | 2 | 0 | 29 | 61 | 9.84 |
10 | Becky Thatcher | United States Literature | 3 | 8 | 24 | 26 | 61 | 0.98 |
11 | melting | Chemistry | 27 | 8 | 3 | 23 | 61 | 8.85 |
12 | Buddha | Religion and Mythology | 28 | 3 | 1 | 29 | 61 | 9.18 |
13 | self-portrait | Painting | 28 | 2 | 1 | 30 | 61 | 9.18 |
14 | Walt Whitman | Poetry | 23 | 5 | 7 | 26 | 61 | 7.54 |
15 | Boston Tea Party | United States History | 30 | 4 | 0 | 27 | 61 | 9.84 |
16 | determinant | Mathematics | 15 | 4 | 13 | 29 | 61 | 4.92 |
17 | FEMA | Current Events | 14 | 15 | 12 | 20 | 61 | 4.59 |
18 | Jules Verne | European and World Literature | 23 | 1 | 3 | 34 | 61 | 7.54 |
19 | Louis XVI | European History | 22 | 11 | 9 | 19 | 61 | 7.21 |
20 | desert | Other Science | 30 | 5 | 0 | 26 | 61 | 9.84 |
21 | one | Mathematics | 4 | 1 | 0 | 5 | 10 | 8.00 |
22 | Germany | European History | 1 | 0 | 0 | 1 | 2 | 10.00 |
Total | 484 | 123 | 116 | 509 | 723 | 13.39 |
Round 13
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | crystal | Chemistry | 28 | 4 | 5 | 27 | 64 | 8.75 |
2 | Tom Stoppard | British Literature | 19 | 3 | 11 | 31 | 64 | 5.94 |
3 | New Zealand | Geography | 32 | 3 | 1 | 28 | 64 | 10.00 |
4 | Roanoke | United States History | 31 | 6 | 1 | 26 | 64 | 9.69 |
5 | four | Mathematics | 27 | 9 | 6 | 22 | 64 | 8.44 |
6 | Samuel Taylor Coleridge | Poetry | 23 | 9 | 9 | 23 | 64 | 7.19 |
7 | Felix Mendelssohn | Instrumental Classical Music | 20 | 7 | 16 | 21 | 64 | 6.25 |
8 | giant | Religion and Mythology | 29 | 15 | 3 | 17 | 64 | 9.06 |
9 | Somalia | World History | 29 | 10 | 4 | 21 | 64 | 9.06 |
10 | sets (CS) | Other Science | 24 | 12 | 16 | 12 | 64 | 7.50 |
11 | Stephen Kumalo | European and World Literature | 10 | 6 | 8 | 40 | 64 | 3.12 |
12 | Friedrich Nietzsche | Social Science and Philosophy | 29 | 2 | 1 | 32 | 64 | 9.06 |
13 | Robert Peel | European History | 9 | 18 | 19 | 18 | 64 | 2.81 |
14 | Caravaggio | Painting | 18 | 8 | 16 | 22 | 64 | 5.62 |
15 | graft | Biology | 9 | 7 | 26 | 22 | 64 | 2.81 |
16 | Turkey | Current Events | 26 | 4 | 8 | 26 | 64 | 8.12 |
17 | John Pershing | Military History | 19 | 9 | 8 | 28 | 64 | 5.94 |
18 | Ohio | United States Literature | 27 | 9 | 9 | 19 | 64 | 8.44 |
19 | Le Corbusier | Other Fine Arts | 13 | 5 | 19 | 27 | 64 | 4.06 |
20 | photoelectric effect | Physics | 25 | 4 | 8 | 27 | 64 | 7.81 |
21 | Milton Friedman | Social Science and Philosophy | 2 | 0 | 1 | 3 | 6 | 6.67 |
22 | Panama | World History | 1 | 0 | 0 | 1 | 2 | 10.00 |
Total | 450 | 150 | 195 | 493 | 795 | 11.32 |
Round 14
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | George Orwell | British Literature | 31 | 3 | 0 | 27 | 61 | 10.16 |
2 | factoring polynomials | Mathematics | 29 | 5 | 2 | 25 | 61 | 9.51 |
3 | Leaning Tower of Pisa | Other Fine Arts | 30 | 7 | 0 | 24 | 61 | 9.84 |
4 | road | Geography | 29 | 10 | 0 | 22 | 61 | 9.51 |
5 | Hong Kong | World History | 27 | 1 | 3 | 30 | 61 | 8.85 |
6 | Things Fall Apart | European and World Literature | 19 | 2 | 6 | 34 | 61 | 6.23 |
7 | coefficient of friction | Physics | 22 | 10 | 3 | 26 | 61 | 7.21 |
8 | Iran | Current Events | 24 | 9 | 6 | 22 | 61 | 7.87 |
9 | Elizabeth II | European History | 25 | 12 | 3 | 21 | 61 | 8.20 |
10 | 1812 Overture | Instrumental Classical Music | 27 | 6 | 4 | 24 | 61 | 8.85 |
11 | testosterone | Biology | 31 | 10 | 0 | 20 | 61 | 10.16 |
12 | Isaac Asimov | United States Literature | 17 | 4 | 11 | 29 | 61 | 5.57 |
13 | love | Social Science and Philosophy | 30 | 3 | 0 | 28 | 61 | 9.84 |
14 | Ulysses S. Grant | Military History | 26 | 7 | 2 | 26 | 61 | 8.52 |
15 | GIF | Other Science | 24 | 10 | 2 | 25 | 61 | 7.87 |
16 | slaves | Painting | 28 | 7 | 1 | 25 | 61 | 9.18 |
