Player Detail: Lake Forest
Evan Brown (Twelfth Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Alex Guan (Fremd) | Loss | 6 | 10 | 20 | 80.7% | 0–1 |
4 | Grace Arnold (Lincoln-Way East) | Win | 14 | 4 | 20 | 78.2% | 1–1 |
6 | Marie Tagliavia (Loyola Academy) | Win | 9 | 8 | 21 | 75.6% | 2–1 |
7 | Tony Cosimini (Mahomet-Seymour) | Loss | 6 | 7 | 20 | 76.1% | 2–2 |
9 | Shreya Seetharam (Fremd) | Loss | 9 | 10 | 20 | 81.9% | 2–3 |
12 | Brett Hancock (Centennial) | Loss | 8 | 9 | 20 | 75.5% | 2–4 |
14 | Jake Schwartz (Leyden) | Win | 14 | 5 | 20 | 79.9% | 3–4 |
Emma Forman (Tenth Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Deepak Moparthi (Stevenson) | Loss | 2 | 14 | 20 | 97.9% | 0–1 |
4 | Angela Vainikos (Sandburg) | Loss | 8 | 10 | 20 | 94.1% | 0–2 |
6 | Noah Hauptmann (St. Charles East) | Loss | 7 | 11 | 20 | 75.4% | 0–3 |
8 | Jonathan Kim (Hoffman Estates) | Win | 12 | 5 | 20 | 92.9% | 1–3 |
10 | Diarmuid Reilly (Centennial) | Win | 10 | 7 | 20 | 91.0% | 2–3 |
12 | Amy Paul (Centennial) | Loss | 5 | 12 | 20 | 77.3% | 2–4 |
14 | Brennan Eng (St. Charles East) | Win | 14 | 4 | 20 | 84.4% | 3–4 |
Blaise von Ohlen (Twelfth Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Nick Larson (Belvidere) | Win | 9 | 6 | 20 | 77.3% | 1–0 |
3 | Ashish Subramanian (Hoffman Estates) | Win | 14 | 5 | 20 | 83.8% | 2–0 |
5 | Ben Dahl (Mahomet-Seymour) | Loss | 6 | 10 | 20 | 72.1% | 2–1 |
7 | Andrew Hoffman (Loyola Academy) | Win | 12 | 0 | 20 | 87.1% | 3–1 |
9 | Jimmy Humphrey (Homewood-Flossmoor) | Win | 7 | 6 | 20 | 84.2% | 4–1 |
11 | Cole Horvath (New Trier) | Loss | 4 | 15 | 20 | 93.6% | 4–2 |
13 | Kenny Pontikes (Latin School) | Win | 8 | 4 | 20 | 87.9% | 5–2 |
Emmet Winter (Twelfth Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Lilly Chavez (Auburn) | Loss | 7 | 10 | 20 | 92.0% | 0–1 |
4 | Jakub Wolsza (Maine South) | Win | 10 | 7 | 20 | 76.6% | 1–1 |
6 | Charles Metz (Carbondale) | Win | 10 | 6 | 20 | 76.8% | 2–1 |
7 | Advay Mahajan (Fremd) | Loss | 4 | 10 | 20 | 96.9% | 2–2 |
10 | Zoe Baker (Sandburg) | Win | 10 | 9 | 20 | 81.9% | 3–2 |
11 | Alex Guan (Fremd) | Loss | 7 | 9 | 20 | 78.9% | 3–3 |
14 | Luca Strohmeier (Homewood-Flossmoor) | Loss | 4 | 14 | 20 | 91.5% | 3–4 |