Player Detail: Lake Forest
Emma Forman (Twelfth Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Leon Kamenev (Hinsdale Central) | Loss | 5 | 7 | 20 | 90.0% | 0–1 |
4 | Matthew Hege (Centennial) | Win | 10 | 7 | 20 | 89.8% | 1–1 |
6 | Luis Angeles (Auburn) | Win | 8 | 7 | 20 | 78.0% | 2–1 |
7 | Liam Starnes (Barrington) | Loss | 0 | 12 | 20 | n/a | 2–2 |
10 | Kendall Blankenburg (Lincoln-Way East) | Win | 9 | 8 | 20 | 85.8% | 3–2 |
11 | Eric Piros (Homewood-Flossmoor) | Win | 7 | 6 | 20 | 90.7% | 4–2 |
13 | Ashish Subramanian (Hoffman Estates) | Loss | 1 | 11 | 20 | 100.0% | 4–3 |
Sidd Ohja (Tenth Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Rose Branson (Latin School) | Loss | 3 | 13 | 20 | 70.2% | 0–1 |
4 | Amogh Mantri (Hinsdale Central) | Loss | 6 | 7 | 20 | 80.2% | 0–2 |
6 | Alonso Gutierrez de Velasco (Lincoln-Way East) | Win | 8 | 7 | 21 | 81.3% | 1–2 |
8 | James Wiedow (Belvidere) | Loss | 7 | 8 | 21 | 77.6% | 1–3 |
10 | Joe Schwister (Latin School) | Win | 8 | 6 | 20 | 81.7% | 2–3 |
12 | Kendall Blankenburg (Lincoln-Way East) | Loss | 7 | 10 | 20 | 77.7% | 2–4 |
14 | Pinaki Bhagavan (Hinsdale Central) | Loss | 4 | 15 | 20 | 56.2% | 2–5 |
Ben Scott (Twelfth Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Matthew Tang (University Lab) | Loss | 6 | 9 | 20 | 72.0% | 0–1 |
4 | Kevin Berner (Homewood-Flossmoor) | Win | 10 | 8 | 20 | 80.0% | 1–1 |
6 | Anthony Malysz (Sandburg) | Loss | 6 | 12 | 20 | 68.3% | 1–2 |
8 | Luke Meacham (Lincoln-Way East) | Win | 11 | 5 | 20 | 77.8% | 2–2 |
9 | Anthony Hudgens (Lisle) | Win | 7 | 6 | 20 | 86.8% | 3–2 |
11 | Colin Stewart (Barrington) | Win | 5 | 2 | 20 | 87.1% | 4–2 |
13 | John Paul Taylor (Carbondale) | Loss | 3 | 11 | 20 | 87.6% | 4–3 |