Player Detail: Sandburg
Terrence Amador (Eleventh Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Aryan Bahl (Hinsdale Central) | Loss | 7 | 8 | 21 | 91.1% | 0–1 |
4 | Ona Lamaj (Maine East) | Win | 12 | 2 | 20 | 79.1% | 1–1 |
6 | Gavin McCarthy (Fremd) | Win | 10 | 9 | 21 | 85.3% | 2–1 |
7 | Ken Johnson (Dunlap) | Loss | 3 | 11 | 20 | 88.3% | 2–2 |
10 | Kelly Tsogtjargal (Maine East) | Loss | 8 | 10 | 20 | 83.8% | 2–3 |
12 | Michele Giovacchini (St. Charles East) | Win | 11 | 9 | 20 | 74.2% | 3–3 |
14 | Anthony Malysz (Sandburg) | Loss | 6 | 14 | 20 | 77.8% | 3–4 |
Terrence Amador also played in 2018.
Robert Bianucci (Eleventh Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Sumesh Sundaresan (Metea Valley) | Win | 10 | 7 | 20 | 84.9% | 1–0 |
3 | David Holmquist (Stevenson) | Loss | 5 | 10 | 20 | 95.7% | 1–1 |
6 | Jacob Grandinetti (Maine South) | Win | 9 | 8 | 20 | 80.2% | 2–1 |
7 | Eric Piros (Homewood-Flossmoor) | Loss | 3 | 6 | 20 | 82.8% | 2–2 |
10 | James Wiedow (Belvidere) | Win | 9 | 7 | 20 | 89.6% | 3–2 |
11 | Osbaldo Porrua (Leyden) | Loss | 3 | 6 | 20 | 82.7% | 3–3 |
14 | Kevin Lyvers (Sandburg) | Win | 10 | 9 | 20 | 74.3% | 4–3 |
David Lingan (Eleventh Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Lawrence Zhao (University Lab) | Loss | 3 | 13 | 20 | 92.5% | 0–1 |
4 | Brad Rudy (Lincoln-Way East) | Loss | 7 | 9 | 20 | 91.0% | 0–2 |
6 | Franchesca Starecheski (Maine South) | Win | 8 | 4 | 20 | 69.9% | 1–2 |
8 | Michael Karpov (Barrington) | Loss | 5 | 11 | 20 | 77.3% | 1–3 |
10 | Arthur Kot (Leyden) | Loss | 5 | 10 | 20 | 89.3% | 1–4 |
12 | Hannah Beezie (Homewood-Flossmoor) | Win | 11 | 7 | 20 | 66.1% | 2–4 |
14 | Luis Angeles (Auburn) | Loss | 7 | 11 | 20 | 88.1% | 2–5 |
David Lingan also played in 2020.
Kevin Lyvers (Twelfth Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Giifti Benti (Carbondale) | Loss | 8 | 9 | 20 | 61.6% | 0–1 |
4 | Eduardo Rodriguez (Auburn) | Win | 13 | 3 | 20 | 77.6% | 1–1 |
5 | Colin Stewart (Barrington) | Loss | 6 | 9 | 20 | 90.9% | 1–2 |
8 | Amer Goel (Hinsdale Central) | Win | 10 | 8 | 20 | 62.2% | 2–2 |
10 | Theo Kokonas (Latin School) | Loss | 8 | 10 | 20 | 74.9% | 2–3 |
12 | Arthur Kot (Leyden) | Win | 12 | 6 | 20 | 82.1% | 3–3 |
14 | Robert Bianucci (Sandburg) | Loss | 9 | 10 | 20 | 62.5% | 3–4 |
Anthony Malysz (Eleventh Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Arthur Kot (Leyden) | Win | 12 | 3 | 20 | 80.2% | 1–0 |
3 | Danny Kim (Fremd) | Loss | 7 | 10 | 20 | 74.9% | 1–1 |
6 | Ben Scott (Lake Forest) | Win | 12 | 6 | 20 | 85.2% | 2–1 |
7 | Abraham Holtermann (Barrington) | Loss | 2 | 14 | 20 | 95.8% | 2–2 |
10 | Aayush Patel (Metea Valley) | Win | 11 | 7 | 20 | 79.6% | 3–2 |
11 | Giifti Benti (Carbondale) | Loss | 7 | 8 | 21 | 83.7% | 3–3 |
14 | Terrence Amador (Sandburg) | Win | 14 | 6 | 20 | 81.6% | 4–3 |
Anthony Malysz also played in 2020.
Armin Pazooki (Tenth Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Timothy Price (Barrington) | Loss | 6 | 8 | 20 | 86.9% | 0–1 |
4 | Chinmay Bhogilal (Metea Valley) | Win | 8 | 6 | 20 | 70.7% | 1–1 |
6 | Theo Kokonas (Latin School) | Loss | 7 | 11 | 20 | 83.0% | 1–2 |
8 | Arunabh Ganguli (Stevenson) | Loss | 5 | 13 | 20 | 82.2% | 1–3 |
10 | Anya Wetzel (Centennial) | Win | 13 | 4 | 20 | 84.9% | 2–3 |
12 | Pinaki Bhagavan (Hinsdale Central) | Win | 10 | 8 | 20 | 80.3% | 3–3 |
13 | Rishi Raghavapudi (Metea Valley) | Loss | 2 | 4 | 20 | 64.4% | 3–4 |
Christopher Schwartz (Twelfth Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Anand Krishnan (Hoffman Estates) | Win | 7 | 3 | 20 | 73.6% | 1–0 |
3 | Aadit Juneja (Stevenson) | Loss | 5 | 10 | 20 | 66.4% | 1–1 |
5 | James Wiedow (Belvidere) | Win | 8 | 5 | 20 | 77.6% | 2–1 |
7 | Henry Thomas (Auburn) | Loss | 2 | 7 | 20 | 67.9% | 2–2 |
9 | Jyllyan Mueller (Leyden) | Win | 8 | 4 | 20 | 78.8% | 3–2 |
11 | Gavin McCarthy (Fremd) | Loss | 2 | 7 | 20 | 87.4% | 3–3 |
13 | Anthony Hudgens (Lisle) | Win | 5 | 2 | 20 | 86.9% | 4–3 |
Eric Webb (Eleventh Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Matthew Hege (Centennial) | Win | 11 | 4 | 20 | 59.7% | 1–0 |
3 | Leon Kamenev (Hinsdale Central) | Win | 9 | 5 | 20 | 86.0% | 2–0 |
5 | Sophie Netzel (Glenbard West) | Loss | 6 | 11 | 20 | 76.8% | 2–1 |
7 | Rishi Raghavapudi (Metea Valley) | Win | 6 | 3 | 20 | 62.7% | 3–1 |
9 | Ken Johnson (Dunlap) | Loss | 7 | 9 | 20 | 73.3% | 3–2 |
11 | Archan Das (IMSA) | Loss | 7 | 8 | 21 | 88.8% | 3–3 |
14 | Kevin Berner (Homewood-Flossmoor) | Win | 10 | 9 | 20 | 70.6% | 4–3 |