Player Detail: Hoffman Estates
Pooja Khatri (Eleventh Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Tejas Vadali (Latin School) | Loss | 1 | 15 | 20 | 91.0% | 0–1 |
4 | Michael Garrity (Homewood-Flossmoor) | Win | 7 | 5 | 20 | 89.8% | 1–1 |
5 | Janaki Kapadia (University Lab) | Win | 8 | 6 | 20 | 89.7% | 2–1 |
7 | Aryan Bahl (Hinsdale Central) | Loss | 3 | 6 | 20 | 90.3% | 2–2 |
9 | Tony Huang (Lisle) | Loss | 2 | 9 | 20 | 77.6% | 2–3 |
12 | Amogh Mantri (Hinsdale Central) | Loss | 7 | 10 | 20 | 93.7% | 2–4 |
14 | Adam Read (Metea Valley) | Loss | 7 | 8 | 20 | 85.4% | 2–5 |
Pooja Khatri also played in 2018.
Anand Krishnan (Tenth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Christopher Schwartz (Sandburg) | Loss | 3 | 7 | 20 | 88.3% | 0–1 |
4 | Nishit Samarth (Metea Valley) | Win | 9 | 7 | 20 | 70.0% | 1–1 |
6 | Archan Das (IMSA) | Loss | 6 | 12 | 20 | 82.7% | 1–2 |
8 | Amogh Mantri (Hinsdale Central) | Loss | 7 | 8 | 20 | 82.4% | 1–3 |
10 | Kevin Joseph (Maine East) | Win | 10 | 8 | 20 | 83.2% | 2–3 |
12 | Henry Nunns (St. Charles East) | Win | 10 | 9 | 21 | 82.3% | 3–3 |
13 | Henry Moore IV (Centennial) | Loss | 1 | 7 | 20 | 52.7% | 3–4 |
Marcos Pineda (Twelfth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Theo Kokonas (Latin School) | Loss | 1 | 12 | 20 | 100.0% | 0–1 |
4 | Tony Martin (IMSA) | Loss | 6 | 10 | 20 | 80.2% | 0–2 |
6 | Chinmay Bhogilal (Metea Valley) | Loss | 4 | 10 | 20 | 68.9% | 0–3 |
8 | Alex Desjardins (Lincoln-Way East) | Win | 8 | 7 | 21 | 98.9% | 1–3 |
10 | Siddhant Panse (Metea Valley) | Loss | 7 | 9 | 20 | 89.4% | 1–4 |
12 | Krishi Rana (Maine East) | Loss | 6 | 9 | 20 | 82.5% | 1–5 |
14 | Anson Troutman (Lisle) | Loss | 5 | 11 | 20 | 75.7% | 1–6 |
Ashish Subramanian (Twelfth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Krishi Rana (Maine East) | Win | 18 | 0 | 20 | 68.7% | 1–0 |
3 | Michael Karpov (Barrington) | Win | 14 | 4 | 20 | 79.2% | 2–0 |
5 | Thomas Mercurio (Hinsdale Central) | Loss | 9 | 10 | 20 | 62.9% | 2–1 |
7 | Michael Hunding (IMSA) | Win | 14 | 1 | 20 | 81.5% | 3–1 |
9 | Danny Kim (Fremd) | Loss | 7 | 10 | 20 | 63.5% | 3–2 |
11 | Theo Kokonas (Latin School) | Win | 13 | 3 | 20 | 77.6% | 4–2 |
13 | Emma Forman (Lake Forest) | Win | 11 | 1 | 20 | 75.2% | 5–2 |