Player Detail: Barrington
Abraham Holtermann (Twelfth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Lisa Lukasz (Maine South) | Win | 16 | 2 | 20 | 71.3% | 1–0 |
3 | Henry Moore IV (Centennial) | Win | 12 | 3 | 20 | 78.7% | 2–0 |
5 | Saketh Dontaraju (Keith Country Day) | Loss | 7 | 8 | 20 | 85.3% | 2–1 |
7 | Anthony Malysz (Sandburg) | Win | 14 | 2 | 20 | 73.1% | 3–1 |
9 | Will Cravitz (Latin School) | Loss | 8 | 9 | 20 | 89.8% | 3–2 |
11 | Kenny Pontikes (Latin School) | Loss | 6 | 8 | 20 | 64.2% | 3–3 |
14 | Sumesh Sundaresan (Metea Valley) | Win | 10 | 9 | 20 | 65.2% | 4–3 |
Michael Karpov (Ninth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Janellie Roach (Homewood-Flossmoor) | Win | 8 | 6 | 20 | 67.3% | 1–0 |
3 | Ashish Subramanian (Hoffman Estates) | Loss | 4 | 14 | 20 | 90.2% | 1–1 |
5 | Anthony Hudgens (Lisle) | Loss | 5 | 7 | 20 | 82.2% | 1–2 |
8 | David Lingan (Sandburg) | Win | 11 | 5 | 20 | 69.0% | 2–2 |
10 | Henry Moore IV (Centennial) | Loss | 8 | 10 | 20 | 78.2% | 2–3 |
12 | Siddhant Panse (Metea Valley) | Loss | 9 | 10 | 20 | 69.4% | 2–4 |
14 | Kevin Joseph (Maine East) | Win | 10 | 9 | 21 | 88.9% | 3–4 |
Sophia Price (Ninth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Allen Guo (Stevenson) | Loss | 4 | 9 | 20 | 79.6% | 0–1 |
4 | Kendall Blankenburg (Lincoln-Way East) | Loss | 8 | 9 | 20 | 85.1% | 0–2 |
6 | Ona Lamaj (Maine East) | Win | 6 | 4 | 20 | 85.7% | 1–2 |
8 | Janaki Kapadia (University Lab) | Loss | 7 | 8 | 20 | 88.7% | 1–3 |
10 | Rocky Daehler (Maine South) | Win | 11 | 6 | 20 | 78.9% | 2–3 |
12 | Sumesh Sundaresan (Metea Valley) | Loss | 8 | 10 | 20 | 74.7% | 2–4 |
14 | Arthur Kot (Leyden) | Win | 9 | 7 | 20 | 53.0% | 3–4 |
Timothy Price (Tenth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Armin Pazooki (Sandburg) | Win | 8 | 6 | 20 | 79.0% | 1–0 |
3 | Justin Wytmar (Buffalo Grove) | Loss | 4 | 12 | 20 | 80.3% | 1–1 |
5 | Tony Martin (IMSA) | Win | 7 | 1 | 20 | 79.9% | 2–1 |
7 | Heff Batbold (Glenbrook South) | Loss | 5 | 6 | 20 | 83.5% | 2–2 |
9 | Stella Tsogtjargal (Maine East) | Loss | 3 | 8 | 20 | 94.0% | 2–3 |
12 | Janellie Roach (Homewood-Flossmoor) | Loss | 7 | 11 | 20 | 68.0% | 2–4 |
14 | Joe Schwister (Latin School) | Win | 12 | 7 | 20 | 84.7% | 3–4 |
Liam Starnes (Eleventh Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Marta Narag (Carbondale) | Win | 16 | 0 | 20 | 76.5% | 1–0 |
3 | Brady Williams (IMSA) | Win | 10 | 9 | 21 | 84.5% | 2–0 |
5 | Arjun Nageswaran (Stevenson) | Loss | 8 | 10 | 20 | 69.7% | 2–1 |
7 | Emma Forman (Lake Forest) | Win | 12 | 0 | 20 | 69.7% | 3–1 |
9 | Osbaldo Porrua (Leyden) | Win | 9 | 5 | 20 | 76.2% | 4–1 |
11 | Rose Branson (Latin School) | Loss | 7 | 11 | 20 | 80.6% | 4–2 |
13 | Anish Arora (Stevenson) | Win | 12 | 5 | 20 | 85.7% | 5–2 |
Colin Stewart (Ninth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Hannah Beezie (Homewood-Flossmoor) | Win | 7 | 2 | 20 | 86.4% | 1–0 |
3 | Matthew Lee (IMSA) | Loss | 5 | 11 | 20 | 67.3% | 1–1 |
5 | Kevin Lyvers (Sandburg) | Win | 9 | 6 | 20 | 85.9% | 2–1 |
7 | Aakash Shah (Leyden) | Loss | 3 | 4 | 20 | 88.2% | 2–2 |
9 | Arunabh Ganguli (Stevenson) | Win | 7 | 6 | 20 | 88.2% | 3–2 |
11 | Ben Scott (Lake Forest) | Loss | 2 | 5 | 20 | 100.0% | 3–3 |
13 | Brady Williams (IMSA) | Win | 4 | 3 | 22 | 83.7% | 4–3 |
Roxanne Tang (Twelfth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Jacob Grandinetti (Maine South) | Win | 14 | 4 | 20 | 76.9% | 1–0 |
3 | Matthew Ferracuti (Lincoln-Way East) | Win | 9 | 6 | 20 | 74.7% | 2–0 |
5 | David Holmquist (Stevenson) | Win | 12 | 6 | 20 | 67.7% | 3–0 |
7 | Jonathan Lau (University Lab) | Loss | 6 | 12 | 20 | 63.2% | 3–1 |
9 | Henry Thomas (Auburn) | Win | 12 | 4 | 20 | 75.2% | 4–1 |
11 | Ken Johnson (Dunlap) | Win | 9 | 8 | 21 | 84.1% | 5–1 |
13 | Matthew Lee (IMSA) | Win | 8 | 7 | 20 | 80.3% | 6–1 |
Roxanne Tang also played in 2018.