Player Detail: Latin School
Rose Branson (Twelfth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Sidd Ohja (Lake Forest) | Win | 13 | 3 | 20 | 71.2% | 1–0 |
3 | Henry Thomas (Auburn) | Win | 12 | 4 | 19 | 68.9% | 2–0 |
5 | John Paul Taylor (Carbondale) | Win | 13 | 5 | 20 | 73.4% | 3–0 |
7 | Aadit Juneja (Stevenson) | Win | 11 | 5 | 20 | 72.6% | 4–0 |
9 | Jonathan Lau (University Lab) | Loss | 6 | 11 | 20 | 88.9% | 4–1 |
11 | Liam Starnes (Barrington) | Win | 11 | 7 | 20 | 74.2% | 5–1 |
13 | Ryan Tsau (Palatine) | Loss | 5 | 7 | 20 | 67.9% | 5–2 |
Rose Branson also played in 2018.
Will Cravitz (Twelfth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Brad Rudy (Lincoln-Way East) | Win | 14 | 1 | 20 | 69.0% | 1–0 |
3 | Lawrence Zhao (University Lab) | Win | 10 | 7 | 20 | 77.2% | 2–0 |
5 | Govind Prabhakar (Stevenson) | Loss | 6 | 13 | 20 | 73.7% | 2–1 |
7 | Eli Tsung (Carbondale) | Win | 9 | 5 | 20 | 81.2% | 3–1 |
9 | Abraham Holtermann (Barrington) | Win | 9 | 8 | 20 | 79.6% | 4–1 |
11 | Matthew Lee (IMSA) | Loss | 5 | 10 | 20 | 79.3% | 4–2 |
13 | Leon Kamenev (Hinsdale Central) | Loss | 5 | 7 | 20 | 85.6% | 4–3 |
Will Cravitz also played in 2018.
Theo Kokonas (Eleventh Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Marcos Pineda (Hoffman Estates) | Win | 12 | 1 | 20 | 75.4% | 1–0 |
3 | Manvit Adusumilli (Hinsdale Central) | Loss | 7 | 8 | 20 | 68.1% | 1–1 |
6 | Armin Pazooki (Sandburg) | Win | 11 | 7 | 20 | 60.3% | 2–1 |
7 | Bryan Wan (Fremd) | Loss | 4 | 9 | 20 | 67.2% | 2–2 |
10 | Kevin Lyvers (Sandburg) | Win | 10 | 8 | 20 | 70.1% | 3–2 |
11 | Ashish Subramanian (Hoffman Estates) | Loss | 3 | 13 | 20 | 68.9% | 3–3 |
14 | Abby McCreary (Lincoln-Way East) | Win | 16 | 2 | 20 | 63.9% | 4–3 |
Theo Kokonas also played in 2020.
Kenny Pontikes (Twelfth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Aakash Shah (Leyden) | Win | 5 | 3 | 20 | 62.3% | 1–0 |
3 | Anmol Dash (Stevenson) | Win | 9 | 8 | 21 | 86.1% | 2–0 |
5 | Ryan Tsau (Palatine) | Loss | 7 | 8 | 20 | 90.8% | 2–1 |
7 | Giifti Benti (Carbondale) | Loss | 7 | 8 | 21 | 70.4% | 2–2 |
10 | Tony Martin (IMSA) | Win | 11 | 5 | 20 | 73.4% | 3–2 |
11 | Abraham Holtermann (Barrington) | Win | 8 | 6 | 20 | 85.1% | 4–2 |
13 | Osbaldo Porrua (Leyden) | Win | 5 | 4 | 20 | 86.7% | 5–2 |
Joe Schwister (Tenth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Matthew Ferracuti (Lincoln-Way East) | Loss | 6 | 9 | 20 | 81.8% | 0–1 |
4 | Jacob Grandinetti (Maine South) | Loss | 8 | 9 | 20 | 77.9% | 0–2 |
6 | Kevin Joseph (Maine East) | Win | 8 | 4 | 20 | 74.0% | 1–2 |
8 | Tommy Figura (New Trier) | Loss | 6 | 8 | 20 | 80.5% | 1–3 |
10 | Sidd Ohja (Lake Forest) | Loss | 6 | 8 | 20 | 84.1% | 1–4 |
12 | Marta Narag (Carbondale) | Win | 10 | 9 | 21 | 83.4% | 2–4 |
14 | Timothy Price (Barrington) | Loss | 7 | 12 | 20 | 80.2% | 2–5 |
Joe Schwister also played in 2020.
Tejas Vadali (Eleventh Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Pooja Khatri (Hoffman Estates) | Win | 15 | 1 | 20 | 79.2% | 1–0 |
3 | Osbaldo Porrua (Leyden) | Win | 14 | 4 | 20 | 76.2% | 2–0 |
5 | Ken Johnson (Dunlap) | Win | 13 | 5 | 20 | 74.9% | 3–0 |
7 | Ben Fry (Chicago Christian) | Loss | 7 | 11 | 20 | 68.8% | 3–1 |
9 | Leon Kamenev (Hinsdale Central) | Win | 12 | 4 | 20 | 84.3% | 4–1 |
11 | Aadit Juneja (Stevenson) | Win | 10 | 5 | 20 | 81.3% | 5–1 |
13 | Thomas Mercurio (Hinsdale Central) | Loss | 5 | 11 | 20 | 72.8% | 5–2 |