Player Detail: Sandburg
Terrence Amador (Tenth Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Roxanne Tang (Barrington) | Loss | 5 | 11 | 20 | 87.6% | 0–1 |
4 | Aakash Shah (Leyden) | Win | 11 | 9 | 20 | 88.3% | 1–1 |
5 | Denis Selyuzhitsky (Stevenson) | Win | 9 | 7 | 20 | 78.9% | 2–1 |
7 | Janellie Roach (Homewood-Flossmoor) | Loss | 5 | 10 | 20 | 90.9% | 2–2 |
9 | Manvit Adusumilli (Hinsdale Central) | Loss | 5 | 9 | 20 | 86.4% | 2–3 |
12 | Ellie Houlihan (Lincoln-Way East) | Win | 10 | 9 | 20 | 81.0% | 3–3 |
13 | Myles Walker (Homewood-Flossmoor) | Loss | 8 | 9 | 20 | 89.4% | 3–4 |
Terrence Amador also played in 2019.
Robert Bianucci (Tenth Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Sophie Netzel (Glenbard West) | Loss | 3 | 16 | 20 | 70.7% | 0–1 |
4 | Patrick McGreevy (Saint Joseph) | Win | 9 | 8 | 21 | 93.5% | 1–1 |
6 | Anmol Dash (Stevenson) | Loss | 5 | 12 | 20 | 94.1% | 1–2 |
8 | Ellie Houlihan (Lincoln-Way East) | Loss | 5 | 10 | 20 | 71.2% | 1–3 |
10 | Miranda Nutter (Putnam County) | Win | 9 | 3 | 20 | 82.4% | 2–3 |
12 | Armin Pazooki (Sandburg) | Loss | 4 | 8 | 20 | 88.3% | 2–4 |
14 | Vidhi Mehta (Glenbard North) | Win | 11 | 3 | 20 | 83.3% | 3–4 |
Zuzanna Cieply (Tenth Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Ethan Strombeck (Auburn) | Loss | 1 | 19 | 20 | 50.3% | 0–1 |
4 | Miranda Nutter (Putnam County) | Win | 8 | 3 | 19 | 88.3% | 1–1 |
6 | Janielle Calaunan (Glenbard North) | Loss | 4 | 11 | 20 | 65.1% | 1–2 |
8 | Alex Desjardins (Lincoln-Way East) | Loss | 6 | 9 | 20 | 80.9% | 1–3 |
10 | Joseph Holecek (Loyola Academy) | Loss | 7 | 10 | 20 | 80.0% | 1–4 |
12 | Aakash Shah (Leyden) | Loss | 6 | 8 | 20 | 89.2% | 1–5 |
14 | Alex Sidler (Lincoln-Way East) | Win | 7 | 6 | 20 | 76.4% | 2–5 |
Carson Krol (Twelfth Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Michele Giovacchini (St. Charles East) | Win | 12 | 4 | 20 | 76.4% | 1–0 |
3 | Amy Paul (Centennial) | Loss | 6 | 9 | 20 | 82.0% | 1–1 |
6 | Gordon Anderson (Oak Park-River Forest) | Loss | 9 | 11 | 20 | 79.4% | 1–2 |
8 | Caitlyn Dang (Glenbard North) | Win | 9 | 8 | 21 | 80.1% | 2–2 |
9 | Eric Webb (Sandburg) | Win | 9 | 3 | 20 | 87.9% | 3–2 |
11 | Kenny Pontikes (Latin School) | Loss | 3 | 9 | 20 | 82.4% | 3–3 |
13 | Brett Hancock (Centennial) | Loss | 4 | 5 | 20 | 85.5% | 3–4 |
Kevin Lyvers (Eleventh Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Kenny Pontikes (Latin School) | Loss | 4 | 11 | 20 | 81.6% | 0–1 |
4 | Emily Nakiganda (Barrington) | Win | 13 | 4 | 20 | 85.0% | 1–1 |
6 | Myles Walker (Homewood-Flossmoor) | Win | 11 | 8 | 20 | 81.0% | 2–1 |
7 | Thomas Mercurio (Hinsdale Central) | Loss | 5 | 9 | 20 | 71.0% | 2–2 |
9 | Jaivon Harris (Maine South) | Win | 8 | 4 | 20 | 88.9% | 3–2 |
11 | Jacob Crowell (Auburn) | Win | 9 | 5 | 20 | 90.3% | 4–2 |
13 | Roxanne Tang (Barrington) | Loss | 7 | 11 | 20 | 80.1% | 4–3 |
Armin Pazooki (Ninth Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Arjun Nageswaran (Stevenson) | Loss | 0 | 19 | 20 | n/a | 0–1 |
4 | Brennan Browning (Lincoln-Way East) | Win | 9 | 7 | 20 | 91.5% | 1–1 |
5 | Abigail Bergan (Barrington) | Loss | 5 | 9 | 20 | 79.6% | 1–2 |
8 | Ashley White (Homewood-Flossmoor) | Win | 9 | 3 | 20 | 66.9% | 2–2 |
9 | Avery Ellis (Latin School) | Loss | 4 | 9 | 20 | 84.2% | 2–3 |
12 | Robert Bianucci (Sandburg) | Win | 8 | 4 | 20 | 80.0% | 3–3 |
13 | Andrew Orians (Saint Joseph) | Loss | 3 | 12 | 20 | 84.3% | 3–4 |
Christopher Schwartz (Eleventh Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Jarred Baligod (Glenbard North) | Win | 9 | 7 | 20 | 61.8% | 1–0 |
3 | Weillin Feng (New Trier) | Loss | 7 | 8 | 21 | 73.3% | 1–1 |
6 | Brady Hagerman (Waubonsie Valley) | Win | 14 | 4 | 20 | 75.7% | 2–1 |
7 | Chetan Vadali (Latin School) | Loss | 4 | 13 | 20 | 84.3% | 2–2 |
10 | Chris Bush-Moline (Loyola Academy) | Win | 9 | 7 | 20 | 72.9% | 3–2 |
11 | Andrew Orians (Saint Joseph) | Win | 7 | 6 | 21 | 63.6% | 4–2 |
13 | Justin Abel (Auburn) | Loss | 4 | 7 | 20 | 80.6% | 4–3 |
Sam Summers (Eleventh Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Jonah Biggers (Carbondale) | Loss | 3 | 8 | 20 | 98.1% | 0–1 |
4 | Joseph Holecek (Loyola Academy) | Win | 8 | 6 | 20 | 89.9% | 1–1 |
5 | Isaiah Zillman (Homewood-Flossmoor) | Loss | 3 | 6 | 20 | 88.3% | 1–2 |
8 | Patrick McGreevy (Saint Joseph) | Loss | 4 | 11 | 20 | 98.8% | 1–3 |
10 | Jainil Modi (Maine East) | Win | 13 | 3 | 20 | 87.7% | 2–3 |
12 | Isaac Soloveychik (Centennial) | Loss | 5 | 10 | 20 | 89.0% | 2–4 |
14 | Ritu Dave (Centennial) | Loss | 7 | 10 | 20 | 86.9% | 2–5 |
Aristotle Vainikos (Twelfth Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Ona Lamaj (Maine East) | Win | 17 | 0 | 20 | 63.3% | 1–0 |
3 | Peter Huh (Carbondale) | Win | 16 | 3 | 20 | 74.2% | 2–0 |
5 | Thomas Kent (Glenbard North) | Win | 15 | 4 | 20 | 75.8% | 3–0 |
7 | Arjun Nageswaran (Stevenson) | Loss | 9 | 10 | 20 | 58.8% | 3–1 |
9 | Janellie Roach (Homewood-Flossmoor) | Win | 14 | 5 | 20 | 71.8% | 4–1 |
11 | David Holmquist (Stevenson) | Win | 14 | 4 | 20 | 57.9% | 5–1 |
13 | Nick Larson (Belvidere) | Win | 18 | 1 | 20 | 76.7% | 6–1 |
Sofia Vainikos (Twelfth Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Alex Desjardins (Lincoln-Way East) | Win | 9 | 3 | 20 | 77.2% | 1–0 |
3 | Timothy Joon-gi Cho (University Lab) | Loss | 4 | 15 | 20 | 86.0% | 1–1 |
5 | Youngsang Aum (Metea Valley) | Loss | 6 | 10 | 20 | 69.9% | 1–2 |
8 | Ken Nakamura (Homewood-Flossmoor) | Win | 10 | 8 | 20 | 81.6% | 2–2 |
9 | Jonah Biggers (Carbondale) | Win | 10 | 3 | 20 | 85.4% | 3–2 |
11 | Abigail Bergan (Barrington) | Loss | 3 | 11 | 19 | 88.1% | 3–3 |
13 | Healey Kogan (Stevenson) | Win | 10 | 2 | 20 | 86.2% | 4–3 |
Eric Webb (Tenth Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Emma Forman (Lake Forest) | Win | 13 | 4 | 20 | 75.4% | 1–0 |
3 | John Paul Taylor (Carbondale) | Loss | 9 | 10 | 22 | 62.9% | 1–1 |
5 | Nishit Samarth (Metea Valley) | Win | 13 | 3 | 20 | 81.1% | 2–1 |
7 | Jacob Crowell (Auburn) | Loss | 4 | 5 | 22 | 73.4% | 2–2 |
9 | Carson Krol (Sandburg) | Loss | 3 | 9 | 20 | 80.7% | 2–3 |
12 | Nick Maurer (Centennial) | Win | 8 | 7 | 20 | 68.3% | 3–3 |
13 | Vincent Cauilan (Glenbard North) | Win | 6 | 5 | 22 | 70.9% | 4–3 |