Conversion by Question
Round 1
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | sleep | Biology | 31 | 0 | 2 | 31 | 64 | 9.69 |
2 | Aztecs | World History | 31 | 8 | 1 | 24 | 64 | 9.69 |
3 | American Gothic | Painting | 31 | 2 | 0 | 31 | 64 | 9.69 |
4 | New York | Current Events | 24 | 5 | 9 | 26 | 64 | 7.50 |
5 | William Butler Yeats | Poetry | 19 | 3 | 18 | 24 | 64 | 5.94 |
6 | Michael Faraday | Physics | 17 | 9 | 21 | 17 | 64 | 5.31 |
7 | Thermopylae | Military History | 25 | 6 | 4 | 29 | 64 | 7.81 |
8 | Mecca | Religion and Mythology | 31 | 4 | 0 | 29 | 64 | 9.69 |
9 | Agatha Christie | British Literature | 26 | 2 | 4 | 32 | 64 | 8.12 |
10 | Titan | Other Science | 28 | 10 | 4 | 22 | 64 | 8.75 |
11 | England | Instrumental Classical Music | 20 | 13 | 15 | 16 | 64 | 6.25 |
12 | Friedrich Nietzsche | Social Science and Philosophy | 27 | 5 | 5 | 27 | 64 | 8.44 |
13 | Haruki Murakami | European and World Literature | 17 | 2 | 13 | 32 | 64 | 5.31 |
14 | trapezoid | Mathematics | 32 | 3 | 0 | 29 | 64 | 10.00 |
15 | Switzerland | European History | 23 | 8 | 12 | 21 | 64 | 7.19 |
16 | I. M. Pei | Other Fine Arts | 26 | 6 | 3 | 29 | 64 | 8.12 |
17 | Miami | Geography | 31 | 4 | 1 | 28 | 64 | 9.69 |
18 | Of Mice and Men | United States Literature | 30 | 4 | 1 | 29 | 64 | 9.38 |
19 | combustion | Chemistry | 32 | 3 | 0 | 29 | 64 | 10.00 |
20 | Lyndon Johnson | United States History | 32 | 7 | 0 | 25 | 64 | 10.00 |
Total | 533 | 104 | 113 | 530 | 750 | 14.21 |
Round 2
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | angular momentum | Physics | 20 | 22 | 11 | 11 | 64 | 6.25 |
2 | Brave New World | British Literature | 31 | 2 | 1 | 30 | 64 | 9.69 |
3 | Rutherford Hayes | United States History | 21 | 9 | 14 | 20 | 64 | 6.56 |
4 | Iraq | Current Events | 30 | 10 | 4 | 20 | 64 | 9.38 |
5 | Alan Shepard | Other Science | 14 | 11 | 19 | 20 | 64 | 4.38 |
6 | Frieda Kahlo | Painting | 31 | 3 | 1 | 29 | 64 | 9.69 |
7 | Louis Braille | European History | 31 | 15 | 0 | 18 | 64 | 9.69 |
8 | Odin | Religion and Mythology | 32 | 6 | 0 | 26 | 64 | 10.00 |
9 | Basho | Poetry | 15 | 6 | 11 | 32 | 64 | 4.69 |
10 | cell wall | Biology | 32 | 8 | 0 | 24 | 64 | 10.00 |
11 | Arthur Wellesley, Duke of Wellington | Military History | 13 | 10 | 22 | 19 | 64 | 4.06 |
12 | The Magic Flute | Other Fine Arts | 29 | 9 | 2 | 24 | 64 | 9.06 |
13 | The Republic | Social Science and Philosophy | 24 | 7 | 7 | 26 | 64 | 7.50 |
14 | Gold foil experiment | Chemistry | 30 | 1 | 3 | 30 | 64 | 9.38 |
15 | Incas | World History | 30 | 9 | 2 | 23 | 64 | 9.38 |
16 | Florida | United States Literature | 15 | 5 | 30 | 14 | 64 | 4.69 |
17 | Alps | Geography | 32 | 1 | 0 | 31 | 64 | 10.00 |
18 | John Cage | Instrumental Classical Music | 25 | 3 | 7 | 29 | 64 | 7.81 |
19 | combination | Mathematics | 19 | 16 | 9 | 20 | 64 | 5.94 |
20 | Sturm und Drang | European and World Literature | 7 | 13 | 28 | 16 | 64 | 2.19 |
21 | Joseph Pulitzer | United States History | 1 | 0 | 0 | 1 | 2 | 10.00 |
Total | 482 | 166 | 171 | 463 | 819 | 11.77 |
Round 3
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | Immanuel Kant | Social Science and Philosophy | 29 | 5 | 4 | 26 | 64 | 9.06 |
2 | A Clockwork Orange | British Literature | 27 | 4 | 3 | 30 | 64 | 8.44 |
3 | ozone | Other Science | 32 | 6 | 0 | 26 | 64 | 10.00 |
4 | Charlie Parker | Other Fine Arts | 23 | 10 | 11 | 20 | 64 | 7.19 |
5 | Chiang Kai Shek | World History | 30 | 8 | 0 | 26 | 64 | 9.38 |
6 | Lake Ontario | Geography | 28 | 17 | 5 | 14 | 64 | 8.75 |
7 | secant | Mathematics | 27 | 12 | 10 | 15 | 64 | 8.44 |
8 | New Orleans | United States Literature | 26 | 1 | 11 | 26 | 64 | 8.12 |
9 | Georgia O'Keeffe | Painting | 30 | 4 | 1 | 29 | 64 | 9.38 |
10 | War of the Roses | Military History | 32 | 2 | 0 | 30 | 64 | 10.00 |
11 | seed | Biology | 32 | 1 | 0 | 31 | 64 | 10.00 |
12 | Egypt | European and World Literature | 31 | 4 | 1 | 28 | 64 | 9.69 |
13 | insurance companies | Current Events | 29 | 8 | 5 | 22 | 64 | 9.06 |
14 | Hungary | European History | 31 | 4 | 0 | 27 | 62 | 10.00 |
15 | Sergei Rachmaninoff | Instrumental Classical Music | 18 | 6 | 20 | 20 | 64 | 5.62 |
16 | ammonia | Chemistry | 29 | 10 | 5 | 20 | 64 | 9.06 |
17 | World War I | Poetry | 31 | 3 | 2 | 28 | 64 | 9.69 |
18 | Zoroastrianism | Religion and Mythology | 30 | 6 | 3 | 25 | 64 | 9.38 |
19 | Susan B. Anthony | United States History | 30 | 5 | 1 | 28 | 64 | 9.38 |
20 | Gauss | Physics | 20 | 5 | 20 | 19 | 64 | 6.25 |
21 | Norman Mailer | United States Literature | 0 | 0 | 4 | 2 | 6 | 0.00 |
22 | Richard Wagner | Other Fine Arts | 4 | 0 | 0 | 4 | 8 | 10.00 |
Total | 569 | 121 | 106 | 496 | 796 | 14.30 |
Round 4
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | The Red Badge of Courage | United States Literature | 29 | 5 | 2 | 28 | 64 | 9.06 |
2 | pressure | Other Science | 29 | 8 | 5 | 22 | 64 | 9.06 |
3 | Aristotle | Social Science and Philosophy | 30 | 3 | 9 | 22 | 64 | 9.38 |
4 | Ferdinand | European History | 25 | 8 | 10 | 19 | 62 | 8.06 |
5 | Van Gogh | Painting | 31 | 4 | 0 | 29 | 64 | 9.69 |
6 | isotope | Chemistry | 30 | 15 | 2 | 17 | 64 | 9.38 |
7 | Gulliver's Travels | British Literature | 30 | 2 | 2 | 30 | 64 | 9.38 |
8 | Jerusalem | Military History | 30 | 1 | 6 | 27 | 64 | 9.38 |
9 | Hinduism | Religion and Mythology | 32 | 3 | 0 | 29 | 64 | 10.00 |
10 | RNA | Biology | 32 | 7 | 0 | 25 | 64 | 10.00 |
11 | violin | Instrumental Classical Music | 31 | 9 | 2 | 22 | 64 | 9.69 |
12 | Alexander Hamilton | United States History | 32 | 3 | 0 | 29 | 64 | 10.00 |
13 | Current Events | 32 | 2 | 0 | 30 | 64 | 10.00 | |
14 | frequency | Physics | 29 | 7 | 2 | 26 | 64 | 9.06 |
15 | Florence | Other Fine Arts | 21 | 14 | 18 | 11 | 64 | 6.56 |
16 | Gabriel Garcia Marquez | European and World Literature | 19 | 7 | 12 | 26 | 64 | 5.94 |
17 | Muammar Gaddafi | World History | 12 | 4 | 15 | 33 | 64 | 3.75 |
18 | Missouri River | Geography | 18 | 17 | 15 | 14 | 64 | 5.62 |
19 | zero | Mathematics | 32 | 2 | 0 | 30 | 64 | 10.00 |
20 | William Blake | Poetry | 13 | 2 | 27 | 22 | 64 | 4.06 |
21 | Louis Pasteur | Biology | 1 | 0 | 0 | 1 | 2 | 10.00 |
Total | 538 | 123 | 127 | 492 | 788 | 13.65 |
Round 5
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | Felix Mendelssohn | Instrumental Classical Music | 22 | 3 | 17 | 22 | 64 | 6.88 |
2 | Catherine the Great | European History | 31 | 6 | 2 | 25 | 64 | 9.69 |
3 | Carlos Fuentes | European and World Literature | 19 | 2 | 17 | 26 | 64 | 5.94 |
4 | derivative | Mathematics | 26 | 4 | 8 | 26 | 64 | 8.12 |
5 | Morocco | Geography | 31 | 8 | 1 | 24 | 64 | 9.69 |
6 | John Quincy Adams | United States History | 30 | 15 | 2 | 17 | 64 | 9.38 |
7 | Philip K. Dick | United States Literature | 11 | 10 | 14 | 29 | 64 | 3.44 |
8 | parasitism | Biology | 32 | 6 | 0 | 26 | 64 | 10.00 |
9 | Edouard Manet | Painting | 26 | 2 | 7 | 29 | 64 | 8.12 |
10 | Baldr | Religion and Mythology | 27 | 5 | 3 | 29 | 64 | 8.44 |
11 | Meiji Restoration | World History | 27 | 7 | 2 | 28 | 64 | 8.44 |
12 | antibiotics | Other Science | 31 | 7 | 1 | 25 | 64 | 9.69 |
13 | Sylvia Plath | Poetry | 25 | 3 | 7 | 29 | 64 | 7.81 |
14 | Pope Francis | Current Events | 32 | 0 | 1 | 31 | 64 | 10.00 |
15 | Robert Jenkins | Military History | 19 | 5 | 17 | 23 | 64 | 5.94 |
16 | inertia | Physics | 31 | 8 | 1 | 24 | 64 | 9.69 |
17 | Claudius | British Literature | 10 | 20 | 14 | 20 | 64 | 3.12 |
18 | Orson Welles | Other Fine Arts | 21 | 8 | 9 | 26 | 64 | 6.56 |
19 | autism | Social Science and Philosophy | 31 | 10 | 1 | 22 | 64 | 9.69 |
20 | steel | Chemistry | 32 | 7 | 0 | 25 | 64 | 10.00 |
Total | 514 | 136 | 124 | 506 | 774 | 13.28 |
Round 6
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | Alfred Hitchcock | Other Fine Arts | 24 | 7 | 10 | 23 | 64 | 7.50 |
2 | Mahatma Gandhi | World History | 32 | 2 | 0 | 30 | 64 | 10.00 |
3 | blood | Other Science | 30 | 6 | 2 | 26 | 64 | 9.38 |
4 | Mexico | Current Events | 32 | 3 | 0 | 29 | 64 | 10.00 |
5 | Aeneid | Poetry | 19 | 6 | 12 | 27 | 64 | 5.94 |
6 | Pablo Picasso | Painting | 32 | 7 | 1 | 24 | 64 | 10.00 |
7 | odd | Mathematics | 31 | 4 | 3 | 26 | 64 | 9.69 |
8 | banks | United States History | 32 | 2 | 0 | 30 | 64 | 10.00 |
9 | Red Sea | Geography | 24 | 14 | 10 | 16 | 64 | 7.50 |
10 | Arthur Miller | United States Literature | 26 | 5 | 2 | 31 | 64 | 8.12 |
11 | strong force | Physics | 22 | 2 | 16 | 24 | 64 | 6.88 |
12 | Charlemagne | European History | 22 | 6 | 11 | 25 | 64 | 6.88 |
13 | J. S. Bach | Instrumental Classical Music | 23 | 11 | 16 | 14 | 64 | 7.19 |
14 | King Lear | British Literature | 26 | 5 | 10 | 23 | 64 | 8.12 |
15 | blue | Chemistry | 31 | 7 | 1 | 25 | 64 | 9.69 |
16 | Job | Religion and Mythology | 19 | 7 | 17 | 21 | 64 | 5.94 |
17 | Scotland | Military History | 31 | 7 | 2 | 24 | 64 | 9.69 |
18 | Jean-Paul Sartre | European and World Literature | 14 | 8 | 20 | 22 | 64 | 4.38 |
19 | meiosis | Biology | 31 | 6 | 1 | 26 | 64 | 9.69 |
20 | Sigmund Freud | Social Science and Philosophy | 29 | 4 | 2 | 29 | 64 | 9.06 |
21 | France | Military History | 2 | 0 | 0 | 2 | 4 | 10.00 |
Total | 532 | 119 | 136 | 497 | 787 | 13.52 |
Round 7
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | frog | Biology | 31 | 9 | 0 | 24 | 64 | 9.69 |
2 | Nikolai Gogol | European and World Literature | 21 | 3 | 15 | 23 | 62 | 6.77 |
3 | Zimbabwe | Current Events | 29 | 7 | 3 | 25 | 64 | 9.06 |
4 | Congo Free State | European History | 29 | 5 | 1 | 29 | 64 | 9.06 |
5 | fermion | Physics | 11 | 21 | 20 | 12 | 64 | 3.44 |
6 | Germany | Painting | 28 | 8 | 5 | 23 | 64 | 8.75 |
7 | Upton Sinclair | United States Literature | 31 | 3 | 1 | 29 | 64 | 9.69 |
8 | William Bligh | Military History | 7 | 7 | 31 | 19 | 64 | 2.19 |
9 | Ohio River | Geography | 30 | 13 | 1 | 20 | 64 | 9.38 |
10 | activation energy | Chemistry | 30 | 9 | 2 | 23 | 64 | 9.38 |
11 | George Eliot | British Literature | 21 | 5 | 8 | 30 | 64 | 6.56 |
12 | Dorothea Lange | Other Fine Arts | 17 | 8 | 20 | 19 | 64 | 5.31 |
13 | Taoism | Religion and Mythology | 31 | 8 | 1 | 24 | 64 | 9.69 |
14 | Stamp Act | United States History | 32 | 6 | 0 | 26 | 64 | 10.00 |
15 | x-ray | Other Science | 27 | 12 | 7 | 18 | 64 | 8.44 |
16 | Antonin Dvorak | Instrumental Classical Music | 26 | 4 | 6 | 28 | 64 | 8.12 |
17 | Dover Beach | Poetry | 20 | 5 | 7 | 30 | 62 | 6.45 |
18 | Italy | Social Science and Philosophy | 32 | 8 | 0 | 24 | 64 | 10.00 |
19 | Pol Pot | World History | 31 | 1 | 2 | 30 | 64 | 9.69 |
20 | z-score | Mathematics | 8 | 9 | 29 | 18 | 64 | 2.50 |
21 | Octavio Paz | Poetry | 1 | 1 | 0 | 2 | 4 | 5.00 |
22 | dogs | Social Science and Philosophy | 1 | 0 | 0 | 1 | 2 | 10.00 |
Total | 494 | 152 | 159 | 477 | 805 | 12.27 |
Round 8
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | Louis | European History | 32 | 4 | 0 | 28 | 64 | 10.00 |
2 | Homo | Biology | 28 | 5 | 2 | 29 | 64 | 8.75 |
3 | Edgar Allan Poe | United States Literature | 30 | 3 | 2 | 29 | 64 | 9.38 |
4 | China | Social Science and Philosophy | 32 | 0 | 1 | 31 | 64 | 10.00 |
5 | Spanish-American War | Military History | 31 | 6 | 1 | 26 | 64 | 9.69 |
6 | hydrogen | Other Science | 30 | 18 | 3 | 13 | 64 | 9.38 |
7 | horse | Poetry | 27 | 1 | 11 | 25 | 64 | 8.44 |
8 | Buddha | Religion and Mythology | 32 | 5 | 0 | 27 | 64 | 10.00 |
9 | Ansel Adams | Other Fine Arts | 9 | 4 | 22 | 29 | 64 | 2.81 |
10 | charge | Physics | 27 | 6 | 8 | 23 | 64 | 8.44 |
11 | Pride and Prejudice | British Literature | 28 | 7 | 5 | 24 | 64 | 8.75 |
12 | Akhenaten | World History | 11 | 17 | 16 | 20 | 64 | 3.44 |
13 | Syria | Current Events | 30 | 1 | 4 | 29 | 64 | 9.38 |
14 | set | Mathematics | 18 | 12 | 14 | 20 | 64 | 5.62 |
15 | Jackson Pollock | Painting | 29 | 4 | 3 | 28 | 64 | 9.06 |
16 | Leo Tolstoy | European and World Literature | 27 | 4 | 6 | 27 | 64 | 8.44 |
17 | Texas | United States History | 32 | 0 | 0 | 32 | 64 | 10.00 |
18 | double bond | Chemistry | 12 | 6 | 30 | 14 | 62 | 3.87 |
19 | Joseph Haydn | Instrumental Classical Music | 8 | 11 | 36 | 7 | 62 | 2.58 |
20 | Philadelphia | Geography | 31 | 12 | 1 | 20 | 64 | 9.69 |
21 | cricketers | World History | 2 | 0 | 0 | 2 | 4 | 10.00 |
Total | 506 | 126 | 165 | 483 | 797 | 12.70 |
Round 9
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | A Passage to India | British Literature | 21 | 7 | 6 | 30 | 64 | 6.56 |
2 | Doppler effect | Physics | 30 | 3 | 2 | 29 | 64 | 9.38 |
3 | atheism | Social Science and Philosophy | 32 | 6 | 2 | 24 | 64 | 10.00 |
4 | Diego Velázquez | Painting | 25 | 4 | 7 | 28 | 64 | 7.81 |
5 | Cyrus | World History | 24 | 6 | 8 | 26 | 64 | 7.50 |
6 | W. H. Auden | Poetry | 18 | 4 | 10 | 32 | 64 | 5.62 |
7 | carbon dioxide | Other Science | 32 | 1 | 0 | 31 | 64 | 10.00 |
8 | Set | Religion and Mythology | 27 | 8 | 3 | 26 | 64 | 8.44 |
9 | Yellow Turban Rebellion | Military History | 25 | 10 | 10 | 19 | 64 | 7.81 |
10 | Japan | Other Fine Arts | 29 | 8 | 3 | 24 | 64 | 9.06 |
11 | Echinodermata | Biology | 21 | 13 | 10 | 20 | 64 | 6.56 |
12 | security clearance | Current Events | 21 | 2 | 10 | 31 | 64 | 6.56 |
13 | Toni Morrison | United States Literature | 27 | 3 | 5 | 29 | 64 | 8.44 |
14 | Nathaniel Bacon | United States History | 28 | 7 | 6 | 23 | 64 | 8.75 |
15 | volume | Chemistry | 28 | 13 | 4 | 19 | 64 | 8.75 |
16 | Lake Maracaibo | Geography | 15 | 5 | 14 | 30 | 64 | 4.69 |
17 | Hector Berlioz | Instrumental Classical Music | 20 | 0 | 13 | 31 | 64 | 6.25 |
18 | Thomas Mann | European and World Literature | 21 | 2 | 7 | 34 | 64 | 6.56 |
19 | Portugal | European History | 32 | 4 | 0 | 28 | 64 | 10.00 |
20 | hexagon | Mathematics | 32 | 5 | 0 | 27 | 64 | 10.00 |
21 | matzah | Religion and Mythology | 2 | 0 | 0 | 2 | 4 | 10.00 |
Total | 510 | 111 | 120 | 543 | 741 | 13.77 |
Round 10
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | reflection | Physics | 28 | 12 | 6 | 18 | 64 | 8.75 |
2 | Dylan Thomas | Poetry | 5 | 0 | 35 | 24 | 64 | 1.56 |
3 | Henry VIII | European History | 31 | 8 | 1 | 24 | 64 | 9.69 |
4 | Auguste Rodin | Other Fine Arts | 20 | 5 | 11 | 26 | 62 | 6.45 |
5 | Jason | Religion and Mythology | 25 | 11 | 7 | 21 | 64 | 7.81 |
6 | area | Mathematics | 27 | 4 | 11 | 22 | 64 | 8.44 |
7 | George Custer | Military History | 23 | 3 | 10 | 28 | 64 | 7.19 |
8 | Frederic Chopin | Instrumental Classical Music | 21 | 3 | 17 | 23 | 64 | 6.56 |
9 | Chile | Geography | 32 | 8 | 1 | 23 | 64 | 10.00 |
10 | boat | European and World Literature | 15 | 19 | 18 | 12 | 64 | 4.69 |
11 | distillation | Chemistry | 18 | 11 | 16 | 19 | 64 | 5.62 |
12 | Salvador Dalí | Painting | 31 | 0 | 2 | 31 | 64 | 9.69 |
13 | Communist Manifesto | Social Science and Philosophy | 32 | 3 | 0 | 29 | 64 | 10.00 |
14 | Joe Biden | United States History | 32 | 4 | 2 | 26 | 64 | 10.00 |
15 | Down syndrome | Biology | 29 | 8 | 3 | 22 | 62 | 9.35 |
16 | Frankenstein | British Literature | 32 | 0 | 0 | 32 | 64 | 10.00 |
17 | Vladimir Putin | Current Events | 32 | 7 | 0 | 25 | 64 | 10.00 |
18 | Brazil | World History | 32 | 4 | 1 | 27 | 64 | 10.00 |
19 | hurricane | Other Science | 31 | 5 | 1 | 27 | 64 | 9.69 |
20 | Little Women | United States Literature | 28 | 13 | 5 | 18 | 64 | 8.75 |
21 | asymptote | Mathematics | 6 | 0 | 1 | 5 | 12 | 10.00 |
Total | 530 | 128 | 148 | 482 | 806 | 13.15 |
Round 11
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | cone | Mathematics | 30 | 7 | 2 | 25 | 64 | 9.38 |
2 | Augustus | European History | 29 | 8 | 4 | 23 | 64 | 9.06 |
3 | Ambrose Bierce | United States Literature | 21 | 1 | 11 | 31 | 64 | 6.56 |
4 | Leviathan | Social Science and Philosophy | 30 | 3 | 1 | 30 | 64 | 9.38 |
5 | colloid | Chemistry | 28 | 3 | 6 | 27 | 64 | 8.75 |
6 | Maori | World History | 25 | 10 | 7 | 20 | 62 | 8.06 |
7 | hell | Poetry | 32 | 2 | 0 | 30 | 64 | 10.00 |
8 | wind | Religion and Mythology | 32 | 3 | 0 | 29 | 64 | 10.00 |
9 | Dmitri Shostakovich | Instrumental Classical Music | 22 | 5 | 10 | 27 | 64 | 6.88 |
10 | glycolysis | Biology | 24 | 13 | 9 | 18 | 64 | 7.50 |
11 | Vanity Fair | British Literature | 26 | 6 | 4 | 28 | 64 | 8.12 |
12 | Narendra Modi | Current Events | 22 | 4 | 9 | 29 | 64 | 6.88 |
13 | Spiro Agnew | United States History | 25 | 8 | 6 | 25 | 64 | 7.81 |
14 | resonance | Physics | 24 | 4 | 10 | 26 | 64 | 7.50 |
15 | Jan Vermeer | Painting | 26 | 8 | 6 | 24 | 64 | 8.12 |
16 | Nadine Gordimer | European and World Literature | 21 | 5 | 10 | 26 | 62 | 6.77 |
17 | Croatia | Geography | 25 | 5 | 6 | 26 | 62 | 8.06 |
18 | inheritance | Other Science | 12 | 10 | 16 | 22 | 60 | 4.00 |
19 | Appalachian Spring | Other Fine Arts | 25 | 6 | 6 | 27 | 64 | 7.81 |
20 | Toyotomi Hideyoshi | Military History | 13 | 15 | 12 | 24 | 64 | 4.06 |
21 | Mansa Musa | World History | 3 | 1 | 1 | 3 | 8 | 7.50 |
22 | Charles Dickens | British Literature | 1 | 0 | 0 | 1 | 2 | 10.00 |
Total | 496 | 127 | 136 | 521 | 759 | 13.07 |
Round 12
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | steroid | Biology | 32 | 9 | 0 | 23 | 64 | 10.00 |
2 | Animal Farm | British Literature | 31 | 1 | 0 | 32 | 64 | 9.69 |
3 | Egyptian Underworld | Religion and Mythology | 31 | 1 | 0 | 32 | 64 | 9.69 |
4 | James Whistler | Painting | 11 | 1 | 20 | 32 | 64 | 3.44 |
5 | Greece | European History | 31 | 5 | 1 | 27 | 64 | 9.69 |
6 | equilibrium | Chemistry | 21 | 3 | 5 | 35 | 64 | 6.56 |
7 | Tennyson | Poetry | 9 | 20 | 21 | 14 | 64 | 2.81 |
8 | tax | Social Science and Philosophy | 31 | 5 | 0 | 28 | 64 | 9.69 |
9 | apartheid | World History | 31 | 4 | 1 | 28 | 64 | 9.69 |
10 | point | Mathematics | 24 | 5 | 12 | 23 | 64 | 7.50 |
11 | Igor Stravinsky | Other Fine Arts | 13 | 9 | 25 | 17 | 64 | 4.06 |
12 | Jack London | United States Literature | 21 | 4 | 11 | 28 | 64 | 6.56 |
13 | Simon Bolivar | Military History | 26 | 0 | 9 | 29 | 64 | 8.12 |
14 | texting | Other Science | 29 | 13 | 5 | 17 | 64 | 9.06 |
15 | Ted Cruz | Current Events | 27 | 5 | 6 | 26 | 64 | 8.44 |
16 | 1812 Overture | Instrumental Classical Music | 20 | 9 | 12 | 23 | 64 | 6.25 |
17 | Thomas Edison | United States History | 32 | 4 | 1 | 27 | 64 | 10.00 |
18 | Margaret Atwood | European and World Literature | 16 | 2 | 16 | 30 | 64 | 5.00 |
19 | India | Geography | 32 | 7 | 0 | 25 | 64 | 10.00 |
20 | mass | Physics | 30 | 5 | 5 | 24 | 64 | 9.38 |
21 | Wolfgang Amadeus Mozart | Instrumental Classical Music | 5 | 1 | 2 | 4 | 12 | 8.33 |
22 | second | Physics | 1 | 0 | 0 | 1 | 2 | 10.00 |
Total | 504 | 113 | 152 | 525 | 769 | 13.11 |
Round 13
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | inductor | Physics | 5 | 15 | 36 | 8 | 64 | 1.56 |
2 | Amaterasu | Religion and Mythology | 24 | 4 | 6 | 30 | 64 | 7.50 |
3 | Peter the Great | European History | 30 | 3 | 4 | 27 | 64 | 9.38 |
4 | The Taming of the Shrew | British Literature | 19 | 5 | 20 | 20 | 64 | 5.94 |
5 | phosphorus | Chemistry | 24 | 20 | 8 | 12 | 64 | 7.50 |
6 | Vermont | Geography | 30 | 9 | 3 | 22 | 64 | 9.38 |
7 | Qing | World History | 30 | 9 | 2 | 23 | 64 | 9.38 |
8 | Stendhal | European and World Literature | 16 | 5 | 20 | 23 | 64 | 5.00 |
9 | solar wind | Other Science | 18 | 4 | 26 | 16 | 64 | 5.62 |
10 | Titian | Painting | 19 | 6 | 18 | 21 | 64 | 5.94 |
11 | John Brown | United States History | 31 | 3 | 0 | 30 | 64 | 9.69 |
12 | Elizabeth Barrett Browning | Poetry | 20 | 6 | 19 | 19 | 64 | 6.25 |
13 | Paul Manafort | Current Events | 17 | 6 | 16 | 25 | 64 | 5.31 |
14 | transpiration | Biology | 18 | 13 | 16 | 17 | 64 | 5.62 |
15 | Rent | Other Fine Arts | 23 | 8 | 9 | 24 | 64 | 7.19 |
16 | Richard Wright | United States Literature | 18 | 4 | 15 | 27 | 64 | 5.62 |
17 | monopoly | Social Science and Philosophy | 31 | 3 | 0 | 30 | 64 | 9.69 |
18 | Philippines | Military History | 31 | 8 | 1 | 24 | 64 | 9.69 |
19 | Claude Debussy | Instrumental Classical Music | 28 | 2 | 4 | 30 | 64 | 8.75 |
20 | doubling | Mathematics | 25 | 10 | 11 | 18 | 64 | 7.81 |
21 | Gustav Mahler | Instrumental Classical Music | 2 | 0 | 4 | 2 | 8 | 5.00 |
22 | Rocky Mountains | Geography | 2 | 0 | 0 | 2 | 4 | 10.00 |
Total | 461 | 143 | 238 | 450 | 842 | 10.95 |
Round 14
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | Arkansas | Geography | 31 | 5 | 1 | 25 | 62 | 10.00 |
2 | Miguel de Cervantes | European and World Literature | 24 | 7 | 4 | 27 | 62 | 7.74 |
3 | length | Physics | 27 | 10 | 5 | 20 | 62 | 8.71 |
4 | Muhammad Ali | United States History | 30 | 1 | 2 | 29 | 62 | 9.68 |
5 | Marcel Duchamp | Other Fine Arts | 7 | 5 | 21 | 29 | 62 | 2.26 |
6 | John Maynard Keynes | Social Science and Philosophy | 17 | 5 | 18 | 22 | 62 | 5.48 |
7 | helium | Chemistry | 30 | 8 | 1 | 23 | 62 | 9.68 |
8 | Alexander the Great | Military History | 30 | 1 | 2 | 29 | 62 | 9.68 |
9 | Moby-Dick | United States Literature | 31 | 2 | 0 | 29 | 62 | 10.00 |
10 | requiem | Instrumental Classical Music | 12 | 10 | 25 | 15 | 62 | 3.87 |
11 | Mars | Other Science | 31 | 1 | 0 | 30 | 62 | 10.00 |
12 | United Kingdom | European History | 29 | 3 | 4 | 26 | 62 | 9.35 |
13 | John Milton | Poetry | 18 | 2 | 12 | 30 | 62 | 5.81 |
14 | straws | Current Events | 31 | 10 | 0 | 21 | 62 | 10.00 |
15 | exponential functions | Mathematics | 30 | 9 | 2 | 21 | 62 | 9.68 |
16 | Claude Monet | Painting | 27 | 2 | 6 | 27 | 62 | 8.71 |
17 | Fidel Castro | World History | 29 | 4 | 5 | 24 | 62 | 9.35 |
