Player Detail: Stevenson
Anmol Dash (Ninth Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Vincent Cauilan (Glenbard North) | Win | 8 | 7 | 21 | 76.7% | 1–0 |
3 | Tejas Vadali (Latin School) | Loss | 5 | 14 | 20 | 87.9% | 1–1 |
6 | Robert Bianucci (Sandburg) | Win | 12 | 5 | 20 | 80.1% | 2–1 |
7 | Justin Abel (Auburn) | Loss | 4 | 8 | 20 | 86.0% | 2–2 |
10 | Eli Tsung (Carbondale) | Win | 10 | 9 | 20 | 76.1% | 3–2 |
11 | Ashish Subramanian (Hoffman Estates) | Win | 10 | 9 | 20 | 80.1% | 4–2 |
13 | Weillin Feng (New Trier) | Win | 10 | 5 | 20 | 77.5% | 5–2 |
Spandan Goel (Ninth Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Aayush Patel (Metea Valley) | Loss | 7 | 9 | 20 | 81.3% | 0–1 |
4 | Ritu Dave (Centennial) | Loss | 7 | 10 | 20 | 65.2% | 0–2 |
6 | Brad Rudy (Lincoln-Way East) | Win | 8 | 6 | 20 | 75.3% | 1–2 |
8 | Chris Bush-Moline (Loyola Academy) | Loss | 5 | 13 | 20 | 56.1% | 1–3 |
10 | Pooja Khatri (Hoffman Estates) | Win | 9 | 7 | 19 | 91.4% | 2–3 |
12 | Rishi Raghavapudi (Metea Valley) | Loss | 7 | 8 | 21 | 75.3% | 2–4 |
14 | Peter Huh (Carbondale) | Loss | 7 | 9 | 20 | 79.5% | 2–5 |
David Holmquist (Eleventh Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Eli Tsung (Carbondale) | Win | 9 | 5 | 20 | 70.8% | 1–0 |
3 | Janielle Calaunan (Glenbard North) | Win | 11 | 6 | 20 | 67.6% | 2–0 |
5 | Ethan Strombeck (Auburn) | Loss | 6 | 13 | 20 | 58.9% | 2–1 |
7 | Will Cravitz (Latin School) | Win | 8 | 6 | 20 | 74.6% | 3–1 |
9 | Justin Abel (Auburn) | Win | 8 | 7 | 20 | 74.4% | 4–1 |
11 | Aristotle Vainikos (Sandburg) | Loss | 4 | 14 | 20 | 79.6% | 4–2 |
13 | Kenny Pontikes (Latin School) | Win | 7 | 4 | 20 | 74.4% | 5–2 |
Healey Kogan (Eleventh Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Leon Kamenev (Hinsdale Central) | Loss | 8 | 9 | 20 | 67.3% | 0–1 |
4 | Caitlyn Dang (Glenbard North) | Loss | 6 | 12 | 20 | 58.2% | 0–2 |
6 | Arthur Kot (Leyden) | Win | 12 | 4 | 20 | 80.9% | 1–2 |
8 | Andrew Hoffman (Loyola Academy) | Win | 13 | 7 | 20 | 75.9% | 2–2 |
10 | Rishi Narayanan (Barrington) | Loss | 6 | 13 | 20 | 81.5% | 2–3 |
12 | Brad Rudy (Lincoln-Way East) | Win | 12 | 5 | 20 | 88.0% | 3–3 |
13 | Sofia Vainikos (Sandburg) | Loss | 2 | 10 | 20 | 91.5% | 3–4 |
Healey Kogan also played in 2017.
Olivia Lamberti (Twelfth Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Uma Iyer (Metea Valley) | Win | 12 | 5 | 20 | 66.1% | 1–0 |
3 | Shaunie Talapatra (Carbondale) | Win | 14 | 4 | 20 | 64.5% | 2–0 |
5 | Chetan Vadali (Latin School) | Win | 10 | 9 | 20 | 78.1% | 3–0 |
7 | Hanson Hao (IMSA) | Win | 10 | 9 | 21 | 69.1% | 4–0 |
9 | Jeromel Lara (Glenbard North) | Win | 11 | 6 | 20 | 63.6% | 5–0 |
11 | John Paul Taylor (Carbondale) | Win | 11 | 6 | 19 | 61.4% | 6–0 |
13 | Kevin Kodama (Oak Park-River Forest) | Loss | 3 | 13 | 20 | 45.9% | 6–1 |
Arjun Nageswaran (Tenth Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Armin Pazooki (Sandburg) | Win | 19 | 0 | 20 | 60.7% | 1–0 |
3 | Manvit Adusumilli (Hinsdale Central) | Win | 16 | 3 | 20 | 57.1% | 2–0 |
5 | Gavin McCarthy (Fremd) | Win | 12 | 6 | 20 | 71.4% | 3–0 |
7 | Aristotle Vainikos (Sandburg) | Win | 10 | 9 | 20 | 64.6% | 4–0 |
9 | Kevin Kodama (Oak Park-River Forest) | Loss | 6 | 14 | 20 | 74.1% | 4–1 |
11 | Shreya Seetharam (Fremd) | Win | 13 | 5 | 20 | 61.9% | 5–1 |
13 | Hanson Hao (IMSA) | Loss | 7 | 12 | 20 | 67.4% | 5–2 |
Govind Prabhakar (Eleventh Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Vidhi Mehta (Glenbard North) | Win | 19 | 0 | 20 | 66.3% | 1–0 |
3 | Marie Tagliavia (Loyola Academy) | Win | 17 | 1 | 20 | 71.3% | 2–0 |
5 | Daniel Lee (IMSA) | Loss | 9 | 10 | 20 | 57.6% | 2–1 |
7 | Rishi Narayanan (Barrington) | Win | 15 | 2 | 20 | 75.9% | 3–1 |
9 | Amy Paul (Centennial) | Win | 14 | 4 | 20 | 76.4% | 4–1 |
11 | Hanson Hao (IMSA) | Loss | 8 | 12 | 20 | 54.5% | 4–2 |
13 | Manvit Adusumilli (Hinsdale Central) | Win | 11 | 5 | 20 | 58.1% | 5–2 |
Denis Selyuzhitsky (Tenth Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Abby McCreary (Lincoln-Way East) | Win | 11 | 1 | 20 | 71.9% | 1–0 |
3 | Kevin Kodama (Oak Park-River Forest) | Loss | 1 | 18 | 20 | 100.0% | 1–1 |
5 | Terrence Amador (Sandburg) | Loss | 7 | 9 | 20 | 92.0% | 1–2 |
8 | Harsh Patel (Glenbard North) | Win | 11 | 5 | 20 | 78.3% | 2–2 |
10 | Thomas Kent (Glenbard North) | Win | 10 | 7 | 20 | 76.0% | 3–2 |
11 | Isaiah Zillman (Homewood-Flossmoor) | Win | 5 | 2 | 18 | 79.4% | 4–2 |
13 | Amy Paul (Centennial) | Loss | 3 | 7 | 20 | 86.5% | 4–3 |