Player Detail: Fremd
Gavin McCarthy (Tenth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Ashish Subramanian (Hoffman Estates) | Win | 11 | 7 | 20 | 81.8% | 1–0 |
3 | Abigail Bergan (Barrington) | Win | 9 | 8 | 22 | 87.3% | 2–0 |
5 | Arjun Nageswaran (Stevenson) | Loss | 6 | 12 | 20 | 85.9% | 2–1 |
7 | Eric Piros (Homewood-Flossmoor) | Win | 9 | 5 | 20 | 88.7% | 3–1 |
9 | Matthew Lee (IMSA) | Loss | 6 | 12 | 20 | 82.9% | 3–2 |
11 | Janielle Calaunan (Glenbard North) | Loss | 5 | 10 | 20 | 87.4% | 3–3 |
14 | Rishi Raghavapudi (Metea Valley) | Win | 11 | 6 | 20 | 72.0% | 4–3 |
Gavin McCarthy also played in 2019.
Shreya Seetharam (Tenth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Jainil Modi (Maine East) | Win | 17 | 2 | 20 | 68.3% | 1–0 |
3 | Will Cravitz (Latin School) | Win | 14 | 5 | 20 | 76.7% | 2–0 |
5 | Timothy Joon-gi Cho (University Lab) | Loss | 8 | 10 | 20 | 83.5% | 2–1 |
7 | Janielle Calaunan (Glenbard North) | Win | 12 | 4 | 20 | 81.9% | 3–1 |
9 | Tejas Vadali (Latin School) | Win | 10 | 9 | 20 | 82.7% | 4–1 |
11 | Arjun Nageswaran (Stevenson) | Loss | 5 | 13 | 20 | 70.7% | 4–2 |
13 | Liam Starnes (Barrington) | Win | 11 | 8 | 20 | 83.8% | 5–2 |
Bryan Wan (Tenth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Brady Hagerman (Waubonsie Valley) | Win | 11 | 5 | 20 | 67.9% | 1–0 |
3 | Hanson Hao (IMSA) | Loss | 5 | 14 | 20 | 86.4% | 1–1 |
5 | Jarred Baligod (Glenbard North) | Win | 11 | 3 | 20 | 83.5% | 2–1 |
7 | Noah Hauptmann (St. Charles East) | Loss | 6 | 11 | 20 | 59.1% | 2–2 |
9 | Myles Walker (Homewood-Flossmoor) | Loss | 7 | 8 | 20 | 81.4% | 2–3 |
12 | Matthew Ferracuti (Lincoln-Way East) | Win | 11 | 8 | 20 | 68.3% | 3–3 |
13 | Michael Trombetta (IMSA) | Win | 8 | 4 | 20 | 74.4% | 4–3 |
Bryan Wan also played in 2019.