Player Detail: Centennial
Brett Hancock (Eleventh Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Jamin Kim (Fremd) | Loss | 7 | 8 | 20 | 83.8% | 0–1 |
4 | Gio Diomede (Leyden) | Win | 10 | 6 | 20 | 81.6% | 1–1 |
6 | Conrad Oberhaus (Stevenson) | Loss | 7 | 11 | 20 | 66.6% | 1–2 |
8 | Kenny Pontikes (Latin School) | Loss | 8 | 10 | 20 | 80.6% | 1–3 |
10 | Sana Zafer (Hoffman Estates) | Win | 14 | 1 | 20 | 85.8% | 2–3 |
12 | Evan Brown (Lake Forest) | Win | 9 | 8 | 20 | 85.9% | 3–3 |
13 | Myles Walker (Homewood-Flossmoor) | Loss | 2 | 5 | 20 | 100.0% | 3–4 |
Brett Hancock also played in 2018.
Amy Paul (Eleventh Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | David Holmquist (Stevenson) | Win | 9 | 7 | 20 | 75.3% | 1–0 |
3 | Ben Dahl (Mahomet-Seymour) | Loss | 7 | 9 | 20 | 90.1% | 1–1 |
5 | Nick Larson (Belvidere) | Loss | 5 | 13 | 20 | 90.3% | 1–2 |
8 | Kunj Patel (Maine East) | Win | 15 | 4 | 20 | 75.2% | 2–2 |
10 | Claudia Danowski (Sandburg) | Loss | 10 | 11 | 21 | 79.5% | 2–3 |
12 | Emma Forman (Lake Forest) | Win | 12 | 5 | 20 | 81.1% | 3–3 |
13 | Nick Morrow (Mahomet-Seymour) | Loss | 4 | 5 | 21 | 90.0% | 3–4 |
Diarmuid Reilly (Twelfth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Cole Horvath (New Trier) | Loss | 2 | 12 | 20 | 67.0% | 0–1 |
4 | Idia Ogbomoh (Rich Central) | Win | 11 | 7 | 20 | 82.5% | 1–1 |
6 | Mayokun Abiona (Sandburg) | Loss | 6 | 11 | 20 | 77.0% | 1–2 |
8 | Hisham Ahmad (Auburn) | Loss | 8 | 10 | 20 | 73.0% | 1–3 |
10 | Emma Forman (Lake Forest) | Loss | 7 | 10 | 20 | 86.9% | 1–4 |
12 | Suteetida Chit-Arkhah (Maine South) | Win | 10 | 4 | 20 | 78.9% | 2–4 |
14 | Patrick O'Halloran (Lincoln-Way East) | Loss | 6 | 10 | 20 | 95.6% | 2–5 |
Isaac Soloveychik (Eleventh Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Exhibition player | Win | 5 | 0 | 20 | n/a | 1–0 |
3 | Tony Cosimini (Mahomet-Seymour) | Loss | 3 | 13 | 20 | 96.5% | 1–1 |
6 | John Paul Taylor (Carbondale) | Loss | 4 | 14 | 20 | 69.8% | 1–2 |
8 | Marie Tagliavia (Loyola Academy) | Win | 10 | 9 | 21 | 85.4% | 2–2 |
9 | Peter Huh (Carbondale) | Loss | 3 | 6 | 20 | 99.5% | 2–3 |
12 | Justin Abel (Auburn) | Loss | 6 | 11 | 20 | 80.6% | 2–4 |
14 | Alec Podl (St. Charles East) | Win | 11 | 7 | 20 | 93.5% | 3–4 |