Conversion by Question
Round 1
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | growth plate | Biology | 4 | 28 | 0 | 30 | 62 | 1.29 |
2 | Thomas Hardy | British Literature | 14 | 9 | 0 | 41 | 64 | 4.38 |
3 | Emile Durkheim | Social Science and Philosophy | 9 | 16 | 0 | 39 | 64 | 2.81 |
4 | Arnold Schoenberg | Instrumental Classical Music | 10 | 21 | 0 | 33 | 64 | 3.12 |
5 | quartz | Other Science | 30 | 5 | 0 | 29 | 64 | 9.38 |
6 | Serbia | European History | 23 | 14 | 0 | 27 | 64 | 7.19 |
7 | Dashiell Hammett | United States Literature | 6 | 19 | 0 | 39 | 64 | 1.88 |
8 | Antonin Scalia | Current Events | 27 | 4 | 0 | 33 | 64 | 8.44 |
9 | diffraction | Physics | 21 | 23 | 0 | 20 | 64 | 6.56 |
10 | Eugene Debs | United States History | 14 | 11 | 0 | 39 | 64 | 4.38 |
11 | Boris Pasternak | European and World Literature | 10 | 21 | 0 | 33 | 64 | 3.12 |
12 | Wicked | Other Fine Arts | 30 | 4 | 0 | 30 | 64 | 9.38 |
13 | Casablanca | Geography | 27 | 10 | 0 | 27 | 64 | 8.44 |
14 | resonance | Chemistry | 13 | 15 | 0 | 36 | 64 | 4.06 |
15 | Sicily | Military History | 31 | 4 | 0 | 29 | 64 | 9.69 |
16 | Las Meninas | Painting | 16 | 10 | 0 | 38 | 64 | 5.00 |
17 | Taoism | Religion and Mythology | 29 | 4 | 0 | 31 | 64 | 9.06 |
18 | Bernhard Riemann | Mathematics | 29 | 4 | 0 | 31 | 64 | 9.06 |
19 | Phillis Wheatley | Poetry | 12 | 7 | 0 | 45 | 64 | 3.75 |
20 | Inca | World History | 28 | 10 | 0 | 26 | 64 | 8.75 |
21 | Stephen Decatur | Military History | 0 | 0 | 0 | 2 | 2 | 0.00 |
22 | skin | Biology | 1 | 0 | 0 | 1 | 2 | 10.00 |
Total | 384 | 239 | 0 | 659 | 623 | 12.33 |
Round 2
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | real numbers | Mathematics | 26 | 7 | 0 | 31 | 64 | 8.12 |
2 | Charlotte | Current Events | 7 | 37 | 0 | 20 | 64 | 2.19 |
3 | Gamal Abdel Nasser | World History | 22 | 5 | 0 | 37 | 64 | 6.88 |
4 | Sergei Prokofiev | Instrumental Classical Music | 10 | 24 | 0 | 30 | 64 | 3.12 |
5 | Oliver Wendell Holmes | Poetry | 13 | 17 | 0 | 34 | 64 | 4.06 |
6 | Malaysia | Geography | 25 | 11 | 0 | 28 | 64 | 7.81 |
7 | slate | Other Science | 10 | 23 | 0 | 31 | 64 | 3.12 |
8 | Hieronymus Bosch | Painting | 20 | 11 | 0 | 33 | 64 | 6.25 |
9 | Marlow | British Literature | 8 | 10 | 0 | 46 | 64 | 2.50 |
10 | Corn Laws | European History | 18 | 10 | 0 | 36 | 64 | 5.62 |
11 | The Souls of Black Folk | Social Science and Philosophy | 3 | 2 | 13 | 46 | 64 | 0.94 |
12 | Doppler effect | Physics | 28 | 6 | 0 | 30 | 64 | 8.75 |
13 | The Pit and the Pendulum | United States Literature | 9 | 16 | 0 | 39 | 64 | 2.81 |
14 | Turkey | Military History | 29 | 8 | 0 | 27 | 64 | 9.06 |
15 | fasting | Religion and Mythology | 31 | 1 | 0 | 32 | 64 | 9.69 |
16 | recombination | Biology | 2 | 36 | 0 | 24 | 62 | 0.65 |
17 | Gioachino Rossini | Other Fine Arts | 16 | 18 | 1 | 29 | 64 | 5.00 |
18 | South Africa | European and World Literature | 31 | 0 | 2 | 31 | 64 | 9.69 |
19 | Earl Warren | United States History | 19 | 14 | 0 | 31 | 64 | 5.94 |
20 | xray | Chemistry | 30 | 4 | 0 | 30 | 64 | 9.38 |
Total | 357 | 260 | 16 | 645 | 633 | 11.28 |
Round 3
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | dependent | Mathematics | 29 | 13 | 0 | 22 | 64 | 9.06 |
2 | sing | Poetry | 31 | 5 | 0 | 28 | 64 | 9.69 |
3 | Battle of Okinawa | Military History | 21 | 23 | 0 | 20 | 64 | 6.56 |
4 | Modest Mussorgsky | Instrumental Classical Music | 22 | 14 | 0 | 28 | 64 | 6.88 |
5 | Wyoming | Geography | 28 | 8 | 0 | 28 | 64 | 8.75 |
6 | Christopher Marlowe | British Literature | 22 | 14 | 0 | 28 | 64 | 6.88 |
7 | tetrahedral | Chemistry | 26 | 10 | 1 | 27 | 64 | 8.12 |
8 | Nat Turner | United States History | 28 | 12 | 0 | 24 | 64 | 8.75 |
9 | Scott Joplin | Other Fine Arts | 21 | 7 | 0 | 36 | 64 | 6.56 |
10 | Frey | Religion and Mythology | 15 | 12 | 15 | 22 | 64 | 4.69 |
11 | thiamine | Biology | 2 | 31 | 0 | 31 | 64 | 0.62 |
12 | Juan Peron | World History | 21 | 13 | 0 | 30 | 64 | 6.56 |
13 | Haruki Murakami | European and World Literature | 16 | 7 | 4 | 35 | 62 | 5.16 |
14 | Epicurus | Social Science and Philosophy | 12 | 30 | 0 | 22 | 64 | 3.75 |
15 | Kuiper Belt | Other Science | 30 | 7 | 0 | 27 | 64 | 9.38 |
16 | Diet of Worms | European History | 24 | 6 | 0 | 34 | 64 | 7.50 |
17 | The Birth of Venus | Painting | 29 | 6 | 0 | 29 | 64 | 9.06 |
18 | Absalom, Absalom | United States Literature | 19 | 10 | 0 | 35 | 64 | 5.94 |
19 | Nigeria | Current Events | 31 | 3 | 0 | 30 | 64 | 9.69 |
20 | capacitance | Physics | 25 | 18 | 0 | 21 | 64 | 7.81 |
21 | silver | Chemistry | 5 | 0 | 0 | 5 | 10 | 10.00 |
Total | 457 | 249 | 20 | 562 | 726 | 12.59 |
Round 4
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | angle | Mathematics | 22 | 20 | 0 | 22 | 64 | 6.88 |
2 | Niccolo Machiavelli | Social Science and Philosophy | 24 | 5 | 0 | 35 | 64 | 7.50 |
3 | Joseph Haydn | Instrumental Classical Music | 14 | 8 | 19 | 23 | 64 | 4.38 |
4 | Julius Caesar | Military History | 30 | 1 | 0 | 33 | 64 | 9.38 |
5 | Pride and Prejudice | British Literature | 29 | 7 | 0 | 28 | 64 | 9.06 |
6 | chlorophyll | Biology | 31 | 2 | 0 | 31 | 64 | 9.69 |
7 | Georges Seurat | Painting | 20 | 12 | 0 | 32 | 64 | 6.25 |
8 | Florida | Current Events | 28 | 5 | 0 | 31 | 64 | 8.75 |
9 | John Steinbeck | United States Literature | 29 | 5 | 0 | 30 | 64 | 9.06 |
10 | Otto von Bismarck | European History | 21 | 11 | 0 | 30 | 62 | 6.77 |
11 | meteor shower | Other Science | 26 | 5 | 0 | 33 | 64 | 8.12 |
12 | Lake Huron | Geography | 20 | 21 | 0 | 23 | 64 | 6.25 |
13 | Carl Sandburg | Poetry | 16 | 12 | 0 | 36 | 64 | 5.00 |
14 | North Korea | World History | 32 | 4 | 0 | 28 | 64 | 10.00 |
15 | carbon monoxide | Chemistry | 28 | 7 | 2 | 27 | 64 | 8.75 |
16 | Mary | Religion and Mythology | 32 | 10 | 0 | 22 | 64 | 10.00 |
17 | Leo Tolstoy | European and World Literature | 27 | 4 | 0 | 33 | 64 | 8.44 |
18 | Spain | United States History | 28 | 22 | 0 | 14 | 64 | 8.75 |
19 | Ansel Adams | Other Fine Arts | 12 | 7 | 0 | 45 | 64 | 3.75 |
20 | acceleration | Physics | 26 | 17 | 0 | 21 | 64 | 8.12 |
21 | Geoffrey Chaucer | British Literature | 2 | 0 | 0 | 4 | 6 | 6.67 |
22 | Abraham Lincoln | United States History | 1 | 0 | 0 | 1 | 2 | 10.00 |
Total | 498 | 185 | 21 | 582 | 704 | 14.15 |
Round 5
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | Pancho Villa | Military History | 20 | 13 | 0 | 31 | 64 | 6.25 |
2 | ellipse | Mathematics | 31 | 3 | 0 | 30 | 64 | 9.69 |
3 | Lithuania | Geography | 23 | 15 | 0 | 26 | 64 | 7.19 |
4 | Octavio Paz | Poetry | 19 | 6 | 6 | 33 | 64 | 5.94 |
5 | Charles Ives | Instrumental Classical Music | 10 | 21 | 0 | 33 | 64 | 3.12 |
6 | Alfred Wegener | Other Science | 10 | 7 | 0 | 47 | 64 | 3.12 |
7 | Ruhollah Khomeini | World History | 19 | 11 | 0 | 34 | 64 | 5.94 |
8 | slaves | Current Events | 32 | 9 | 0 | 23 | 64 | 10.00 |
9 | David Copperfield | British Literature | 18 | 19 | 0 | 27 | 64 | 5.62 |
10 | iron | Biology | 30 | 5 | 0 | 29 | 64 | 9.38 |
11 | Ludwig Mies van der Rohe | Other Fine Arts | 10 | 28 | 0 | 26 | 64 | 3.12 |
12 | bronze | European History | 30 | 11 | 0 | 23 | 64 | 9.38 |
13 | Sikh | Religion and Mythology | 27 | 11 | 0 | 26 | 64 | 8.44 |
14 | angular momentum | Physics | 18 | 19 | 1 | 26 | 64 | 5.62 |
15 | apple | Painting | 32 | 3 | 0 | 29 | 64 | 10.00 |
16 | Aeschylus | European and World Literature | 17 | 16 | 2 | 29 | 64 | 5.31 |
17 | Ludwig Wittgenstein | Social Science and Philosophy | 10 | 21 | 0 | 33 | 64 | 3.12 |
18 | Treaty of Paris | United States History | 28 | 9 | 0 | 27 | 64 | 8.75 |
19 | buffer | Chemistry | 29 | 2 | 1 | 32 | 64 | 9.06 |
20 | Theodore Dreiser | United States Literature | 12 | 13 | 0 | 39 | 64 | 3.75 |
21 | Title IX | United States History | 3 | 1 | 0 | 2 | 6 | 10.00 |
Total | 428 | 243 | 10 | 605 | 681 | 12.57 |
Round 6
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | Frankenstein | British Literature | 32 | 0 | 0 | 32 | 64 | 10.00 |
2 | heat | Physics | 27 | 13 | 0 | 22 | 62 | 8.71 |
3 | tariff | United States History | 31 | 5 | 0 | 28 | 64 | 9.69 |
4 | veterans | Current Events | 27 | 14 | 0 | 23 | 64 | 8.44 |
5 | dog | Painting | 27 | 12 | 1 | 24 | 64 | 8.44 |
6 | battery | Chemistry | 29 | 8 | 0 | 27 | 64 | 9.06 |
7 | Dylan Thomas | Poetry | 6 | 16 | 0 | 42 | 64 | 1.88 |
8 | Charles I | European History | 7 | 33 | 0 | 24 | 64 | 2.19 |
9 | Heracles | Religion and Mythology | 30 | 7 | 0 | 27 | 64 | 9.38 |
10 | Mitochondria | Biology | 32 | 3 | 0 | 29 | 64 | 10.00 |
11 | Arthur Miller | United States Literature | 21 | 13 | 0 | 30 | 64 | 6.56 |
12 | Lenin | World History | 29 | 7 | 0 | 28 | 64 | 9.06 |
13 | Aaron Copland | Instrumental Classical Music | 12 | 25 | 0 | 27 | 64 | 3.75 |
14 | sine | Mathematics | 31 | 9 | 0 | 24 | 64 | 9.69 |
15 | Sigmund Freud | Social Science and Philosophy | 31 | 6 | 0 | 27 | 64 | 9.69 |
16 | Alamo | Military History | 29 | 4 | 0 | 31 | 64 | 9.06 |
17 | Westminster Abbey | Other Fine Arts | 14 | 24 | 0 | 26 | 64 | 4.38 |
18 | Arabian Nights | European and World Literature | 26 | 11 | 0 | 27 | 64 | 8.12 |
19 | ozone layer | Other Science | 28 | 3 | 4 | 29 | 64 | 8.75 |
20 | Amazon River | Geography | 32 | 3 | 0 | 29 | 64 | 10.00 |
21 | Herman Melville | United States Literature | 2 | 0 | 0 | 2 | 4 | 10.00 |
Total | 503 | 216 | 5 | 558 | 724 | 13.90 |
Round 7
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | Cecil Rhodes | World History | 25 | 12 | 0 | 27 | 64 | 7.81 |
2 | saturated | Chemistry | 28 | 6 | 0 | 30 | 64 | 8.75 |
3 | Much Ado About Nothing | British Literature | 10 | 28 | 0 | 26 | 64 | 3.12 |
4 | Finlandia | Instrumental Classical Music | 19 | 14 | 0 | 31 | 64 | 5.94 |
5 | Sean Hannity | Current Events | 15 | 17 | 0 | 32 | 64 | 4.69 |
6 | isosceles triangle | Mathematics | 32 | 10 | 0 | 22 | 64 | 10.00 |
7 | Labor | United States History | 16 | 24 | 0 | 24 | 64 | 5.00 |
8 | The Red and the Black | European and World Literature | 13 | 8 | 0 | 43 | 64 | 4.06 |
9 | Oahu | Geography | 25 | 15 | 0 | 24 | 64 | 7.81 |
10 | galaxy | Other Science | 31 | 7 | 0 | 26 | 64 | 9.69 |
11 | Peter Paul Rubens | Painting | 18 | 13 | 0 | 33 | 64 | 5.62 |
12 | Autumn | Poetry | 32 | 10 | 0 | 22 | 64 | 10.00 |
13 | Cannae | Military History | 16 | 19 | 0 | 29 | 64 | 5.00 |
14 | Transcription | Biology | 25 | 14 | 0 | 25 | 64 | 7.81 |
15 | candle | Religion and Mythology | 31 | 5 | 0 | 28 | 64 | 9.69 |
16 | Philip K Dick | United States Literature | 11 | 11 | 0 | 42 | 64 | 3.44 |
17 | The Flying Dutchman | Other Fine Arts | 19 | 8 | 8 | 29 | 64 | 5.94 |
18 | Maria Theresa | European History | 19 | 22 | 0 | 23 | 64 | 5.94 |
19 | Richard Feynman | Physics | 19 | 15 | 0 | 30 | 64 | 5.94 |
20 | anxiety | Social Science and Philosophy | 30 | 8 | 0 | 26 | 64 | 9.38 |
21 | Zora Neale Hurston | United States Literature | 0 | 0 | 0 | 2 | 2 | 0.00 |
22 | probability | Mathematics | 1 | 0 | 0 | 1 | 2 | 10.00 |
Total | 435 | 266 | 8 | 575 | 709 | 12.27 |
Round 8
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | nitrogen | Chemistry | 29 | 13 | 0 | 20 | 62 | 9.35 |
2 | Catcher in the Rye | United States Literature | 26 | 3 | 0 | 35 | 64 | 8.12 |
3 | Arkansas | Geography | 32 | 7 | 0 | 25 | 64 | 10.00 |
4 | India | Military History | 25 | 16 | 0 | 23 | 64 | 7.81 |
5 | Albert Einstein | Physics | 32 | 6 | 0 | 26 | 64 | 10.00 |
6 | Michelangelo | Other Fine Arts | 25 | 15 | 0 | 24 | 64 | 7.81 |
7 | red | Poetry | 32 | 3 | 0 | 29 | 64 | 10.00 |
8 | cotton | United States History | 32 | 1 | 0 | 31 | 64 | 10.00 |
9 | John Maynard Keynes | Social Science and Philosophy | 16 | 16 | 0 | 32 | 64 | 5.00 |
10 | bone | Biology | 31 | 8 | 0 | 25 | 64 | 9.69 |
11 | Don Quixote | European and World Literature | 28 | 5 | 0 | 31 | 64 | 8.75 |
12 | Venice | European History | 24 | 26 | 0 | 14 | 64 | 7.50 |
13 | Frederic Chopin | Instrumental Classical Music | 13 | 24 | 0 | 27 | 64 | 4.06 |
14 | driverless car | Current Events | 29 | 13 | 0 | 22 | 64 | 9.06 |
15 | The Taming of the Shrew | British Literature | 11 | 10 | 21 | 22 | 64 | 3.44 |
16 | median | Mathematics | 29 | 13 | 0 | 22 | 64 | 9.06 |
17 | Simon Bolivar | World History | 20 | 16 | 0 | 28 | 64 | 6.25 |
18 | Jackson Pollock | Painting | 23 | 6 | 0 | 35 | 64 | 7.19 |
19 | plagues | Religion and Mythology | 21 | 16 | 0 | 27 | 64 | 6.56 |
20 | space station | Other Science | 29 | 15 | 0 | 20 | 64 | 9.06 |
21 | W. Somerset Maugham | British Literature | 0 | 3 | 0 | 3 | 6 | 0.00 |
22 | dance | Painting | 3 | 0 | 0 | 3 | 6 | 10.00 |
Total | 510 | 235 | 21 | 524 | 766 | 13.32 |
Round 9
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | cnidaria | Biology | 13 | 15 | 0 | 36 | 64 | 4.06 |
2 | metaphysics | Social Science and Philosophy | 7 | 31 | 0 | 26 | 64 | 2.19 |
3 | Graham Greene | British Literature | 4 | 16 | 0 | 44 | 64 | 1.25 |
4 | George Dewey | Military History | 11 | 22 | 0 | 31 | 64 | 3.44 |
5 | My Favorite Things | Other Fine Arts | 26 | 3 | 0 | 35 | 64 | 8.12 |
6 | anemometer | Other Science | 5 | 39 | 0 | 20 | 64 | 1.56 |
7 | John Donne | Poetry | 16 | 22 | 0 | 26 | 64 | 5.00 |
8 | sura | Religion and Mythology | 14 | 16 | 0 | 34 | 64 | 4.38 |
9 | Catherine the Great | World History | 31 | 4 | 0 | 29 | 64 | 9.69 |
10 | Wilhelm Ostwald | Chemistry | 2 | 43 | 0 | 19 | 64 | 0.62 |
11 | Ambrose Bierce | United States Literature | 15 | 15 | 0 | 34 | 64 | 4.69 |
12 | uninsured rate | Current Events | 15 | 32 | 0 | 17 | 64 | 4.69 |
13 | Hadrian | European History | 31 | 6 | 0 | 27 | 64 | 9.69 |
14 | Wassily Kandinsky | Painting | 10 | 14 | 0 | 40 | 64 | 3.12 |
15 | converse | Mathematics | 14 | 19 | 14 | 17 | 64 | 4.38 |
16 | Uruguay | Geography | 23 | 23 | 0 | 18 | 64 | 7.19 |
17 | Yann Martel | European and World Literature | 14 | 13 | 0 | 37 | 64 | 4.38 |
18 | Charleston | United States History | 22 | 16 | 0 | 26 | 64 | 6.88 |
19 | Antonio Vivaldi | Instrumental Classical Music | 30 | 8 | 0 | 26 | 64 | 9.38 |
20 | superconductor | Physics | 27 | 10 | 0 | 27 | 64 | 8.44 |
21 | Hedda Gabler | European and World Literature | 1 | 4 | 0 | 3 | 8 | 2.50 |
22 | inflation | Social Science and Philosophy | 3 | 1 | 0 | 2 | 6 | 10.00 |
Total | 334 | 372 | 14 | 574 | 720 | 9.28 |
Round 10
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | pharaoh | World History | 32 | 1 | 0 | 31 | 64 | 10.00 |
2 | catalyst | Chemistry | 27 | 7 | 0 | 30 | 64 | 8.44 |
3 | memory | Social Science and Philosophy | 32 | 0 | 0 | 32 | 64 | 10.00 |
4 | France | Instrumental Classical Music | 29 | 9 | 0 | 26 | 64 | 9.06 |
5 | Toni Morrison | United States Literature | 13 | 14 | 0 | 37 | 64 | 4.06 |
6 | pi | Mathematics | 32 | 4 | 0 | 28 | 64 | 10.00 |
7 | Francis Drake | European History | 14 | 26 | 0 | 24 | 64 | 4.38 |
8 | Vienna | Geography | 28 | 12 | 0 | 24 | 64 | 8.75 |
9 | Rudyard Kipling | British Literature | 21 | 9 | 0 | 34 | 64 | 6.56 |
10 | positron | Physics | 12 | 35 | 0 | 17 | 64 | 3.75 |
11 | Moscow | Military History | 30 | 11 | 0 | 23 | 64 | 9.38 |
12 | faith | Religion and Mythology | 32 | 2 | 0 | 30 | 64 | 10.00 |
13 | Gabriel Garcia Marquez | European and World Literature | 15 | 8 | 0 | 41 | 64 | 4.69 |
14 | humidity | Other Science | 30 | 13 | 0 | 21 | 64 | 9.38 |
15 | Leonardo da Vinci | Painting | 31 | 2 | 0 | 31 | 64 | 9.69 |
16 | elephants | Current Events | 32 | 7 | 0 | 25 | 64 | 10.00 |
17 | Omar Khayyam | Poetry | 6 | 10 | 0 | 48 | 64 | 1.88 |
18 | liver | Biology | 31 | 13 | 0 | 20 | 64 | 9.69 |
19 | Miles Davis | Other Fine Arts | 11 | 32 | 0 | 21 | 64 | 3.44 |
20 | Utah | United States History | 28 | 10 | 0 | 26 | 64 | 8.75 |
21 | flood | Religion and Mythology | 1 | 0 | 0 | 1 | 2 | 10.00 |
Total | 487 | 225 | 0 | 570 | 712 | 13.68 |
Round 11
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | CSS | Other Science | 16 | 28 | 0 | 20 | 64 | 5.00 |
2 | Kuwait | World History | 28 | 11 | 0 | 25 | 64 | 8.75 |
3 | Thailand | Current Events | 29 | 10 | 0 | 25 | 64 | 9.06 |
4 | Ovid | Poetry | 23 | 13 | 0 | 28 | 64 | 7.19 |
5 | electron microscopy | Chemistry | 22 | 14 | 0 | 28 | 64 | 6.88 |
6 | Hair | Other Fine Arts | 9 | 20 | 0 | 35 | 64 | 2.81 |
7 | Aeneas | Religion and Mythology | 28 | 7 | 0 | 29 | 64 | 8.75 |
8 | William Howe | Military History | 5 | 40 | 0 | 19 | 64 | 1.56 |
9 | James Baldwin | United States Literature | 12 | 19 | 0 | 33 | 64 | 3.75 |
10 | reflection | Physics | 29 | 14 | 0 | 21 | 64 | 9.06 |
11 | Alexis de Tocqueville | Social Science and Philosophy | 19 | 13 | 0 | 32 | 64 | 5.94 |
12 | J. Robert Oppenheimer | United States History | 32 | 5 | 0 | 27 | 64 | 10.00 |
13 | Yorick's skull | British Literature | 13 | 24 | 0 | 27 | 64 | 4.06 |
14 | adagio | Instrumental Classical Music | 17 | 6 | 10 | 31 | 64 | 5.31 |
15 | cornea | Biology | 24 | 22 | 0 | 18 | 64 | 7.50 |
16 | Johannesburg | Geography | 26 | 9 | 0 | 29 | 64 | 8.12 |
17 | Milan Kundera | European and World Literature | 11 | 20 | 0 | 33 | 64 | 3.44 |
18 | coal mining | European History | 32 | 0 | 0 | 32 | 64 | 10.00 |
19 | Jacques-Louis David | Painting | 23 | 7 | 0 | 34 | 64 | 7.19 |
20 | two | Mathematics | 31 | 3 | 0 | 28 | 62 | 10.00 |
21 | Charlie Parker | Other Fine Arts | 0 | 6 | 0 | 0 | 6 | 0.00 |
22 | Dwight Eisenhower | Military History | 3 | 1 | 0 | 2 | 6 | 10.00 |
Total | 432 | 292 | 10 | 556 | 734 | 11.77 |
Round 12
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | valence | Chemistry | 21 | 23 | 0 | 20 | 64 | 6.56 |
2 | Mount Vesuvius | European History | 30 | 4 | 2 | 28 | 64 | 9.38 |
3 | Oklahoma! | Other Fine Arts | 22 | 14 | 0 | 28 | 64 | 6.88 |
4 | Wall Street Journal | Current Events | 28 | 12 | 0 | 24 | 64 | 8.75 |
5 | aorta | Biology | 22 | 21 | 0 | 21 | 64 | 6.88 |
6 | Ray Bradbury | United States Literature | 29 | 7 | 0 | 28 | 64 | 9.06 |
7 | Haiti | World History | 28 | 7 | 0 | 29 | 64 | 8.75 |
8 | Seoul | Geography | 27 | 16 | 0 | 21 | 64 | 8.44 |
9 | Salvador Dali | Painting | 30 | 4 | 0 | 30 | 64 | 9.38 |
10 | The Little Prince | European and World Literature | 18 | 2 | 3 | 41 | 64 | 5.62 |
11 | and | Other Science | 23 | 17 | 0 | 24 | 64 | 7.19 |
12 | transcendentalism | Social Science and Philosophy | 21 | 14 | 0 | 29 | 64 | 6.56 |
13 | Taft | United States History | 20 | 19 | 0 | 25 | 64 | 6.25 |
14 | William Blake | Poetry | 10 | 20 | 0 | 34 | 64 | 3.12 |
15 | time | Physics | 22 | 19 | 0 | 23 | 64 | 6.88 |
16 | 9th symphony | Instrumental Classical Music | 20 | 20 | 0 | 24 | 64 | 6.25 |
17 | Ethiopia | Military History | 16 | 23 | 0 | 25 | 64 | 5.00 |
18 | Juliet | British Literature | 32 | 1 | 0 | 31 | 64 | 10.00 |
19 | Hermes | Religion and Mythology | 32 | 7 | 0 | 25 | 64 | 10.00 |
20 | addition | Mathematics | 31 | 4 | 0 | 29 | 64 | 9.69 |
21 | proton | Physics | 1 | 3 | 0 | 0 | 4 | 5.00 |
22 | California | Geography | 1 | 0 | 0 | 1 | 2 | 10.00 |
Total | 484 | 257 | 5 | 540 | 746 | 12.98 |
Round 13
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | reversible | Other Science | 17 | 24 | 0 | 23 | 64 | 5.31 |
2 | Theresa May | Current Events | 20 | 10 | 0 | 34 | 64 | 6.25 |
3 | Augusto Pinochet | World History | 23 | 9 | 0 | 32 | 64 | 7.19 |
4 | Italo Calvino | European and World Literature | 12 | 13 | 0 | 39 | 64 | 3.75 |
5 | surface tension | Chemistry | 29 | 6 | 0 | 29 | 64 | 9.06 |
6 | Oman | Geography | 20 | 21 | 0 | 23 | 64 | 6.25 |
7 | La traviata | Other Fine Arts | 8 | 30 | 0 | 26 | 64 | 2.50 |
8 | attorney | United States History | 26 | 9 | 0 | 29 | 64 | 8.12 |
9 | glycogen | Biology | 16 | 29 | 0 | 19 | 64 | 5.00 |
10 | Henry Fielding | British Literature | 8 | 23 | 0 | 33 | 64 | 2.50 |
11 | bridge | Painting | 28 | 13 | 0 | 23 | 64 | 8.75 |
12 | Eleanor of Aquitaine | European History | 10 | 24 | 0 | 30 | 64 | 3.12 |
13 | arbitrage | Social Science and Philosophy | 4 | 22 | 0 | 38 | 64 | 1.25 |
14 | doping | Physics | 13 | 16 | 0 | 35 | 64 | 4.06 |
15 | Theme for English B | Poetry | 7 | 21 | 0 | 36 | 64 | 2.19 |
16 | Franz Liszt | Instrumental Classical Music | 21 | 17 | 0 | 26 | 64 | 6.56 |
17 | solar eclipses | Religion and Mythology | 31 | 9 | 0 | 24 | 64 | 9.69 |
18 | Battle of Leipzig | Military History | 6 | 36 | 0 | 22 | 64 | 1.88 |
19 | Archimedes | Mathematics | 28 | 12 | 0 | 24 | 64 | 8.75 |
20 | Mississippi River | United States Literature | 32 | 0 | 0 | 32 | 64 | 10.00 |
21 | Costa Rica | Geography | 2 | 0 | 0 | 2 | 4 | 10.00 |
Total | 361 | 344 | 0 | 579 | 705 | 10.24 |
Round 14
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | enzymes | Biology | 19 | 11 | 0 | 34 | 64 | 5.94 |
2 | Seattle | Geography | 31 | 2 | 0 | 29 | 62 | 10.00 |
3 | Lord Tennyson | Poetry | 16 | 21 | 0 | 27 | 64 | 5.00 |
4 | Mao Zedong | World History | 28 | 6 | 0 | 30 | 64 | 8.75 |
5 | Berlin | Other Fine Arts | 31 | 4 | 0 | 29 | 64 | 9.69 |
6 | gold | Religion and Mythology | 30 | 4 | 0 | 28 | 62 | 9.68 |
7 | arc | Mathematics | 22 | 20 | 0 | 22 | 64 | 6.88 |
8 | Louis XIV | European History | 25 | 15 | 0 | 24 | 64 | 7.81 |
9 | Gulliver's Travels | British Literature | 31 | 3 | 0 | 30 | 64 | 9.69 |
10 | blue | Painting | 29 | 9 | 0 | 26 | 64 | 9.06 |
11 | current | Physics | 16 | 10 | 17 | 21 | 64 | 5.00 |
12 | evil | Social Science and Philosophy | 29 | 13 | 0 | 22 | 64 | 9.06 |
13 | Voltaire | European and World Literature | 23 | 8 | 0 | 33 | 64 | 7.19 |
14 | G Major | Instrumental Classical Music | 25 | 14 | 0 | 25 | 64 | 7.81 |
15 | Amedeo Avogadro | Chemistry | 28 | 14 | 0 | 22 | 64 | 8.75 |
