Player Detail: New Trier
Max Frankel (Eleventh Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Spencer O'Keefe (St. Ignatius) | Loss | 4 | 6 | 20 | 0–1 |
4 | Jack Gentile (Maine South) | Win | 14 | 1 | 20 | 1–1 |
5 | Matt Szymski (Wheaton Warrenville South) | Win | 6 | 5 | 20 | 2–1 |
7 | Tarun Nagarajan (Metea Valley) | Loss | 6 | 7 | 20 | 2–2 |
9 | Brad Kane (Wheaton Warrenville South) | Win | 7 | 3 | 20 | 3–2 |
11 | Elizabeth Tolley (Carbondale) | Win | 11 | 5 | 20 | 4–2 |
13 | Avik Laha (Metea Valley) | Loss | 5 | 6 | 20 | 4–3 |
Jimmy Lipsey (Ninth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Josh Martin (Latin School) | Loss | 1 | 11 | 20 | 0–1 |
4 | Connell Stanton (Loyola Academy) | Loss | 3 | 9 | 20 | 0–2 |
6 | Tharun Vemulapalli (Metea Valley) | Loss | 4 | 11 | 20 | 0–3 |
8 | Conor Buckley (Maine South) | Win | 5 | 4 | 20 | 1–3 |
10 | Maeve Coates-Welsh (Homewood-Flossmoor) | Loss | 7 | 9 | 20 | 1–4 |
12 | Terrin Jose (Maine East) | Loss | 6 | 9 | 20 | 1–5 |
14 | Patrick Harris (Saint Viator) | Loss | 2 | 8 | 20 | 1–6 |
Hale Stolberg (Ninth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Anna Lyons (St. Ignatius) | Loss | 5 | 6 | 21 | 0–1 |
4 | Andrew Lopez (Loyola Academy) | Win | 9 | 5 | 20 | 1–1 |
6 | Brian Johnson (Maine South) | Loss | 3 | 15 | 20 | 1–2 |
8 | Elizabeth Tolley (Carbondale) | Loss | 6 | 9 | 20 | 1–3 |
10 | Spencer Eidsmore (Bloomington) | Win | 9 | 8 | 21 | 2–3 |
12 | Andrew Harris (St. Ignatius) | Win | 12 | 5 | 20 | 3–3 |
14 | Reid Furton (Loyola Academy) | Win | 12 | 3 | 20 | 4–3 |
Alex Yenkin (Eleventh Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
1 | Ashwin Kannan (Metea Valley) | Loss | 7 | 8 | 20 | 0–1 |
4 | Jacob Fontana (Homewood-Flossmoor) | Win | 11 | 7 | 20 | 1–1 |
6 | Brian Lorenz (Latin School) | Win | 11 | 7 | 20 | 2–1 |
7 | Cole Timmerwilke (Auburn) | Loss | 4 | 14 | 20 | 2–2 |
10 | Christopher Annis (Wheaton North) | Loss | 8 | 11 | 20 | 2–3 |
12 | Cooper Hardy (St. Ignatius) | Win | 13 | 5 | 20 | 3–3 |
14 | Andrew Amesbury (Loyola Academy) | Win | 10 | 9 | 21 | 4–3 |