Player Detail: Carbondale
Jonathan Huh (Tenth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Dan Clark (Wheaton Warrenville South) | Win | 13 | 3 | 20 | 1–0 |
3 | Yinga Xia (Latin School) | Win | 10 | 9 | 21 | 2–0 |
5 | Justin Millman (Stevenson) | Win | 10 | 9 | 20 | 3–0 |
7 | Maia Karpovich (IMSA) | Loss | 8 | 10 | 20 | 3–1 |
9 | Anthony Karahalios (Wheaton Warrenville South) | Win | 10 | 5 | 20 | 4–1 |
11 | Siva Gangavarapu (IMSA) | Win | 8 | 7 | 20 | 5–1 |
13 | Pranav Sivakumar (Barrington) | Loss | 8 | 10 | 20 | 5–2 |
Alex Metz (Tenth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
1 | Michael Gislason (Homewood-Flossmoor) | Win | 9 | 7 | 20 | 1–0 |
3 | Matt Szymski (Wheaton Warrenville South) | Win | 10 | 3 | 20 | 2–0 |
5 | Jeeho Lee (Stevenson) | Loss | 4 | 15 | 20 | 2–1 |
7 | Brody Hooker (Auburn) | Win | 7 | 6 | 21 | 3–1 |
9 | Rohan Shivde (Fenton) | Loss | 4 | 11 | 20 | 3–2 |
11 | Anna Lyons (St. Ignatius) | Win | 8 | 4 | 20 | 4–2 |
13 | Josh Martin (Latin School) | Win | 8 | 7 | 20 | 5–2 |
Mahir Morshed (Eleventh Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Jack Mayer (Loyola Academy) | Win | 11 | 8 | 20 | 1–0 |
3 | Jason Asher (Stevenson) | Loss | 6 | 14 | 20 | 1–1 |
5 | Rebecca Lisk (Keith Country Day) | Win | 17 | 2 | 20 | 2–1 |
7 | Brad McLain (Auburn) | Win | 15 | 2 | 20 | 3–1 |
9 | Stae Schipper-Reyes (Bloomington) | Win | 13 | 6 | 20 | 4–1 |
11 | Andrew Salij (IMSA) | Loss | 8 | 9 | 21 | 4–2 |
13 | Phillip Shih (Fremd) | Win | 12 | 6 | 20 | 5–2 |
Elizabeth Tolley (Twelfth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
1 | Evan Pandya (Auburn) | Loss | 2 | 14 | 20 | 0–1 |
4 | Kaitlyn Oliver (Keith Country Day) | Win | 10 | 7 | 20 | 1–1 |
6 | Robbie Neja (Loyola Academy) | Loss | 6 | 10 | 20 | 1–2 |
8 | Hale Stolberg (New Trier) | Win | 9 | 6 | 20 | 2–2 |
9 | Anaka Stoeckel (Latin School) | Win | 5 | 4 | 20 | 3–2 |
11 | Max Frankel (New Trier) | Loss | 5 | 11 | 20 | 3–3 |
13 | Brad McLain (Auburn) | Loss | 7 | 10 | 20 | 3–4 |
Elizabeth Tolley also played in 2012.
Prerak Trivedi (Twelfth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
1 | Krysta Migala (Loyola Academy) | Win | 15 | 2 | 20 | 1–0 |
3 | Peter Wilson (Saint Viator) | Win | 14 | 2 | 20 | 2–0 |
5 | Henry Roe (Auburn) | Win | 14 | 4 | 20 | 3–0 |
7 | Nathaniel Perrin (Wheaton North) | Loss | 9 | 10 | 21 | 3–1 |
9 | Ashwin Kannan (Metea Valley) | Win | 11 | 6 | 20 | 4–1 |
11 | Waleed Ali (IMSA) | Win | 13 | 6 | 20 | 5–1 |
13 | Bryce Cai (Barrington) | Win | 11 | 7 | 20 | 6–1 |
Prerak Trivedi also played in 2012.
Adam Tsung (Tenth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Anthony Karahalios (Wheaton Warrenville South) | Win | 7 | 4 | 20 | 1–0 |
3 | Brian Johnson (Maine South) | Win | 9 | 8 | 21 | 2–0 |
5 | Nolan Liu (Saint Joseph) | Loss | 6 | 12 | 20 | 2–1 |
7 | Robbie Neja (Loyola Academy) | Win | 5 | 3 | 20 | 3–1 |
9 | Bryce Cai (Barrington) | Loss | 5 | 9 | 20 | 3–2 |
11 | Andrew Amesbury (Loyola Academy) | Win | 7 | 3 | 20 | 4–2 |
13 | Kanki Takahara (Naperville Central) | Loss | 6 | 8 | 20 | 4–3 |
James Zetterman (Eleventh Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
1 | Andrew Harris (St. Ignatius) | Win | 15 | 2 | 20 | 1–0 |
3 | Carolyn Martino (Maine South) | Win | 17 | 0 | 20 | 2–0 |
5 | Clare Hannon (Saint Viator) | Win | 12 | 4 | 20 | 3–0 |
7 | Jack Miller (Wheaton North) | Loss | 9 | 10 | 20 | 3–1 |
9 | Tarun Nagarajan (Metea Valley) | Win | 16 | 1 | 20 | 4–1 |
11 | Justin Millman (Stevenson) | Win | 12 | 6 | 20 | 5–1 |
13 | Davide Behr (Saint Joseph) | Win | 11 | 8 | 20 | 6–1 |