Player Detail: Homewood-Flossmoor
Maeve Coates-Welsh (Twelfth Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Brad McLain (Auburn) | Loss | 5 | 7 | 20 | 0–1 |
4 | Will Kolada (Loyola Academy) | Win | 11 | 6 | 20 | 1–1 |
6 | Matthew Lehmann (Barrington) | Loss | 2 | 14 | 20 | 1–2 |
8 | Jack Mayer (Loyola Academy) | Loss | 8 | 9 | 21 | 1–3 |
10 | Jimmy Lipsey (New Trier) | Win | 9 | 7 | 20 | 2–3 |
12 | Liam Warner (Saint Viator) | Loss | 7 | 12 | 20 | 2–4 |
14 | Isabella Simon (St. Ignatius) | Win | 9 | 7 | 20 | 3–4 |
Maeve Coates-Welsh also played in 2012.
Jacob Fontana (Eleventh Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Jonathan Mishory (Stevenson) | Loss | 2 | 9 | 20 | 0–1 |
4 | Alex Yenkin (New Trier) | Loss | 7 | 11 | 20 | 0–2 |
6 | Henry Nguyen (Saint Viator) | Win | 9 | 7 | 20 | 1–2 |
8 | Reid Furton (Loyola Academy) | Loss | 4 | 11 | 20 | 1–3 |
10 | Josh Horstman (Fenton) | Win | 8 | 6 | 20 | 2–3 |
12 | Tharun Vemulapalli (Metea Valley) | Loss | 9 | 10 | 21 | 2–4 |
14 | Melissa Engel (Metea Valley) | Loss | 6 | 9 | 20 | 2–5 |
Jacob Fontana also played in 2014.
Michael Gislason (Tenth Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | Rec. After |
---|---|---|---|---|---|---|
1 | Alex Metz (Carbondale) | Loss | 7 | 9 | 20 | 0–1 |
4 | Jacob West (Barrington) | Loss | 6 | 14 | 20 | 0–2 |
6 | Jack Gentile (Maine South) | Win | 15 | 3 | 20 | 1–2 |
8 | Ben Paolelli (Saint Viator) | Win | 11 | 6 | 20 | 2–2 |
10 | Girish Chandrasekar (Naperville Central) | Loss | 8 | 10 | 20 | 2–3 |
12 | Ellyn Collier (Wheaton North) | Win | 11 | 8 | 20 | 3–3 |
13 | Kasey Pham (Wheaton Warrenville South) | Win | 9 | 5 | 20 | 4–3 |