Player Detail: Fenton
Josh Horstman
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Shayaan Naseer (Keith Country Day) | Loss | 1 | 9 | 20 | 0–1 |
4 | Blade Parrish (El Paso-Gridley) | Loss | 4 | 8 | 20 | 0–2 |
6 | Krysta Migala (Loyola Academy) | Win | 7 | 3 | 20 | 1–2 |
8 | Christopher Annis (Wheaton North) | Loss | 4 | 11 | 20 | 1–3 |
10 | Jacob Fontana (Homewood-Flossmoor) | Loss | 6 | 8 | 20 | 1–4 |
12 | Tatiana Novak (Latin School) | Loss | 5 | 9 | 20 | 1–5 |
14 | Spencer Eidsmore (Bloomington) | Loss | 2 | 9 | 20 | 1–6 |
Josh Horstman also played in 2014.
Greg Krzywicki
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | Rec. After |
---|---|---|---|---|---|---|
1 | Henry Nguyen (Saint Viator) | Win | 15 | 3 | 20 | 1–0 |
3 | Brian Lorenz (Latin School) | Win | 15 | 3 | 20 | 2–0 |
5 | Jonathan Mishory (Stevenson) | Win | 13 | 5 | 20 | 3–0 |
7 | Dan Pechi (IMSA) | Win | 12 | 7 | 20 | 4–0 |
9 | Nathaniel Perrin (Wheaton North) | Win | 11 | 6 | 20 | 5–0 |
11 | Jason Asher (Stevenson) | Loss | 4 | 14 | 20 | 5–1 |
13 | Nolan Liu (Saint Joseph) | Win | 11 | 9 | 20 | 6–1 |
Rohan Shivde
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | Rec. After |
---|---|---|---|---|---|---|
1 | Isabella Simon (St. Ignatius) | Win | 9 | 3 | 20 | 1–0 |
3 | Brad Kane (Wheaton Warrenville South) | Win | 10 | 5 | 20 | 2–0 |
5 | Jack Miller (Wheaton North) | Loss | 7 | 9 | 20 | 2–1 |
7 | Andrew Amesbury (Loyola Academy) | Win | 10 | 3 | 20 | 3–1 |
9 | Alex Metz (Carbondale) | Win | 11 | 4 | 20 | 4–1 |
11 | Maia Karpovich (IMSA) | Loss | 2 | 15 | 20 | 4–2 |
13 | Stae Schipper-Reyes (Bloomington) | Win | 8 | 7 | 20 | 5–2 |
Alexandra Wheeler
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Bryant Nelson (Loyola Academy) | Loss | 6 | 8 | 20 | 0–1 |
4 | Tarun Nagarajan (Metea Valley) | Loss | 6 | 9 | 20 | 0–2 |
6 | Becca Kobernat (Keith Country Day) | Loss | 4 | 9 | 20 | 0–3 |
8 | Jack Gentile (Maine South) | Win | 7 | 3 | 20 | 1–3 |
10 | Carolyn Martino (Maine South) | Win | 7 | 6 | 20 | 2–3 |
12 | Alex Witek (Saint Viator) | Loss | 9 | 10 | 20 | 2–4 |
14 | Will Kolada (Loyola Academy) | Win | 7 | 6 | 20 | 3–4 |
Alexandra Wheeler also played in 2014.