Player Detail: Wheaton North
Christopher Annis (Ninth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Zach Pease (Stevenson) | Win | 8 | 4 | 20 | 1–0 |
3 | Andrew Salij (IMSA) | Loss | 3 | 15 | 20 | 1–1 |
5 | Asher Margulies (Metea Valley) | Loss | 3 | 7 | 20 | 1–2 |
8 | Josh Horstman (Fenton) | Win | 11 | 4 | 20 | 2–2 |
10 | Alex Yenkin (New Trier) | Win | 11 | 8 | 20 | 3–2 |
11 | Josh Martin (Latin School) | Loss | 4 | 7 | 20 | 3–3 |
14 | Matt Szymski (Wheaton Warrenville South) | Win | 9 | 7 | 20 | 4–3 |
Christopher Annis also played in 2014.
Ellyn Collier (Tenth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Anaka Stoeckel (Latin School) | Loss | 5 | 8 | 20 | 0–1 |
4 | Will Parrillo (St. Ignatius) | Win | 7 | 6 | 20 | 1–1 |
6 | Sriharsha Marupudi (Metea Valley) | Loss | 7 | 8 | 21 | 1–2 |
8 | Michael Sherman (Maine East) | Loss | 3 | 11 | 20 | 1–3 |
10 | Kaitlyn Oliver (Keith Country Day) | Win | 9 | 8 | 21 | 2–3 |
12 | Michael Gislason (Homewood-Flossmoor) | Loss | 8 | 11 | 20 | 2–4 |
14 | Bjorn Olafsson (Maine South) | Win | 9 | 4 | 20 | 3–4 |
Jack Miller
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Niti Shah (Maine East) | Win | 11 | 1 | 20 | 1–0 |
3 | Arpan Laha (Metea Valley) | Win | 11 | 2 | 20 | 2–0 |
5 | Rohan Shivde (Fenton) | Win | 9 | 7 | 20 | 3–0 |
7 | James Zetterman (Carbondale) | Win | 10 | 9 | 20 | 4–0 |
9 | Alston Boyd (Bloomington) | Loss | 5 | 11 | 20 | 4–1 |
11 | Bryce Cai (Barrington) | Loss | 4 | 8 | 20 | 4–2 |
13 | Zach Pease (Stevenson) | Win | 7 | 4 | 20 | 5–2 |
Jack Miller also played in 2012.
Nathaniel Perrin
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
1 | Kathryn Kierzyk (Wheaton Warrenville South) | Win | 11 | 5 | 20 | 1–0 |
3 | Ziwei Ba (Naperville Central) | Win | 12 | 7 | 20 | 2–0 |
5 | Andrew Salij (IMSA) | Win | 10 | 8 | 20 | 3–0 |
7 | Prerak Trivedi (Carbondale) | Win | 10 | 9 | 21 | 4–0 |
9 | Greg Krzywicki (Fenton) | Loss | 6 | 11 | 20 | 4–1 |
11 | Davide Behr (Saint Joseph) | Loss | 6 | 10 | 20 | 4–2 |
13 | Yinga Xia (Latin School) | Win | 11 | 6 | 20 | 5–2 |