Player Detail: Wheaton North
Christopher Annis
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
1 | Usman Haseeb (Auburn) | Win | 10 | 5 | 20 | 1–0 |
3 | Harrison Wang (Hinsdale Central) | Loss | 8 | 9 | 22 | 1–1 |
6 | Shreyas Mohan (Metea Valley) | Win | 12 | 5 | 20 | 2–1 |
7 | Clare Keenan (UChicago Lab) | Loss | 2 | 12 | 20 | 2–2 |
10 | Atharv Garje (Hinsdale Central) | Loss | 6 | 10 | 20 | 2–3 |
12 | Jack Kohler (St. Ignatius) | Win | 12 | 4 | 20 | 3–3 |
14 | Bryant Nelson (Loyola Academy) | Win | 12 | 5 | 20 | 4–3 |
Christopher Annis also played in 2013.
Andrew Carlson
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Tatiana Novak (Latin School) | Win | 12 | 3 | 20 | 1–0 |
3 | Clare Hannon (Saint Viator) | Loss | 6 | 11 | 20 | 1–1 |
5 | Arpan Laha (Metea Valley) | Win | 9 | 8 | 20 | 2–1 |
7 | Matthew Lehmann (Barrington) | Loss | 5 | 9 | 20 | 2–2 |
9 | Patrick Minsker (Centennial) | Win | 9 | 7 | 20 | 3–2 |
11 | Michael Sherman (Maine East) | Win | 13 | 4 | 20 | 4–2 |
13 | Ashwin Kannan (Metea Valley) | Loss | 7 | 10 | 20 | 4–3 |
Ellyn Collier
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
1 | Reid Furton (Loyola Academy) | Loss | 4 | 9 | 20 | 0–1 |
4 | Steven Botsoe (Hinsdale Central) | Win | 10 | 9 | 20 | 1–1 |
6 | Spencer O'Keefe (St. Ignatius) | Win | 9 | 6 | 20 | 2–1 |
7 | Jonathan Mishory (Stevenson) | Loss | 3 | 10 | 20 | 2–2 |
9 | Alexandra Cordill (Bloomington) | Win | 8 | 4 | 20 | 3–2 |
11 | Kristie Bodak (Keith Country Day) | Win | 8 | 4 | 20 | 4–2 |
13 | Jonathan Suh (Wheaton Warrenville South) | Loss | 2 | 12 | 20 | 4–3 |
Rachel Newlin
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Roary Good (Bloomington) | Loss | 5 | 6 | 22 | 0–1 |
4 | Jack Kohler (St. Ignatius) | Win | 10 | 4 | 20 | 1–1 |
5 | Alex Witek (Saint Viator) | Loss | 3 | 6 | 20 | 1–2 |
8 | Peter Miller (Metea Valley) | Loss | 8 | 9 | 20 | 1–3 |
10 | Ben Gibson (Bloomington) | Loss | 5 | 6 | 20 | 1–4 |
12 | Kian Nematollahi (New Trier) | Win | 7 | 6 | 20 | 2–4 |
14 | Will Kolada (Loyola Academy) | Loss | 6 | 7 | 20 | 2–5 |