Player Detail: Centennial
Randy Janson
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
1 | Alex Metz (Carbondale) | Loss | 1 | 10 | 20 | 0–1 |
4 | Rohin Bhasin (Metea Valley) | Loss | 5 | 14 | 20 | 0–2 |
6 | Peyton Pielet (Hinsdale Central) | Win | 7 | 6 | 21 | 1–2 |
8 | Arpan Laha (Metea Valley) | Loss | 2 | 14 | 20 | 1–3 |
10 | Jake Milner (Latin School) | Loss | 4 | 10 | 20 | 1–4 |
12 | Jimmy Lipsey (New Trier) | Loss | 3 | 10 | 20 | 1–5 |
14 | Kian Nematollahi (New Trier) | Loss | 4 | 6 | 20 | 1–6 |
Jarrett Leuck
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Owen Young (Maine South) | Win | 7 | 3 | 20 | 1–0 |
3 | Ashwin Kannan (Metea Valley) | Loss | 5 | 10 | 20 | 1–1 |
6 | Andrew Park (St. Charles East) | Win | 9 | 6 | 20 | 2–1 |
7 | Brian Lorenz (Latin School) | Loss | 4 | 9 | 20 | 2–2 |
10 | Danial Toor (St. Charles East) | Loss | 7 | 9 | 20 | 2–3 |
12 | Ben Gibson (Bloomington) | Win | 10 | 3 | 20 | 3–3 |
14 | Isabella Simon (St. Ignatius) | Win | 9 | 8 | 20 | 4–3 |
Aadytia Mehta
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
1 | Julius Reiner (Latin School) | Win | 7 | 4 | 20 | 1–0 |
3 | Paul Lee (Dunlap) | Loss | 2 | 13 | 20 | 1–1 |
6 | Jonathan Ashbeck (St. Ignatius) | Win | 8 | 7 | 20 | 2–1 |
7 | Jack Mayer (Loyola Academy) | Loss | 2 | 8 | 20 | 2–2 |
10 | Peter Miller (Metea Valley) | Loss | 3 | 10 | 20 | 2–3 |
12 | Jack Gentile (Maine South) | Win | 9 | 5 | 20 | 3–3 |
14 | Logan Ejupi (Lake Zurich) | Loss | 5 | 12 | 20 | 3–4 |
Patrick Minsker
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
1 | Jonathan Suh (Wheaton Warrenville South) | Loss | 6 | 9 | 20 | 0–1 |
4 | John Zaris (Maine South) | Win | 13 | 4 | 20 | 1–1 |
6 | Melissa Engel (Metea Valley) | Loss | 6 | 13 | 20 | 1–2 |
8 | Annelise Goldman (Loyola Academy) | Win | 10 | 8 | 20 | 2–2 |
9 | Andrew Carlson (Wheaton North) | Loss | 7 | 9 | 20 | 2–3 |
12 | Meredith Pounds (Bloomington) | Win | 12 | 5 | 20 | 3–3 |
13 | Spencer O'Keefe (St. Ignatius) | Loss | 7 | 8 | 21 | 3–4 |