Player Detail: Loyola Academy
Andrew Amesbury
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
1 | Zane Clevenger (Auburn) | Win | 9 | 4 | 20 | 1–0 |
3 | Pranav Sivakumar (IMSA) | Win | 10 | 5 | 20 | 2–0 |
5 | Zach Pease (Stevenson) | Loss | 6 | 8 | 20 | 2–1 |
7 | Isaac Harris (Wheaton Warrenville South) | Loss | 4 | 8 | 20 | 2–2 |
10 | Niti Shah (Maine East) | Win | 13 | 1 | 20 | 3–2 |
11 | Clare Keenan (UChicago Lab) | Loss | 3 | 13 | 20 | 3–3 |
14 | Kieran Kaempen (Metea Valley) | Win | 12 | 6 | 20 | 4–3 |
Jack Eastman
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Evan Pandya (Auburn) | Loss | 1 | 15 | 20 | 0–1 |
4 | Alexandra Wheeler (Fenton) | Win | 9 | 7 | 20 | 1–1 |
5 | Connell Stanton (Loyola Academy) | Loss | 4 | 6 | 20 | 1–2 |
8 | Ryan Wonsowicz (Maine South) | Win | 11 | 3 | 20 | 2–2 |
10 | Bryant Nelson (Loyola Academy) | Loss | 1 | 12 | 20 | 2–3 |
12 | John Zaris (Maine South) | Loss | 5 | 7 | 20 | 2–4 |
14 | Ben Gibson (Bloomington) | Win | 9 | 2 | 20 | 3–4 |
Michael Finnegan
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Shreyas Mohan (Metea Valley) | Win | 8 | 2 | 20 | 1–0 |
3 | Jack Gentile (Maine South) | Win | 9 | 3 | 20 | 2–0 |
5 | Harrison Wang (Hinsdale Central) | Win | 8 | 4 | 20 | 3–0 |
7 | Dan Pechi (IMSA) | Loss | 4 | 11 | 20 | 3–1 |
9 | Reid Furton (Loyola Academy) | Win | 8 | 7 | 20 | 4–1 |
11 | Pranav Sivakumar (IMSA) | Loss | 7 | 10 | 20 | 4–2 |
13 | Ananth Panchamukhi (Carbondale) | Win | 7 | 6 | 20 | 5–2 |
Reid Furton
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
1 | Ellyn Collier (Wheaton North) | Win | 9 | 4 | 20 | 1–0 |
3 | Cole Timmerwilke (Auburn) | Loss | 1 | 17 | 20 | 1–1 |
5 | Yashisvini Ramskumar (Bloomington) | Win | 8 | 4 | 20 | 2–1 |
7 | Adam Tsung (Carbondale) | Win | 6 | 4 | 20 | 3–1 |
9 | Michael Finnegan (Loyola Academy) | Loss | 7 | 8 | 20 | 3–2 |
11 | Steven Vo (Auburn) | Loss | 2 | 13 | 20 | 3–3 |
13 | Arpan Laha (Metea Valley) | Loss | 3 | 11 | 20 | 3–4 |
Annelise Goldman
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Ian Sokolowski (Hinsdale Central) | Loss | 2 | 7 | 20 | 0–1 |
4 | Jake Milner (Latin School) | Win | 9 | 8 | 21 | 1–1 |
6 | Ananth Panchamukhi (Carbondale) | Loss | 4 | 11 | 20 | 1–2 |
8 | Patrick Minsker (Centennial) | Loss | 8 | 10 | 20 | 1–3 |
10 | Peyton Pielet (Hinsdale Central) | Win | 7 | 6 | 20 | 2–3 |
12 | Selena Groh (Buffalo Grove) | Loss | 8 | 9 | 20 | 2–4 |
14 | Mac Mleczko (Wheaton Warrenville South) | Win | 10 | 2 | 20 | 3–4 |
Annelise Goldman also played in 2015.
Will Kolada
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
1 | Clare Hannon (Saint Viator) | Loss | 6 | 10 | 20 | 0–1 |
4 | Tatiana Novak (Latin School) | Win | 16 | 2 | 20 | 1–1 |
6 | William Jiang (Auburn) | Loss | 7 | 9 | 20 | 1–2 |
8 | Peter Wilson (Saint Viator) | Loss | 9 | 10 | 21 | 1–3 |
10 | Henry Nguyen (Saint Viator) | Win | 8 | 6 | 20 | 2–3 |
12 | Nathan Cha (Stevenson) | Loss | 6 | 11 | 20 | 2–4 |
14 | Rachel Newlin (Wheaton North) | Win | 7 | 6 | 20 | 3–4 |
Jack Mayer
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
1 | Jeremy Martinez (Keith Country Day) | Win | 6 | 5 | 20 | 1–0 |
3 | Bhuvan Venkatesh (Buffalo Grove) | Win | 11 | 3 | 20 | 2–0 |
5 | Alston Boyd (Bloomington) | Loss | 2 | 14 | 20 | 2–1 |
7 | Aadytia Mehta (Centennial) | Win | 8 | 2 | 20 | 3–1 |
9 | Pranav Sivakumar (IMSA) | Loss | 4 | 16 | 20 | 3–2 |
11 | Danial Toor (St. Charles East) | Win | 6 | 5 | 20 | 4–2 |
13 | Clare Hannon (Saint Viator) | Loss | 7 | 10 | 20 | 4–3 |
Robbie Neja
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
1 | Avik Laha (Metea Valley) | Loss | 4 | 13 | 20 | 0–1 |
4 | Ryan Wonsowicz (Maine South) | Win | 11 | 7 | 20 | 1–1 |
6 | Steven Christensen (Wheaton Warrenville South) | Win | 12 | 5 | 20 | 2–1 |
7 | Sam Emmerson (Bloomington) | Win | 7 | 5 | 20 | 3–1 |
9 | Jonathan Huh (Carbondale) | Loss | 6 | 12 | 20 | 3–2 |
11 | Evan Johnson (Bloomington) | Loss | 4 | 8 | 20 | 3–3 |
14 | Usman Haseeb (Auburn) | Win | 12 | 5 | 20 | 4–3 |
Bryant Nelson
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Tim Clark (Wheaton Warrenville South) | Win | 7 | 5 | 20 | 1–0 |
3 | Ankush Bajaj (Hinsdale Central) | Loss | 6 | 9 | 23 | 1–1 |
6 | Alex Brown (Keith Country Day) | Win | 9 | 7 | 20 | 2–1 |
7 | Jonathan Huh (Carbondale) | Loss | 5 | 11 | 20 | 2–2 |
10 | Jack Eastman (Loyola Academy) | Win | 12 | 1 | 20 | 3–2 |
11 | Matt Skarha (Glenbard South) | Loss | 5 | 11 | 20 | 3–3 |
14 | Christopher Annis (Wheaton North) | Loss | 5 | 12 | 20 | 3–4 |
Connell Stanton
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Jimmy Lipsey (New Trier) | Win | 7 | 4 | 20 | 1–0 |
3 | Sam Emmerson (Bloomington) | Loss | 4 | 10 | 20 | 1–1 |
5 | Jack Eastman (Loyola Academy) | Win | 6 | 4 | 20 | 2–1 |
7 | B. J. Ryan (Hinsdale Central) | Loss | 3 | 4 | 20 | 2–2 |
9 | Stephen Hannon (Saint Viator) | Loss | 5 | 8 | 20 | 2–3 |
12 | Ian Sokolowski (Hinsdale Central) | Loss | 6 | 9 | 20 | 2–4 |
14 | Kohki Hori (Fenton) | Win | 10 | 3 | 20 | 3–4 |