Player Detail: Loyola Academy
Mark Anderson
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Greg Krzywicki (Fenton) | Win | 8 | 7 | 21 | 1–0 |
3 | Lloyd Sy (Auburn) | Loss | 3 | 15 | 20 | 1–1 |
5 | Elam Coalson (Oak Park-River Forest) | Win | 6 | 2 | 20 | 2–1 |
7 | Casey Bryniarski (Maine South) | Loss | 4 | 5 | 21 | 2–2 |
9 | Will Miller (Wheaton North) | Win | 5 | 2 | 20 | 3–2 |
11 | Michael Hu (Stevenson) | Loss | 0 | 8 | 20 | 3–3 |
13 | Adam Smith (Maine South) | Loss | 4 | 5 | 21 | 3–4 |
Nick Cummins
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Peter Ericksen (Wheaton Warrenville South) | Win | 10 | 6 | 20 | 1–0 |
3 | Andrew Wang (New Trier) | Loss | 1 | 12 | 20 | 1–1 |
6 | Chandru Rasendran (Stevenson) | Loss | 5 | 7 | 20 | 1–2 |
8 | Andy Pecora (Libertyville) | Win | 11 | 4 | 20 | 2–2 |
9 | Sam Reinhart (Wheaton Warrenville South) | Win | 7 | 2 | 20 | 3–2 |
11 | Greg Martin (Oak Park-River Forest) | Loss | 5 | 8 | 20 | 3–3 |
13 | Jeffrey Gaynes (Niles North) | Loss | 4 | 5 | 20 | 3–4 |
Zach Hayes
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Alex Park (St. Charles East) | Win | 10 | 2 | 20 | 1–0 |
3 | Greg Ramel (Oak Park-River Forest) | Win | 8 | 4 | 20 | 2–0 |
5 | Nilo Cobau (Metea Valley) | Loss | 5 | 9 | 20 | 2–1 |
7 | Ryan Malis (Stevenson) | Loss | 4 | 5 | 20 | 2–2 |
10 | Wenhao Yu (Whitney Young) | Win | 11 | 3 | 20 | 3–2 |
11 | Thomas Birt (Wheaton North) | Win | 7 | 2 | 20 | 4–2 |
13 | Thomas Lis (Maine South) | Win | 5 | 3 | 20 | 5–2 |
Matt McBride
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | Rec. After |
---|---|---|---|---|---|---|
1 | Sara Ryan (Homewood-Flossmoor) | Win | 7 | 4 | 20 | 1–0 |
3 | David Jin (Stevenson) | Loss | 6 | 10 | 20 | 1–1 |
6 | Benson Wang (Hoffman Estates) | Win | 9 | 6 | 20 | 2–1 |
7 | Stephen Skapek (Oak Park-River Forest) | Loss | 4 | 14 | 20 | 2–2 |
10 | Harry McDonough (Oak Park-River Forest) | Win | 9 | 6 | 20 | 3–2 |
11 | Kevin Staller (Auburn) | Win | 5 | 3 | 20 | 4–2 |
13 | Rebecca Wight (Fremd) | Win | 5 | 4 | 21 | 5–2 |
Robbie Neja
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | Rec. After |
---|---|---|---|---|---|---|
1 | Webster Guan (IMSA) | Loss | 0 | 13 | 20 | 0–1 |
4 | Addison Euhus (Wheaton North) | Loss | 2 | 9 | 20 | 0–2 |
6 | Dan Davies (Latin School) | Loss | 3 | 7 | 20 | 0–3 |
8 | Usman Haseeb (Auburn) | Win | 5 | 3 | 20 | 1–3 |
10 | Benson Wang (Hoffman Estates) | Win | 7 | 2 | 20 | 2–3 |
12 | Kevin Gislason (Homewood-Flossmoor) | Loss | 3 | 5 | 20 | 2–4 |
14 | Alex Park (St. Charles East) | Win | 5 | 4 | 20 | 3–4 |
Patrick Rahlfs
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Subham Saha (Maine East) | Win | 12 | 1 | 20 | 1–0 |
3 | Amanda Nguyen (New Trier) | Win | 7 | 5 | 20 | 2–0 |
5 | Andrew Van Duyn (Culver) | Loss | 6 | 12 | 20 | 2–1 |
7 | Kevin Staller (Auburn) | Loss | 5 | 6 | 21 | 2–2 |
10 | Elam Coalson (Oak Park-River Forest) | Loss | 4 | 9 | 20 | 2–3 |
12 | Siva Gangavarapu (IMSA) | Loss | 5 | 8 | 20 | 2–4 |
13 | Matthew Lemay (Libertyville) | Win | 5 | 4 | 21 | 3–4 |
Trevor Rahlfs
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | Rec. After |
---|---|---|---|---|---|---|
1 | Ben Chametzky (Carbondale) | Loss | 0 | 16 | 20 | 0–1 |
4 | Kevin Salat (Wheaton North) | Loss | 2 | 11 | 20 | 0–2 |
6 | Christopher Tso (Whitney Young) | Loss | 0 | 13 | 20 | 0–3 |
8 | Adam Wiggenhauser (Homewood-Flossmoor) | Loss | 1 | 9 | 20 | 0–4 |
10 | Exhibition player | Win | 3 | 0 | 20 | 1–4 |
12 | Ellyn Collier (Wheaton North) | Loss | 0 | 6 | 20 | 1–5 |
14 | Alexa Maffei (IMSA) | Loss | 1 | 4 | 20 | 1–6 |
Alex Smith
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Tom Kloehn (Latin School) | Loss | 4 | 9 | 20 | 0–1 |
4 | Elaine Lord (Hoffman Estates) | Win | 9 | 3 | 20 | 1–1 |
6 | Michael Fitzpatrick (Marian Central Catholic) | Win | 7 | 6 | 20 | 2–1 |
7 | Bernard Xie (Buffalo Grove) | Loss | 3 | 13 | 20 | 2–2 |
10 | Jeeho Lee (Stevenson) | Loss | 4 | 13 | 20 | 2–3 |
12 | Avni Bavishi (Hoffman Estates) | Loss | 3 | 9 | 20 | 2–4 |
14 | Benson Wang (Hoffman Estates) | Win | 9 | 5 | 20 | 3–4 |
Alex Smith also played in 2010.
Connell Stanton
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Dylan Minarik (Belvidere North) | Loss | 1 | 14 | 20 | 0–1 |
4 | Baasit Jamal (Metea Valley) | Loss | 6 | 7 | 20 | 0–2 |
6 | Wilson Ngai (Maine South) | Win | 5 | 3 | 20 | 1–2 |
8 | Alex Pandya (Auburn) | Loss | 5 | 8 | 20 | 1–3 |
10 | Laura Zimmermann (Metea Valley) | Win | 6 | 4 | 20 | 2–3 |
12 | Benjamin Sigal (Stevenson) | Loss | 3 | 7 | 20 | 2–4 |
14 | Robert Gramilliano (Homewood-Flossmoor) | Win | 5 | 4 | 21 | 3–4 |
Morgan Venkus
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Usman Haseeb (Auburn) | Win | 14 | 2 | 20 | 1–0 |
3 | Lucas Dawson (Marian Central Catholic) | Loss | 4 | 11 | 20 | 1–1 |
5 | Andrew He (Metea Valley) | Win | 9 | 0 | 20 | 2–1 |
7 | Michael Hu (Stevenson) | Win | 11 | 6 | 20 | 3–1 |
9 | Mike Kikta (Auburn) | Win | 10 | 9 | 21 | 4–1 |
11 | Matt Wilber (Buffalo Grove) | Loss | 6 | 11 | 20 | 4–2 |
13 | Tom Kloehn (Latin School) | Win | 6 | 2 | 20 | 5–2 |
Nolan Winkler
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Tony Wu (Metea Valley) | Win | 14 | 1 | 20 | 1–0 |
3 | Alexander Solis (St. Ignatius) | Win | 16 | 1 | 20 | 2–0 |
5 | Saieesh Rao (IMSA) | Win | 13 | 4 | 20 | 3–0 |
7 | Abid Haseeb (Auburn) | Win | 12 | 4 | 20 | 4–0 |
9 | Eric Ordonez (IMSA) | Win | 13 | 7 | 20 | 5–0 |
11 | Ben Chametzky (Carbondale) | Win | 11 | 7 | 20 | 6–0 |
13 | Lloyd Sy (Auburn) | Win | 10 | 9 | 20 | 7–0 |