Player Detail: St. Ignatius
Vicky DelReal
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | Rec. After |
---|---|---|---|---|---|---|
1 | Niranjan Jayanth (Stevenson) | Loss | 4 | 11 | 20 | 0–1 |
4 | Elliott Runberg (Homewood-Flossmoor) | Win | 10 | 3 | 20 | 1–1 |
5 | Casey Bryniarski (Maine South) | Loss | 4 | 6 | 20 | 1–2 |
8 | Josh Heiger (Stevenson) | Win | 5 | 4 | 20 | 2–2 |
10 | Ben Lewis (Fremd) | Loss | 3 | 10 | 20 | 2–3 |
12 | Andrew He (Metea Valley) | Win | 0 | 0 | 20 | 3–3 |
14 | Andy Pecora (Libertyville) | Loss | 0 | 6 | 20 | 3–4 |
Jared Deveau
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | Rec. After |
---|---|---|---|---|---|---|
1 | Chandru Rasendran (Stevenson) | Win | 10 | 2 | 20 | 1–0 |
3 | Jacob Balogh (Auburn) | Win | 5 | 4 | 20 | 2–0 |
5 | Andrew Wang (New Trier) | Loss | 4 | 13 | 20 | 2–1 |
7 | Rebecca Wight (Fremd) | Loss | 3 | 8 | 20 | 2–2 |
9 | Kevin Salat (Wheaton North) | Win | 5 | 4 | 20 | 3–2 |
11 | Victor Liu (Whitney Young) | Win | 7 | 3 | 20 | 4–2 |
13 | Nolan Maloney (IMSA) | Loss | 1 | 11 | 20 | 4–3 |
John Lotus
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Robert Gramilliano (Homewood-Flossmoor) | Win | 11 | 3 | 20 | 1–0 |
3 | Graham Geir (St. Charles East) | Win | 6 | 4 | 20 | 2–0 |
5 | Lucas Dawson (Marian Central Catholic) | Loss | 7 | 8 | 21 | 2–1 |
7 | Addison Euhus (Wheaton North) | Win | 8 | 6 | 20 | 3–1 |
9 | Thomas Lis (Maine South) | Loss | 4 | 7 | 20 | 3–2 |
11 | Ben Lewis (Fremd) | Win | 4 | 3 | 20 | 4–2 |
13 | Blake Tutt (Fenton) | Loss | 5 | 6 | 20 | 4–3 |
John Lotus also played in 2012.
Alexander Solis
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | Rec. After |
---|---|---|---|---|---|---|
1 | Ben Marks (Niles North) | Win | 7 | 5 | 20 | 1–0 |
3 | Nolan Winkler (Loyola Academy) | Loss | 1 | 16 | 20 | 1–1 |
5 | Thomas Birt (Wheaton North) | Loss | 3 | 8 | 20 | 1–2 |
8 | Laura Zimmermann (Metea Valley) | Win | 6 | 5 | 20 | 2–2 |
10 | Tyler Miksanek (Wheaton Warrenville South) | Win | 8 | 4 | 20 | 3–2 |
11 | Rebecca Wight (Fremd) | Loss | 4 | 9 | 20 | 3–3 |
14 | Matt Yang (Stevenson) | Win | 10 | 1 | 20 | 4–3 |