Championship Match
The participants in the Championship Match are the one player who won all seven preliminary matches (the Morning Champion), the seven players who won exactly six of their preliminary matches, and the (one) player who had the highest points per tossup heard among those who won exactly five of their preliminary matches.
Unlike in the preliminary rounds, all incorrect answers result in a deduction of 1 point. This is true regardless of whether the incorrect answer interrupted the question; it is thus different from ordinary “negs”.
Each player starts with 3 points. A player whose score reaches 0 is immediately removed from the match.
If any player reaches a score of 10 during the first 20 tossups, they sit out until tossup 21.
The Morning Champion sits out for the first 20 tossups, and enters at tossup 21 with a score equal to that of the leader at that time. After tossup 40, the lowest-scoring players are removed until four remain; if necessary, tiebreaker tossups are used, but they do not count in the overall score of the championship match. After tossup 50, the lowest-scoring remaining players are eliminated until two remain; the tiebreaker procedure is the same as before. At the conclusion of the match, tiebreaker tossups are read if and as necessary.
Nolan Winkler | Lloyd Sy | Srinivas Panchamukhi | Ben Chametzky | Dylan Minarik | Andrew Wang | Webster Guan | Alex Kling | Andrew Van Duyn | Answer | |
---|---|---|---|---|---|---|---|---|---|---|
Loyola Academy (Wilmette) | Auburn (Rockford) | Carbondale | Carbondale | Belvidere North | New Trier (Winnetka) | IMSA (Aurora) | Latin School (Chicago) | Culver (Indiana) | ||
Initial scores | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
1 | 1 | Little Dorrit | ||||||||
2 | 1 | paraboloid | ||||||||
3 | 1 | Cooper pair | ||||||||
4 | 1 | Thebes | ||||||||
5 | 1 | −1 | Maat | |||||||
6 | 1 | Kenya (current events) | ||||||||
7 | 1 | The Master and Margarita | ||||||||
8 | 1 | J. S. Mill | ||||||||
9 | 1 | Clarence Gideon (of Gideon v. Wainwright) | ||||||||
10 | −1 | −1 | chelation | |||||||
11 | −1 | −1 | 1 | Myron (sculptor) | ||||||
12 | 1 | Thomas Bayes | ||||||||
13 | 1 | −1 | −1 | John Dryden | ||||||
14 | 1 | ATP synthase | ||||||||
15 | 1 | Etruscan civilization | ||||||||
16 | 1 | The Gleaners | ||||||||
17 | 1 | Arnold Schoenberg | ||||||||
18 | −1 | 1 | Main Street | |||||||
19 | 1 | Alan Turing | ||||||||
20 | 1 | Chester Nimitz | ||||||||
Scores through 20 | 5 | 3 | 5 | 5 | 7 | 4 | 5 | 1 | ||
Nolan Winkler, as Morning Champion, entered the game with a score equal to that of the then-leader, Andrew Wang: 7. | ||||||||||
21 | 1 | −1 | James Frazer | |||||||
22 | 1 | Battle of Kadesh | ||||||||
23 | 1 | “Thanatopsis” | ||||||||
24 | 1 | −1 | convergent evolution | |||||||
25 | Antonio Correggio | |||||||||
26 | 1 | William Styron | ||||||||
27 | −1 | Chebyshev’s inequality | ||||||||
28 | 1 | azide | ||||||||
29 | 1 | Giralamo Savanarola | ||||||||
30 | 1 | −1 | Hungary (geography) | |||||||
31 | 1 | −1 | incircle | |||||||
32 | 1 | Grignard reagent | ||||||||
33 | 1 | −1 | −1 | Toyotomi Hideyoshi | ||||||
34 | 1 | Vanity Fair | ||||||||
35 | 1 | Sergei Rachmaninoff | ||||||||
36 | 1 | Sons of Liberty | ||||||||
37 | 1 | −1 | Oskar Matzerath | |||||||
38 | −1 | −1 | 1 | Ishmael (Abrahamic traditions) | ||||||
39 | 1 | Lucia di Lammermoor | ||||||||
40 | 1 | Zeeman effect | ||||||||
Scores through 40 | 8 | 8 | 5 | 6 | 7 | 7 | 4 | 4 | 1 | |
The five players with the lowest scores were eliminated: Srinivas Panchamukhi, Ben Chametzky, Webster Guan, Alex Kling, and Andrew Van Duyn. | ||||||||||
41 | 1 | −1 | catenary | |||||||
42 | −1 | John Lewis | ||||||||
43 | 1 | Charles V of Spain | ||||||||
44 | 1 | Wuthering Heights | ||||||||
45 | −1 | 1 | Linus Pauling | |||||||
46 | 1 | “Für Elise” | ||||||||
47 | 1 | −1 | Webster-Ashburton treaty | |||||||
48 | 1 | conservative forces/fields | ||||||||
49 | 1 | Christopher Wren | ||||||||
50 | 1 | Light in August | ||||||||
Scores through 50 | 8 | 11 | eliminated | eliminated | 9 | 7 | eliminated | eliminated | eliminated | |
The two players with the lowest scores were eliminated: Nolan Winkler and Andrew Wang. | ||||||||||
51 | 1 | War of the Triple Alliance | ||||||||
52 | 1 | −1 | Paul Klee | |||||||
53 | 1 | endosymbiotic theory | ||||||||
54 | 1 | In Memoriam A. H. H. | ||||||||
55 | 1 | Heimdall | ||||||||
56 | 1 | Franz Boas | ||||||||
57 | Henri Poincaré | |||||||||
58 | 1 | Lima, Peru (history) | ||||||||
59 | 1 | cosmic microwave background radiation | ||||||||
60 | 1 | August Strindberg | ||||||||
Scores through 60 | eliminated | 20 | eliminated | eliminated | 8 | eliminated | eliminated | eliminated | eliminated |
Lloyd Sy of Auburn High School (Rockford) is the champion of the 2011 Scobol Solo. It is his second time winning the tournament (2009) and he is the second player from Auburn to win (Siva Sundaram, 2008).