Player Detail: Hoffman Estates
Avni Bavishi
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
1 | Adam Wiggenhauser (Homewood-Flossmoor) | Win | 7 | 4 | 20 | 1–0 |
3 | Nilo Cobau (Metea Valley) | Loss | 3 | 12 | 20 | 1–1 |
6 | Benjamin Sigal (Stevenson) | Loss | 0 | 7 | 20 | 1–2 |
8 | Adam Smith (Maine South) | Loss | 5 | 6 | 20 | 1–3 |
10 | Dhruv Patel (Stevenson) | Win | 7 | 2 | 20 | 2–3 |
12 | Alex Smith (Loyola Academy) | Win | 9 | 3 | 20 | 3–3 |
13 | Greg Krzywicki (Fenton) | Win | 5 | 3 | 20 | 4–3 |
Elaine Lord
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
1 | Eugene Bulkin (Stevenson) | Loss | 0 | 14 | 20 | 0–1 |
4 | Alex Smith (Loyola Academy) | Loss | 3 | 9 | 20 | 0–2 |
6 | Ellyn Collier (Wheaton North) | Loss | 3 | 4 | 21 | 0–3 |
8 | Wilson Ngai (Maine South) | Loss | 1 | 7 | 20 | 0–4 |
10 | Brandon Leung (Maine East) | Win | 3 | 2 | 20 | 1–4 |
12 | Bryan Lee (Auburn) | Loss | 2 | 3 | 21 | 1–5 |
14 | Sarah Ackenhusen (Wheaton North) | Loss | 1 | 5 | 20 | 1–6 |
Benson Wang
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Anand Poozhikunnel (Wheaton Warrenville South) | Loss | 5 | 9 | 20 | 0–1 |
4 | Exhibition player | Win | 6 | 0 | 20 | 1–1 |
6 | Matt McBride (Loyola Academy) | Loss | 6 | 9 | 20 | 1–2 |
8 | Bill Shaffer (Wheaton North) | Loss | 4 | 9 | 20 | 1–3 |
10 | Robbie Neja (Loyola Academy) | Loss | 2 | 7 | 20 | 1–4 |
12 | Alexa Maffei (IMSA) | Win | 8 | 1 | 20 | 2–4 |
14 | Alex Smith (Loyola Academy) | Loss | 5 | 9 | 20 | 2–5 |
Benson Wang also played in 2012.
Jenny Woo
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Ben Lewis (Fremd) | Loss | 0 | 8 | 20 | 0–1 |
4 | Alexa Maffei (IMSA) | Win | 4 | 3 | 21 | 1–1 |
5 | Amanda Nguyen (New Trier) | Loss | 0 | 8 | 20 | 1–2 |
8 | Matt Yang (Stevenson) | Loss | 2 | 6 | 20 | 1–3 |
10 | Elliott Runberg (Homewood-Flossmoor) | Loss | 2 | 6 | 20 | 1–4 |
12 | Usman Haseeb (Auburn) | Win | 5 | 1 | 20 | 2–4 |
14 | Wenhao Yu (Whitney Young) | Loss | 1 | 8 | 20 | 2–5 |