Player Detail: Latin School
Dan Davies
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Will Brady (Maine East) | Loss | 2 | 8 | 20 | 0–1 |
4 | Harry McDonough (Oak Park-River Forest) | Loss | 7 | 8 | 21 | 0–2 |
6 | Robbie Neja (Loyola Academy) | Win | 7 | 3 | 20 | 1–2 |
8 | Andrew He (Metea Valley) | Win | 11 | 4 | 20 | 2–2 |
9 | David Jin (Stevenson) | Loss | 4 | 12 | 20 | 2–3 |
12 | Paul Oshana (Maine East) | Win | 11 | 2 | 20 | 3–3 |
14 | Thomas Birt (Wheaton North) | Win | 9 | 8 | 21 | 4–3 |
Alex Kling
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Jason Asher (Stevenson) | Win | 18 | 0 | 20 | 1–0 |
3 | Thomas Lis (Maine South) | Win | 15 | 1 | 20 | 2–0 |
5 | Stephen Skapek (Oak Park-River Forest) | Win | 14 | 3 | 20 | 3–0 |
7 | Mike Kikta (Auburn) | Win | 10 | 4 | 20 | 4–0 |
9 | Webster Guan (IMSA) | Win | 13 | 7 | 20 | 5–0 |
11 | Lloyd Sy (Auburn) | Loss | 4 | 15 | 20 | 5–1 |
13 | Abid Haseeb (Auburn) | Win | 9 | 8 | 20 | 6–1 |
Tom Kloehn
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Alex Smith (Loyola Academy) | Win | 9 | 4 | 20 | 1–0 |
3 | Eugene Bulkin (Stevenson) | Loss | 5 | 6 | 21 | 1–1 |
5 | Alex Pandya (Auburn) | Win | 5 | 4 | 21 | 2–1 |
7 | Victor Liu (Whitney Young) | Loss | 4 | 9 | 20 | 2–2 |
9 | Ben Marks (Niles North) | Win | 11 | 2 | 20 | 3–2 |
11 | Kevin Medrano (Maine East) | Win | 6 | 1 | 20 | 4–2 |
13 | Morgan Venkus (Loyola Academy) | Loss | 2 | 6 | 20 | 4–3 |
Ben Tannenbaum
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
1 | Wenhao Yu (Whitney Young) | Win | 7 | 2 | 20 | 1–0 |
3 | Rebecca Wight (Fremd) | Win | 5 | 3 | 20 | 2–0 |
5 | Adam Kalinich (IMSA) | Loss | 5 | 10 | 20 | 2–1 |
7 | Chandru Rasendran (Stevenson) | Win | 5 | 4 | 21 | 3–1 |
9 | Ryan Malis (Stevenson) | Win | 8 | 3 | 20 | 4–1 |
11 | Dylan Minarik (Belvidere North) | Loss | 2 | 12 | 20 | 4–2 |
13 | Michael Hu (Stevenson) | Win | 4 | 0 | 20 | 5–2 |
Elaine Zhou
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
1 | Greg Grabarek (Wheaton Warrenville South) | Win | 7 | 3 | 20 | 1–0 |
3 | Karen Suarez (Wheaton North) | Win | 7 | 5 | 20 | 2–0 |
5 | Lloyd Sy (Auburn) | Loss | 2 | 16 | 20 | 2–1 |
7 | Niranjan Jayanth (Stevenson) | Loss | 2 | 12 | 20 | 2–2 |
10 | Matt Yang (Stevenson) | Win | 10 | 7 | 20 | 3–2 |
11 | Nikhil Kamath (Libertyville) | Loss | 2 | 9 | 20 | 3–3 |
14 | Tyler Miksanek (Wheaton Warrenville South) | Loss | 5 | 13 | 20 | 3–4 |