Conversion by Question
Round 1
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | Theodor Herzl | World History | 7 | 0 | 0 | 56 | 63 | 2.22 |
2 | The Son of Man | Painting | 6 | 0 | 0 | 57 | 63 | 1.90 |
3 | convection | Physics | 21 | 0 | 0 | 42 | 63 | 6.67 |
4 | truth | Social Science and Philosophy | 30 | 0 | 0 | 33 | 63 | 9.52 |
5 | William Blake | Poetry | 21 | 0 | 0 | 42 | 63 | 6.67 |
6 | Sandra Day O'Connor | United States History | 22 | 0 | 0 | 41 | 63 | 6.98 |
7 | Isaac Newton | Other Science | 23 | 0 | 0 | 40 | 63 | 7.30 |
8 | Franz Kafka | European and World Literature | 27 | 0 | 0 | 36 | 63 | 8.57 |
9 | mean value theorem | Other Math | 13 | 0 | 0 | 50 | 63 | 4.13 |
10 | cello | Instrumental Classical Music | 29 | 0 | 0 | 34 | 63 | 9.21 |
11 | hippocentaur | Religion and Mythology | 32 | 0 | 0 | 31 | 63 | 10.16 |
12 | The Cask of Amontillado | United States Literature | 25 | 0 | 0 | 38 | 63 | 7.94 |
13 | triple point | Chemistry | 18 | 0 | 0 | 45 | 63 | 5.71 |
14 | Saladin | Military History | 26 | 0 | 0 | 37 | 63 | 8.25 |
15 | Mount Kilimanjaro | Current Events & Geography | 26 | 0 | 0 | 37 | 63 | 8.25 |
16 | integers | Curricular Math | 26 | 0 | 0 | 37 | 63 | 8.25 |
17 | Pericles | European History | 16 | 0 | 0 | 47 | 63 | 5.08 |
18 | Miller-Urey experiment | Biology | 9 | 0 | 0 | 54 | 63 | 2.86 |
19 | Guggenheim museums | Other Fine Arts | 20 | 0 | 0 | 43 | 63 | 6.35 |
20 | E. M. Forster | British Literature | 13 | 0 | 0 | 50 | 63 | 4.13 |
Total | 410 | 0 | 0 | 850 | 410 | 20.00 |
Round 2
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | Pearl | United States Literature | 19 | 0 | 0 | 43 | 62 | 6.13 |
2 | Edgar Degas | Painting | 21 | 0 | 0 | 41 | 62 | 6.77 |
3 | Falklands War | Military History | 26 | 0 | 0 | 36 | 62 | 8.39 |
4 | ranges | Curricular Math | 30 | 0 | 0 | 32 | 62 | 9.68 |
5 | titanium | Chemistry | 17 | 0 | 0 | 45 | 62 | 5.48 |
6 | Evelyn Waugh | British Literature | 10 | 0 | 0 | 52 | 62 | 3.23 |
7 | Embargo Act of 1807 | United States History | 22 | 0 | 0 | 40 | 62 | 7.10 |
8 | MoMA | Other Fine Arts | 12 | 0 | 0 | 50 | 62 | 3.87 |
9 | wavelength | Physics | 29 | 0 | 0 | 33 | 62 | 9.35 |
10 | flute | Instrumental Classical Music | 26 | 0 | 0 | 36 | 62 | 8.39 |
11 | Gamal Nasser | World History | 17 | 0 | 0 | 45 | 62 | 5.48 |
12 | Elizabeth Barrett Browning | Poetry | 17 | 0 | 0 | 45 | 62 | 5.48 |
13 | Tokyo | Current Events & Geography | 31 | 0 | 0 | 31 | 62 | 10.00 |
14 | Aristotle | Other Science | 28 | 0 | 0 | 34 | 62 | 9.03 |
15 | Rudolf Hess | European History | 6 | 0 | 0 | 56 | 62 | 1.94 |
16 | justice | Social Science and Philosophy | 29 | 0 | 0 | 33 | 62 | 9.35 |
17 | melatonin | Biology | 15 | 0 | 0 | 47 | 62 | 4.84 |
18 | Dead Sea Scrolls | Religion and Mythology | 25 | 0 | 0 | 37 | 62 | 8.06 |
19 | Mobius strip | Other Math | 25 | 0 | 0 | 37 | 62 | 8.06 |
20 | Joseph Conrad | European and World Literature | 24 | 0 | 0 | 38 | 62 | 7.74 |
Total | 429 | 0 | 0 | 811 | 429 | 20.00 |
Round 3
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | Battle of the Somme | Military History | 17 | 0 | 0 | 47 | 64 | 5.31 |
2 | null hypothesis | Other Science | 17 | 0 | 0 | 47 | 64 | 5.31 |
3 | Cordelia | British Literature | 19 | 0 | 0 | 45 | 64 | 5.94 |
4 | Boston, Massachusetts | Current Events & Geography | 31 | 0 | 0 | 33 | 64 | 9.69 |
5 | Pallas Athena | Religion and Mythology | 29 | 0 | 0 | 35 | 64 | 9.06 |
6 | Claes Oldenburg | Other Fine Arts | 4 | 0 | 0 | 60 | 64 | 1.25 |
7 | Chief Joseph | United States History | 22 | 0 | 0 | 42 | 64 | 6.88 |
8 | resonance structures | Chemistry | 16 | 0 | 0 | 48 | 64 | 5.00 |
9 | composition | Curricular Math | 16 | 0 | 0 | 48 | 64 | 5.00 |
10 | A. E. Housman | Poetry | 16 | 0 | 0 | 48 | 64 | 5.00 |
11 | Rembrandt | Painting | 29 | 0 | 0 | 35 | 64 | 9.06 |
12 | diffraction | Physics | 24 | 0 | 0 | 40 | 64 | 7.50 |
13 | Lithuania | European History | 23 | 0 | 0 | 41 | 64 | 7.19 |
14 | Things Fall Apart | European and World Literature | 31 | 0 | 0 | 33 | 64 | 9.69 |
15 | four-color theorem | Other Math | 28 | 0 | 0 | 36 | 64 | 8.75 |
16 | Zhouchao Dynasty | World History | 16 | 0 | 0 | 48 | 64 | 5.00 |
17 | scholasticism | Social Science and Philosophy | 16 | 0 | 0 | 48 | 64 | 5.00 |
18 | Frederic Chopin | Instrumental Classical Music | 27 | 0 | 0 | 37 | 64 | 8.44 |
19 | J. D. Salinger | United States Literature | 29 | 0 | 0 | 35 | 64 | 9.06 |
20 | parthenogenesis | Biology | 14 | 0 | 0 | 50 | 64 | 4.38 |
Total | 424 | 0 | 0 | 856 | 424 | 20.00 |
Round 4
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | Napoleon Bonaparte | Military History | 30 | 0 | 0 | 31 | 61 | 9.84 |
2 | Ovid | Poetry | 14 | 0 | 0 | 47 | 61 | 4.59 |
3 | Minnesota | Current Events & Geography | 29 | 0 | 0 | 32 | 61 | 9.51 |
4 | incomplete dominance | Biology | 5 | 0 | 0 | 56 | 61 | 1.64 |
5 | reflection | Curricular Math | 27 | 0 | 0 | 34 | 61 | 8.85 |
6 | Abraham Maslow | Social Science and Philosophy | 18 | 0 | 0 | 43 | 61 | 5.90 |
7 | William Howard Taft | United States History | 14 | 0 | 0 | 47 | 61 | 4.59 |
8 | China | European and World Literature | 29 | 0 | 0 | 32 | 61 | 9.51 |
9 | Werner Heisenberg | Physics | 17 | 0 | 0 | 44 | 61 | 5.57 |
10 | Peter Paul Rubens | Painting | 5 | 0 | 0 | 56 | 61 | 1.64 |
11 | Republic of Cuba | World History | 29 | 0 | 0 | 32 | 61 | 9.51 |
12 | spectroscopy | Chemistry | 9 | 0 | 0 | 52 | 61 | 2.95 |
13 | Zora Neale Hurston | United States Literature | 7 | 0 | 0 | 54 | 61 | 2.30 |
14 | George Frideric Handel | Instrumental Classical Music | 17 | 0 | 0 | 44 | 61 | 5.57 |
15 | St. Luke the Evangelist | Religion and Mythology | 22 | 0 | 0 | 39 | 61 | 7.21 |
16 | fractals | Other Math | 16 | 0 | 0 | 45 | 61 | 5.25 |
17 | The Tragedy of Julius Caesar | British Literature | 28 | 0 | 0 | 33 | 61 | 9.18 |
18 | Scotland | European History | 20 | 0 | 0 | 41 | 61 | 6.56 |
19 | Richard Buckminster "Bucky" Fuller | Other Fine Arts | 4 | 0 | 0 | 57 | 61 | 1.31 |
20 | novas | Other Science | 19 | 0 | 0 | 42 | 61 | 6.23 |
Total | 359 | 0 | 0 | 861 | 359 | 20.00 |
Round 5
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | Battle of Antietam | Military History | 27 | 0 | 0 | 37 | 64 | 8.44 |
2 | business cycles | Social Science and Philosophy | 8 | 0 | 0 | 56 | 64 | 2.50 |
3 | Stendhal | European and World Literature | 15 | 0 | 0 | 49 | 64 | 4.69 |
4 | David Hilbert | Other Math | 12 | 0 | 0 | 52 | 64 | 3.75 |
5 | Haber-Bosch process | Chemistry | 22 | 0 | 0 | 42 | 64 | 6.88 |
6 | consuls | European History | 22 | 0 | 0 | 42 | 64 | 6.88 |
7 | Elizabeth Warren | Current Events & Geography | 5 | 0 | 0 | 59 | 64 | 1.56 |
8 | Percy Bysshe Shelley | Poetry | 23 | 0 | 0 | 41 | 64 | 7.19 |
9 | salivary glands | Biology | 24 | 0 | 0 | 40 | 64 | 7.50 |
10 | Ludwig Mies van der Rohe | Other Fine Arts | 18 | 0 | 0 | 46 | 64 | 5.62 |
11 | Hector Berlioz | Instrumental Classical Music | 20 | 0 | 0 | 44 | 64 | 6.25 |
12 | yin and yang | Religion and Mythology | 31 | 0 | 0 | 33 | 64 | 9.69 |
13 | Benjamin Harrison | United States History | 12 | 0 | 0 | 52 | 64 | 3.75 |
14 | Ralph Ellison | United States Literature | 21 | 0 | 0 | 43 | 64 | 6.56 |
15 | traveling salesman problem | Other Science | 21 | 0 | 0 | 43 | 64 | 6.56 |
16 | Diego Velazquez | Painting | 27 | 0 | 0 | 37 | 64 | 8.44 |
17 | Robinson Crusoe | British Literature | 27 | 0 | 0 | 37 | 64 | 8.44 |
18 | ellipses | Curricular Math | 31 | 0 | 0 | 33 | 64 | 9.69 |
19 | Nicholas II | World History | 26 | 0 | 0 | 38 | 64 | 8.12 |
20 | positron | Physics | 20 | 0 | 0 | 44 | 64 | 6.25 |
Total | 412 | 0 | 0 | 868 | 412 | 20.00 |
Round 6
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | George Eliot | British Literature | 7 | 0 | 0 | 54 | 61 | 2.30 |
2 | topology | Other Math | 3 | 0 | 0 | 58 | 61 | 0.98 |
3 | Achilles | Religion and Mythology | 29 | 0 | 0 | 32 | 61 | 9.51 |
4 | Battle of the Little Bighorn | Military History | 12 | 0 | 0 | 49 | 61 | 3.93 |
5 | cytoplasm | Biology | 23 | 0 | 0 | 38 | 61 | 7.54 |
6 | E. A. Robinson | Poetry | 1 | 0 | 0 | 60 | 61 | 0.33 |
7 | Caligula | European History | 12 | 0 | 0 | 49 | 61 | 3.93 |
8 | methane | Chemistry | 28 | 0 | 0 | 33 | 61 | 9.18 |
9 | Gustav Klimt | Painting | 4 | 0 | 0 | 57 | 61 | 1.31 |
10 | unemployment | Social Science and Philosophy | 25 | 0 | 0 | 36 | 61 | 8.20 |
11 | Jean Sibelius | Instrumental Classical Music | 7 | 0 | 0 | 54 | 61 | 2.30 |
12 | kites | Curricular Math | 19 | 0 | 0 | 42 | 61 | 6.23 |
13 | Martin Luther King, Jr. | United States History | 29 | 0 | 0 | 32 | 61 | 9.51 |
14 | United Kingdom | Current Events & Geography | 27 | 0 | 0 | 34 | 61 | 8.85 |
15 | torque | Physics | 22 | 0 | 0 | 39 | 61 | 7.21 |
16 | Waiting for Godot | European and World Literature | 15 | 0 | 0 | 46 | 61 | 4.92 |
17 | Of Mice and Men | United States Literature | 23 | 0 | 0 | 38 | 61 | 7.54 |
18 | Vaslav Nijinsky | Other Fine Arts | 1 | 0 | 0 | 60 | 61 | 0.33 |
19 | Vladimir Lenin | World History | 25 | 0 | 0 | 36 | 61 | 8.20 |
20 | compilers | Other Science | 6 | 0 | 0 | 55 | 61 | 1.97 |
Total | 318 | 0 | 0 | 902 | 318 | 20.00 |
Round 7
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | messenger RNA | Biology | 29 | 0 | 0 | 35 | 64 | 9.06 |
2 | John I | European History | 27 | 0 | 0 | 37 | 64 | 8.44 |
3 | Venezuela | Current Events & Geography | 32 | 0 | 0 | 32 | 64 | 10.00 |
4 | Vladimir Nabokov | United States Literature | 28 | 0 | 0 | 36 | 64 | 8.75 |
5 | Carl Jung | Social Science and Philosophy | 29 | 0 | 0 | 35 | 64 | 9.06 |
6 | halogens | Chemistry | 30 | 0 | 0 | 34 | 64 | 9.38 |
7 | War of the Austrian Succession | Military History | 27 | 0 | 0 | 37 | 64 | 8.44 |
8 | binomial combinations | Curricular Math | 24 | 0 | 0 | 40 | 64 | 7.50 |
9 | Gaius Valerius Catullus | Poetry | 17 | 0 | 0 | 47 | 64 | 5.31 |
10 | John Constable | Painting | 17 | 0 | 0 | 47 | 64 | 5.31 |
11 | Eris | Religion and Mythology | 18 | 0 | 0 | 46 | 64 | 5.62 |
12 | Felix Mendelssohn | Instrumental Classical Music | 17 | 0 | 0 | 47 | 64 | 5.31 |
13 | troposphere | Other Science | 20 | 0 | 0 | 44 | 64 | 6.25 |
14 | Richard Brinsley Sheridan | British Literature | 12 | 0 | 0 | 52 | 64 | 3.75 |
15 | John D. Rockefeller | United States History | 28 | 0 | 0 | 36 | 64 | 8.75 |
16 | differential equations | Other Math | 19 | 0 | 0 | 45 | 64 | 5.94 |
17 | Algeria | World History | 21 | 0 | 0 | 43 | 64 | 6.56 |
18 | Meursault | European and World Literature | 10 | 0 | 0 | 54 | 64 | 3.12 |
19 | South Pacific | Other Fine Arts | 10 | 0 | 0 | 54 | 64 | 3.12 |
20 | superfluidity | Physics | 20 | 0 | 0 | 44 | 64 | 6.25 |
Total | 435 | 0 | 0 | 845 | 435 | 20.00 |
Round 8
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | William Golding | British Literature | 17 | 0 | 0 | 44 | 61 | 5.57 |
2 | Marco Polo | World History | 24 | 0 | 0 | 37 | 61 | 7.87 |
3 | Sputnik | Other Science | 29 | 0 | 0 | 32 | 61 | 9.51 |
4 | Seth | Religion and Mythology | 15 | 0 | 0 | 46 | 61 | 4.92 |
5 | El Greco | Painting | 18 | 0 | 0 | 43 | 61 | 5.90 |
6 | University of Michigan | United States History | 28 | 0 | 0 | 33 | 61 | 9.18 |
7 | parallel postulate | Curricular Math | 11 | 0 | 0 | 50 | 61 | 3.61 |
8 | Willa Cather | United States Literature | 11 | 0 | 0 | 50 | 61 | 3.61 |
9 | plutonium | Chemistry | 23 | 0 | 0 | 38 | 61 | 7.54 |
10 | C Major | Instrumental Classical Music | 27 | 0 | 0 | 34 | 61 | 8.85 |
11 | Andrew Jackson | Military History | 24 | 0 | 0 | 37 | 61 | 7.87 |
12 | cystic fibrosis | Biology | 10 | 0 | 0 | 51 | 61 | 3.28 |
13 | Steven Sondheim | Other Fine Arts | 6 | 0 | 0 | 55 | 61 | 1.97 |
14 | Ural Mountains | Current Events & Geography | 17 | 0 | 0 | 44 | 61 | 5.57 |
15 | Victor Hugo | European and World Literature | 14 | 0 | 0 | 47 | 61 | 4.59 |
16 | differentiation | Other Math | 26 | 0 | 0 | 35 | 61 | 8.52 |
17 | B. F. Skinner | Social Science and Philosophy | 9 | 0 | 0 | 52 | 61 | 2.95 |
18 | pendulum | Physics | 22 | 0 | 0 | 39 | 61 | 7.21 |
19 | Robert Burns | Poetry | 5 | 0 | 0 | 56 | 61 | 1.64 |
20 | Denmark | European History | 17 | 0 | 0 | 44 | 61 | 5.57 |
Total | 353 | 0 | 0 | 867 | 353 | 20.00 |
Round 9
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | vectors | Curricular Math | 32 | 0 | 0 | 32 | 64 | 10.00 |
2 | Herman Cain | Current Events & Geography | 29 | 0 | 0 | 35 | 64 | 9.06 |
3 | Much Ado About Nothing | British Literature | 15 | 0 | 0 | 49 | 64 | 4.69 |
4 | genetic drift | Biology | 11 | 0 | 0 | 53 | 64 | 3.44 |
5 | Maximilian I | World History | 21 | 0 | 0 | 43 | 64 | 6.56 |
6 | Edmund Spenser | Poetry | 21 | 0 | 0 | 43 | 64 | 6.56 |
7 | Louis Armstrong | Other Fine Arts | 28 | 0 | 0 | 36 | 64 | 8.75 |
8 | Battle of Crecy | Military History | 11 | 0 | 0 | 53 | 64 | 3.44 |
9 | photons | Physics | 31 | 0 | 0 | 33 | 64 | 9.69 |
10 | Soren Kierkegaard | Social Science and Philosophy | 24 | 0 | 0 | 40 | 64 | 7.50 |
11 | Major Major Major Major | United States Literature | 20 | 0 | 0 | 44 | 64 | 6.25 |
12 | Franz Liszt | Instrumental Classical Music | 19 | 0 | 0 | 45 | 64 | 5.94 |
13 | Attorney General | United States History | 23 | 0 | 0 | 41 | 64 | 7.19 |
14 | The Luncheon on the Grass | Painting | 22 | 0 | 0 | 42 | 64 | 6.88 |
15 | carboxylic acid | Other Science | 23 | 0 | 0 | 41 | 64 | 7.19 |
16 | Cyclopses | Religion and Mythology | 29 | 0 | 0 | 35 | 64 | 9.06 |
17 | Stephen Dedalus | European and World Literature | 15 | 0 | 0 | 49 | 64 | 4.69 |
18 | Pierre de Fermat | Other Math | 27 | 0 | 0 | 37 | 64 | 8.44 |
19 | William Gladstone | European History | 24 | 0 | 0 | 40 | 64 | 7.50 |
20 | atomic radius | Chemistry | 20 | 0 | 0 | 44 | 64 | 6.25 |
Total | 445 | 0 | 0 | 835 | 445 | 20.00 |
Round 10
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | Salman Rushdie | European and World Literature | 12 | 0 | 0 | 49 | 61 | 3.93 |
2 | turbulence | Physics | 5 | 0 | 0 | 56 | 61 | 1.64 |
3 | Al-Qaeda | Current Events & Geography | 28 | 0 | 0 | 33 | 61 | 9.18 |
4 | Betty Friedan | Social Science and Philosophy | 4 | 0 | 0 | 57 | 61 | 1.31 |
5 | Samuel Houston | United States History | 15 | 0 | 0 | 46 | 61 | 4.92 |
6 | Moby-Dick | United States Literature | 29 | 0 | 0 | 32 | 61 | 9.51 |
7 | Arthur Chamberlain | European History | 16 | 0 | 0 | 45 | 61 | 5.25 |
8 | Antonin Dvorak | Instrumental Classical Music | 9 | 0 | 0 | 52 | 61 | 2.95 |
9 | glaciers | Other Science | 30 | 0 | 0 | 31 | 61 | 9.84 |
10 | scatter plot | Other Math | 20 | 0 | 0 | 41 | 61 | 6.56 |
11 | retrovirus | Biology | 7 | 0 | 0 | 54 | 61 | 2.30 |
12 | Allen Ginsberg | Poetry | 6 | 0 | 0 | 55 | 61 | 1.97 |
13 | Leonidas I | Military History | 17 | 0 | 0 | 44 | 61 | 5.57 |
14 | Shintoism | Religion and Mythology | 23 | 0 | 0 | 38 | 61 | 7.54 |
15 | Gioachino Rossini | Other Fine Arts | 10 | 0 | 0 | 51 | 61 | 3.28 |
16 | chemical equilibrium | Chemistry | 25 | 0 | 0 | 36 | 61 | 8.20 |
17 | Haile Selassie | World History | 4 | 0 | 0 | 57 | 61 | 1.31 |
18 | Mercutio | British Literature | 18 | 0 | 0 | 43 | 61 | 5.90 |
19 | right circular cone | Curricular Math | 31 | 0 | 0 | 30 | 61 | 10.16 |
20 | Michelangelo | Painting | 30 | 0 | 0 | 31 | 61 | 9.84 |
Total | 339 | 0 | 0 | 881 | 339 | 20.00 |
Round 11
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | keratin | Biology | 30 | 0 | 0 | 34 | 64 | 9.38 |
2 | Saul Bellow | United States Literature | 16 | 0 | 0 | 48 | 64 | 5.00 |
3 | Theravada Buddhism | Religion and Mythology | 19 | 0 | 0 | 45 | 64 | 5.94 |
4 | Henry Clay | United States History | 30 | 0 | 0 | 34 | 64 | 9.38 |
5 | Bronislaw Malinowski | Social Science and Philosophy | 15 | 0 | 0 | 49 | 64 | 4.69 |
6 | Dylan Thomas | Poetry | 17 | 0 | 0 | 47 | 64 | 5.31 |
7 | Ingmar Bergman | Other Fine Arts | 11 | 0 | 0 | 53 | 64 | 3.44 |
8 | paramagnetism | Physics | 19 | 0 | 0 | 45 | 64 | 5.94 |
9 | cardioid | Other Math | 24 | 0 | 0 | 40 | 64 | 7.50 |
10 | Suharto | World History | 13 | 0 | 0 | 51 | 64 | 4.06 |
11 | Henry's law | Chemistry | 13 | 0 | 0 | 51 | 64 | 4.06 |
12 | octagon | Curricular Math | 31 | 0 | 0 | 33 | 64 | 9.69 |
13 | Sophocles | European and World Literature | 26 | 0 | 0 | 38 | 64 | 8.12 |
14 | Girondins | European History | 8 | 0 | 0 | 56 | 64 | 2.50 |
15 | Tunisia | Current Events & Geography | 23 | 0 | 0 | 41 | 64 | 7.19 |
16 | Gustav Mahler | Instrumental Classical Music | 18 | 0 | 0 | 46 | 64 | 5.62 |
17 | The Importance of Being Earnest | British Literature | 21 | 0 | 0 | 43 | 64 | 6.56 |
18 | Titian | Painting | 15 | 0 | 0 | 49 | 64 | 4.69 |
19 | Homo | Other Science | 26 | 0 | 0 | 38 | 64 | 8.12 |
20 | William I | Military History | 24 | 0 | 0 | 40 | 64 | 7.50 |
Total | 399 | 0 | 0 | 881 | 399 | 20.00 |
Round 12
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | e | Curricular Math | 26 | 0 | 0 | 33 | 59 | 8.81 |
2 | Phillis Wheatley | Poetry | 6 | 0 | 0 | 53 | 59 | 2.03 |
3 | Les Fauves | Painting | 9 | 0 | 0 | 50 | 59 | 3.05 |
4 | South Carolina | United States History | 23 | 0 | 0 | 36 | 59 | 7.80 |
5 | strong force | Physics | 16 | 0 | 0 | 43 | 59 | 5.42 |
6 | Plato | Social Science and Philosophy | 28 | 0 | 0 | 31 | 59 | 9.49 |
7 | Boxer Rebellion | World History | 24 | 0 | 0 | 35 | 59 | 8.14 |
8 | precipitation reaction | Chemistry | 17 | 0 | 0 | 42 | 59 | 5.76 |
9 | D. H. Lawrence | British Literature | 8 | 0 | 0 | 51 | 59 | 2.71 |
10 | Lorenzo Ghiberti | Other Fine Arts | 8 | 0 | 0 | 51 | 59 | 2.71 |
11 | Gastropoda | Biology | 6 | 0 | 0 | 53 | 59 | 2.03 |
12 | Treaty of Maastricht | European History | 7 | 0 | 0 | 52 | 59 | 2.37 |
13 | contrapositive | Other Math | 14 | 0 | 0 | 45 | 59 | 4.75 |
14 | Camille Saint-Saens | Instrumental Classical Music | 3 | 0 | 0 | 56 | 59 | 1.02 |
15 | Australia | European and World Literature | 1 | 0 | 0 | 58 | 59 | 0.34 |
16 | mass extinction-level events | Other Science | 16 | 0 | 0 | 43 | 59 | 5.42 |
17 | Oliver Cromwell | Military History | 16 | 0 | 0 | 43 | 59 | 5.42 |
18 | Rome | Current Events & Geography | 18 | 0 | 0 | 41 | 59 | 6.10 |
19 | Vishnu | Religion and Mythology | 10 | 0 | 0 | 49 | 59 | 3.39 |
20 | The Legend of Sleepy Hollow | United States Literature | 12 | 0 | 0 | 47 | 59 | 4.07 |
Total | 268 | 0 | 0 | 912 | 268 | 20.00 |
Round 13
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | polynomials | Curricular Math | 29 | 0 | 0 | 35 | 64 | 9.06 |
2 | United Auto Workers | United States History | 16 | 0 | 0 | 48 | 64 | 5.00 |
3 | operon | Biology | 18 | 0 | 0 | 46 | 64 | 5.62 |
4 | Oliver Goldsmith | British Literature | 14 | 0 | 0 | 50 | 64 | 4.38 |
5 | Syria | Current Events & Geography | 29 | 0 | 0 | 35 | 64 | 9.06 |
6 | Cardinal Mazarin | European History | 18 | 0 | 0 | 46 | 64 | 5.62 |
7 | urea | Other Science | 27 | 0 | 0 | 37 | 64 | 8.44 |
8 | Alexander Pushkin | Poetry | 26 | 0 | 0 | 38 | 64 | 8.12 |
9 | London symphonies | Instrumental Classical Music | 10 | 0 | 0 | 54 | 64 | 3.12 |
10 | stoicism | Social Science and Philosophy | 27 | 0 | 0 | 37 | 64 | 8.44 |
11 | Pompey the Great | Military History | 17 | 0 | 0 | 47 | 64 | 5.31 |
12 | Mario Vargas Llosa | European and World Literature | 9 | 0 | 0 | 55 | 64 | 2.81 |
13 | sample variance | Other Math | 9 | 0 | 0 | 55 | 64 | 2.81 |
14 | John Knox | Religion and Mythology | 7 | 0 | 0 | 57 | 64 | 2.19 |
15 | enthalpy | Chemistry | 18 | 0 | 0 | 46 | 64 | 5.62 |
16 | For Whom the Bell Tolls | United States Literature | 14 | 0 | 0 | 50 | 64 | 4.38 |
17 | Paul Cezanne | Painting | 13 | 0 | 0 | 51 | 64 | 4.06 |
18 | Akbar the Great | World History | 16 | 0 | 0 | 48 | 64 | 5.00 |
19 | James Joule | Physics | 21 | 0 | 0 | 43 | 64 | 6.56 |
20 | La Traviata | Other Fine Arts | 6 | 0 | 0 | 58 | 64 | 1.88 |
Total | 344 | 0 | 0 | 936 | 344 | 20.00 |
Round 14
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | Summertime | Other Fine Arts | 13 | 0 | 0 | 46 | 59 | 4.41 |
2 | Iran | World History | 24 | 0 | 0 | 35 | 59 | 8.14 |
3 | A Connecticut Yankee in King Arthur's Court | United States Literature | 15 | 0 | 0 | 44 | 59 | 5.08 |
4 | pulleys | Physics | 27 | 0 | 0 | 32 | 59 | 9.15 |
5 | angels | Religion and Mythology | 26 | 0 | 0 | 33 | 59 | 8.81 |
6 | battery | Chemistry | 25 | 0 | 0 | 34 | 59 | 8.47 |
7 | Securities and Exchange Commission | United States History | 15 | 0 | 0 | 44 | 59 | 5.08 |
8 | C. S. Lewis | British Literature | 25 | 0 | 0 | 34 | 59 | 8.47 |
9 | prime number theorem | Other Math | 11 | 0 | 0 | 48 | 59 | 3.73 |
10 | The Planets | Instrumental Classical Music | 17 | 0 | 0 | 42 | 59 | 5.76 |
11 | Republic of South Africa | European and World Literature | 12 | 0 | 0 | 47 | 59 | 4.07 |
12 | Tet Offensive | Military History | 16 | 0 | 0 | 43 | 59 | 5.42 |
13 | altruism | Biology | 9 | 0 | 0 | 50 | 59 | 3.05 |
14 | Warren Buffett | Current Events & Geography | 13 | 0 | 0 | 46 | 59 | 4.41 |
15 | Friedrich Nietzsche | Social Science and Philosophy | 13 | 0 | 0 | 46 | 59 | 4.41 |
16 | Vincent van Gogh | Painting | 15 | 0 | 0 | 44 | 59 | 5.08 |
17 | means | Curricular Math | 15 | 0 | 0 | 44 | 59 | 5.08 |
18 | Joyce Kilmer | Poetry | 2 | 0 | 0 | 57 | 59 | 0.68 |
19 | International System of Units | Other Science | 10 | 0 | 0 | 49 | 59 | 3.39 |
20 | Vienna | European History | 13 | 0 | 0 | 46 | 59 | 4.41 |
Total | 316 | 0 | 0 | 864 | 316 | 20.00 |