Player Detail: Loyola Academy
Will Abraham
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
1 | Ryan Lundeen (Moline) | Win | 8 | 5 | 20 | 1–0 |
3 | Dayne Rogers (Auburn) | Loss | 4 | 7 | 20 | 1–1 |
5 | Bayoan Ware (IMSA) | Loss | 4 | 8 | 20 | 1–2 |
8 | Dan Sloan (Homewood-Flossmoor) | Loss | 3 | 10 | 20 | 1–3 |
10 | Miles Kovich (IMSA) | Win | 7 | 3 | 20 | 2–3 |
12 | David Sanchez (Maine East) | Win | 9 | 6 | 20 | 3–3 |
14 | Najid Ali (Lisle) | Loss | 5 | 7 | 20 | 3–4 |
Joe Ahmad
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
1 | Ben Rowe (Lisle) | Win | 15 | 1 | 20 | 1–0 |
3 | Peter Shin (Stevenson) | Win | 11 | 4 | 20 | 2–0 |
5 | Alicia Singham Goodman (Latin School) | Win | 10 | 3 | 20 | 3–0 |
7 | Rishi Misra (Wheaton Warrenville South) | Win | 10 | 4 | 20 | 4–0 |
9 | Andrew Deveau (Maine South) | Loss | 6 | 7 | 21 | 4–1 |
11 | Catherine Groden (Loyola Academy) | Win | 10 | 5 | 20 | 5–1 |
13 | Paul Botros (Carbondale) | Win | 9 | 7 | 20 | 6–1 |
Lauren Capra
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
1 | Carl Butt (Springfield) | Loss | 1 | 14 | 20 | 0–1 |
4 | Jordan Frahm (Auburn) | Loss | 3 | 8 | 20 | 0–2 |
6 | Jessica Iszczyszyn (Wheaton North) | Loss | 7 | 8 | 20 | 0–3 |
8 | Abid Haseeb (Auburn) | Win | 4 | 3 | 21 | 1–3 |
10 | Mary Kate Hayden (Maine East) | Win | 5 | 4 | 20 | 2–3 |
12 | Matt Escalante (St. Ignatius) | Loss | 7 | 8 | 20 | 2–4 |
14 | Sofia Sami (Carbondale) | Loss | 4 | 5 | 21 | 2–5 |
Jack Glerum
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
1 | Adrian Blaszkiewicz (Leyden) | Win | 8 | 5 | 20 | 1–0 |
3 | Chris LoCasto (Lake Zurich) | Win | 10 | 4 | 20 | 2–0 |
5 | Bonny Jain (IMSA) | Loss | 7 | 8 | 20 | 2–1 |
7 | Paul Botros (Carbondale) | Loss | 4 | 9 | 20 | 2–2 |
10 | PJ Lariviere (Loyola Academy) | Win | 5 | 4 | 20 | 3–2 |
11 | Alex Cooper (Auburn) | Win | 8 | 1 | 20 | 4–2 |
13 | Catherine Groden (Loyola Academy) | Loss | 6 | 11 | 20 | 4–3 |
Catherine Groden
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Vaisak Nair (IMSA) | Win | 13 | 3 | 20 | 1–0 |
3 | Krystle Leung (Naperville Central) | Loss | 5 | 8 | 20 | 1–1 |
6 | Ankai Xu (Carbondale) | Win | 14 | 1 | 20 | 2–1 |
7 | Leo Kullander (Libertyville) | Win | 9 | 3 | 20 | 3–1 |
9 | Weili Zheng (IMSA) | Win | 8 | 4 | 20 | 4–1 |
11 | Joe Ahmad (Loyola Academy) | Loss | 5 | 10 | 20 | 4–2 |
13 | Jack Glerum (Loyola Academy) | Win | 11 | 6 | 20 | 5–2 |
Christian Kreb
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Steve Server (New Trier) | Loss | 7 | 8 | 21 | 0–1 |
4 | Teddy Bronson (Wheaton North) | Win | 9 | 2 | 20 | 1–1 |
6 | Henry Thomas (New Trier) | Win | 12 | 4 | 20 | 2–1 |
7 | Weili Zheng (IMSA) | Loss | 6 | 7 | 20 | 2–2 |
10 | David Sanchez (Maine East) | Win | 11 | 2 | 20 | 3–2 |
11 | Zahed Haseeb (Auburn) | Loss | 5 | 7 | 20 | 3–3 |
14 | Marcel Youkhna (Loyola Academy) | Win | 9 | 6 | 20 | 4–3 |
Christian Kreb also played in 2009.
PJ Lariviere
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
1 | Kyle Werner (Lake Forest) | Loss | 6 | 10 | 20 | 0–1 |
4 | Raven Fisher (Homewood-Flossmoor) | Win | 7 | 4 | 20 | 1–1 |
5 | Cressie Stegner-Freitag (Oak Park-River Forest) | Loss | 5 | 6 | 20 | 1–2 |
8 | Kyle Rogers (Wheaton Warrenville South) | Win | 7 | 3 | 20 | 2–2 |
10 | Jack Glerum (Loyola Academy) | Loss | 4 | 5 | 20 | 2–3 |
12 | Raman Michael (Loyola Academy) | Win | 11 | 1 | 20 | 3–3 |
13 | Rishi Misra (Wheaton Warrenville South) | Win | 8 | 3 | 20 | 4–3 |
Danny Maddalozzo
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Joey Zigler (Sterling) | Win | 8 | 3 | 20 | 1–0 |
3 | Tony Cao (Carbondale) | Loss | 4 | 11 | 20 | 1–1 |
6 | Grant Rotskoff (IMSA) | Win | 7 | 6 | 20 | 2–1 |
7 | Ben Carbery (Oak Park-River Forest) | Loss | 5 | 12 | 20 | 2–2 |
10 | Debbie Shi (Libertyville) | Win | 7 | 4 | 20 | 3–2 |
11 | Kyle Werner (Lake Forest) | Loss | 3 | 6 | 20 | 3–3 |
14 | Teddy Bronson (Wheaton North) | Win | 10 | 2 | 20 | 4–3 |
Matt McBride
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
1 | Andrew Deveau (Maine South) | Loss | 2 | 15 | 20 | 0–1 |
4 | Mark Maskeri (Wheaton North) | Loss | 2 | 3 | 20 | 0–2 |
6 | Dan Sloan (Homewood-Flossmoor) | Loss | 2 | 10 | 20 | 0–3 |
8 | Dan Thirman (New Trier) | Loss | 2 | 3 | 20 | 0–4 |
10 | Ben Rowe (Lisle) | Win | 3 | 2 | 20 | 1–4 |
12 | Vaisak Nair (IMSA) | Loss | 3 | 6 | 20 | 1–5 |
14 | Devante Hampton (Homewood-Flossmoor) | Win | 5 | 2 | 20 | 2–5 |
Raman Michael
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
1 | Robert Volgman (Latin School) | Win | 7 | 6 | 20 | 1–0 |
3 | Alex Harrison (Buffalo Grove) | Loss | 2 | 5 | 20 | 1–1 |
6 | Brooks Thacker (Wheaton Warrenville South) | Loss | 2 | 7 | 20 | 1–2 |
8 | Sai Parepally (IMSA) | Loss | 1 | 8 | 20 | 1–3 |
10 | Joey Zigler (Sterling) | Win | 6 | 5 | 21 | 2–3 |
12 | PJ Lariviere (Loyola Academy) | Loss | 1 | 11 | 20 | 2–4 |
14 | Jeremy Clincy (Wheaton Warrenville South) | Win | 7 | 6 | 20 | 3–4 |
Alex Muench
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
1 | Najid Ali (Lisle) | Win | 7 | 3 | 20 | 1–0 |
3 | Nick Bergeon (Buffalo Grove) | Loss | 3 | 8 | 20 | 1–1 |
5 | Dan Kunath (St. Patrick) | Win | 5 | 3 | 20 | 2–1 |
7 | Cressie Stegner-Freitag (Oak Park-River Forest) | Loss | 6 | 7 | 21 | 2–2 |
9 | Andrew Wang (New Trier) | Win | 4 | 2 | 20 | 3–2 |
11 | Robert Volgman (Latin School) | Loss | 2 | 5 | 20 | 3–3 |
13 | Austin Travers (St. Patrick) | Win | 9 | 2 | 20 | 4–3 |
Patrick Rahlfs
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
1 | Zach Blumenfeld (Stevenson) | Loss | 3 | 10 | 20 | 0–1 |
4 | Debbie Shi (Libertyville) | Loss | 3 | 7 | 20 | 0–2 |
6 | Devante Hampton (Homewood-Flossmoor) | Win | 5 | 2 | 20 | 1–2 |
8 | Matt Escalante (St. Ignatius) | Loss | 1 | 10 | 20 | 1–3 |
10 | Jules Reich (New Trier) | Loss | 2 | 7 | 20 | 1–4 |
12 | Mary Kate Hayden (Maine East) | Loss | 5 | 7 | 20 | 1–5 |
14 | Maddie Witt (Auburn) | Loss | 4 | 8 | 20 | 1–6 |
Donal Terrell
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
1 | Ravi Patel (Maine East) | Win | 8 | 7 | 20 | 1–0 |
3 | Andrew Ly (Buffalo Grove) | Loss | 2 | 3 | 20 | 1–1 |
5 | Charlie Carbery (Oak Park-River Forest) | Win | 7 | 5 | 20 | 2–1 |
7 | James Garbossa (Maine South) | Loss | 2 | 3 | 20 | 2–2 |
9 | Ryan Lundeen (Moline) | Win | 4 | 3 | 20 | 3–2 |
11 | Ankai Xu (Carbondale) | Win | 5 | 2 | 20 | 4–2 |
13 | Alex Harrison (Buffalo Grove) | Win | 8 | 7 | 20 | 5–2 |
Nolan Winkler
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
1 | Siva Sundaram (Auburn) | Loss | 0 | 18 | 20 | 0–1 |
4 | Ajinboye Uwensuyi (Homewood-Flossmoor) | Win | 3 | 1 | 20 | 1–1 |
5 | Stephen Skapek (Oak Park-River Forest) | Loss | 4 | 5 | 20 | 1–2 |
8 | David Sanchez (Maine East) | Loss | 4 | 5 | 21 | 1–3 |
10 | Teddy Bronson (Wheaton North) | Loss | 3 | 6 | 20 | 1–4 |
12 | Dan Thirman (New Trier) | Loss | 4 | 6 | 20 | 1–5 |
14 | Steve Wear (Maine South) | Win | 6 | 5 | 20 | 2–5 |
Marcel Youkhna
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
1 | Isa Domin (Niles North) | Loss | 4 | 10 | 20 | 0–1 |
4 | Jules Reich (New Trier) | Win | 5 | 3 | 20 | 1–1 |
5 | Alex Cooper (Auburn) | Loss | 3 | 6 | 20 | 1–2 |
8 | Mike Penicnak (Fenton) | Loss | 5 | 6 | 20 | 1–3 |
10 | Sviat Nakonechny (Leyden) | Win | 5 | 3 | 20 | 2–3 |
12 | Jessica Iszczyszyn (Wheaton North) | Win | 7 | 3 | 20 | 3–3 |
14 | Christian Kreb (Loyola Academy) | Loss | 6 | 9 | 20 | 3–4 |