Player Detail: Libertyville
Jeff Goldman
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
1 | Bayoan Ware (IMSA) | Win | 13 | 3 | 20 | 1–0 |
3 | Greg Ward (Buffalo Grove) | Win | 6 | 4 | 20 | 2–0 |
5 | Dayne Rogers (Auburn) | Win | 6 | 4 | 20 | 3–0 |
7 | Andrew Deveau (Maine South) | Loss | 3 | 10 | 20 | 3–1 |
9 | James Garbossa (Maine South) | Win | 4 | 1 | 20 | 4–1 |
11 | Jonathan Safron (Stevenson) | Loss | 1 | 10 | 20 | 4–2 |
13 | Sai Parepally (IMSA) | Loss | 5 | 6 | 21 | 4–3 |
Leo Kullander
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Greg Jackson (Bloomington) | Win | 7 | 5 | 20 | 1–0 |
3 | Stephen Skapek (Oak Park-River Forest) | Win | 6 | 5 | 20 | 2–0 |
5 | Siva Sundaram (Auburn) | Loss | 3 | 14 | 20 | 2–1 |
7 | Catherine Groden (Loyola Academy) | Loss | 3 | 9 | 20 | 2–2 |
9 | Rohan Taneja (Libertyville) | Loss | 3 | 4 | 20 | 2–3 |
12 | Ravi Patel (Maine East) | Win | 7 | 6 | 21 | 3–3 |
14 | Alex Cooper (Auburn) | Loss | 4 | 7 | 20 | 3–4 |
Steven Marks
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Alicia Singham Goodman (Latin School) | Loss | 3 | 9 | 20 | 0–1 |
4 | Jeremy Clincy (Wheaton Warrenville South) | Win | 6 | 5 | 20 | 1–1 |
6 | Peter Shin (Stevenson) | Loss | 4 | 9 | 20 | 1–2 |
8 | Ravi Patel (Maine East) | Win | 6 | 5 | 20 | 2–2 |
9 | Bayoan Ware (IMSA) | Loss | 3 | 5 | 20 | 2–3 |
12 | Stephen Skapek (Oak Park-River Forest) | Loss | 2 | 9 | 20 | 2–4 |
14 | Jordan Frahm (Auburn) | Loss | 4 | 7 | 20 | 2–5 |
Weitao Qiang
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Jessica Iszczyszyn (Wheaton North) | Win | 6 | 5 | 21 | 1–0 |
3 | Shao-Yun Guo (New Trier) | Loss | 4 | 5 | 20 | 1–1 |
5 | Jordan Frahm (Auburn) | Win | 5 | 0 | 20 | 2–1 |
7 | Chris LoCasto (Lake Zurich) | Loss | 3 | 5 | 20 | 2–2 |
9 | Brian Kenny (St. Ignatius) | Win | 7 | 2 | 20 | 3–2 |
11 | Sai Parepally (IMSA) | Loss | 2 | 4 | 20 | 3–3 |
13 | Stephen Skapek (Oak Park-River Forest) | Loss | 3 | 4 | 20 | 3–4 |
Weitao Qiang also played in 2009.
Debbie Shi
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Sai Parepally (IMSA) | Loss | 5 | 7 | 20 | 0–1 |
4 | Patrick Rahlfs (Loyola Academy) | Win | 7 | 3 | 20 | 1–1 |
5 | Mrinalini Prasanna (Carbondale) | Loss | 2 | 6 | 20 | 1–2 |
8 | Sviat Nakonechny (Leyden) | Win | 7 | 4 | 20 | 2–2 |
10 | Danny Maddalozzo (Loyola Academy) | Loss | 4 | 7 | 20 | 2–3 |
12 | Matt Welmers (Fenton) | Win | 7 | 6 | 20 | 3–3 |
14 | Weili Zheng (IMSA) | Win | 8 | 6 | 20 | 4–3 |
Rohan Taneja
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Zerrin Dagli (Oak Park-River Forest) | Loss | 5 | 7 | 20 | 0–1 |
4 | Maddie Witt (Auburn) | Win | 8 | 2 | 20 | 1–1 |
5 | Austin Travers (St. Patrick) | Loss | 4 | 6 | 20 | 1–2 |
8 | Teddy Bronson (Wheaton North) | Win | 7 | 6 | 21 | 2–2 |
9 | Leo Kullander (Libertyville) | Win | 4 | 3 | 20 | 3–2 |
11 | Rishi Misra (Wheaton Warrenville South) | Win | 4 | 2 | 20 | 4–2 |
13 | Bonny Jain (IMSA) | Loss | 5 | 9 | 20 | 4–3 |