Player Detail: Lisle
Najid Ali
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
1 | Alex Muench (Loyola Academy) | Loss | 3 | 7 | 20 | 0–1 |
4 | David Nelsen (Sterling) | Win | 7 | 2 | 20 | 1–1 |
6 | Mary Kate Hayden (Maine East) | Win | 6 | 3 | 20 | 2–1 |
7 | Kyle Werner (Lake Forest) | Loss | 3 | 5 | 20 | 2–2 |
10 | Jessica Iszczyszyn (Wheaton North) | Win | 7 | 5 | 20 | 3–2 |
11 | Ben Carbery (Oak Park-River Forest) | Loss | 3 | 6 | 20 | 3–3 |
14 | Will Abraham (Loyola Academy) | Win | 7 | 5 | 20 | 4–3 |
Naiomi Gunaratne
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
1 | Alex Cooper (Auburn) | Loss | 2 | 7 | 20 | 0–1 |
4 | Steve Wear (Maine South) | Win | 8 | 2 | 20 | 1–1 |
6 | Alex Cash (Wheaton Warrenville South) | Loss | 8 | 10 | 20 | 1–2 |
8 | Grant Rotskoff (IMSA) | Loss | 2 | 7 | 20 | 1–3 |
10 | Devante Hampton (Homewood-Flossmoor) | Win | 10 | 2 | 20 | 2–3 |
12 | Adrian Blaszkiewicz (Leyden) | Win | 5 | 4 | 20 | 3–3 |
14 | Steve Server (New Trier) | Win | 10 | 6 | 20 | 4–3 |
Naiomi Gunaratne also played in 2009.
Neal Kfoury
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Mark Maskeri (Wheaton North) | Win | 7 | 4 | 20 | 1–0 |
3 | Andrew Deveau (Maine South) | Loss | 3 | 9 | 20 | 1–1 |
6 | Kyle Kost (Leyden) | Loss | 6 | 8 | 20 | 1–2 |
8 | Ryan Lundeen (Moline) | Loss | 3 | 8 | 20 | 1–3 |
10 | Ann Say (Sterling) | Loss | 5 | 6 | 20 | 1–4 |
12 | Brad Babcock (Wheaton Warrenville South) | Win | 8 | 4 | 20 | 2–4 |
14 | Brian Kenny (St. Ignatius) | Loss | 3 | 9 | 20 | 2–5 |
Ben Rowe
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
1 | Joe Ahmad (Loyola Academy) | Loss | 1 | 15 | 20 | 0–1 |
4 | James Garbossa (Maine South) | Loss | 3 | 6 | 20 | 0–2 |
6 | Jeremy Clincy (Wheaton Warrenville South) | Loss | 1 | 7 | 20 | 0–3 |
8 | Ann Say (Sterling) | Loss | 3 | 6 | 20 | 0–4 |
10 | Matt McBride (Loyola Academy) | Loss | 2 | 3 | 20 | 0–5 |
12 | Ajinboye Uwensuyi (Homewood-Flossmoor) | Win | 8 | 1 | 20 | 1–5 |
14 | Raven Fisher (Homewood-Flossmoor) | Loss | 3 | 4 | 20 | 1–6 |
Ben Rowe also played in 2009.