Player Detail: Carbondale
Ali Baig
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Henry Thomas (New Trier) | Loss | 5 | 6 | 21 | 0–1 |
4 | Saad Sheikh (Auburn) | Loss | 4 | 5 | 21 | 0–2 |
6 | Teddy Bronson (Wheaton North) | Loss | 2 | 9 | 20 | 0–3 |
8 | Maddie Witt (Auburn) | Win | 6 | 4 | 20 | 1–3 |
10 | Keith Adkins (Springfield) | Loss | 4 | 5 | 21 | 1–4 |
12 | Miles Kovich (IMSA) | Loss | 5 | 7 | 20 | 1–5 |
14 | Abid Haseeb (Auburn) | Loss | 0 | 5 | 20 | 1–6 |
Paul Botros
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Jordan Frahm (Auburn) | Win | 11 | 2 | 20 | 1–0 |
3 | Carl Butt (Springfield) | Loss | 5 | 10 | 20 | 1–1 |
6 | Jonathan Schweiss (Sterling) | Win | 10 | 5 | 20 | 2–1 |
7 | Jack Glerum (Loyola Academy) | Win | 9 | 4 | 20 | 3–1 |
9 | Kyle Werner (Lake Forest) | Win | 7 | 3 | 20 | 4–1 |
11 | Alex Harrison (Buffalo Grove) | Win | 9 | 4 | 20 | 5–1 |
13 | Joe Ahmad (Loyola Academy) | Loss | 7 | 9 | 20 | 5–2 |
Tony Cao
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
1 | Mark Vigil (Wheaton Warrenville South) | Win | 12 | 4 | 20 | 1–0 |
3 | Danny Maddalozzo (Loyola Academy) | Win | 11 | 4 | 20 | 2–0 |
5 | Jack Turek (St. Ignatius) | Win | 14 | 2 | 20 | 3–0 |
7 | Isa Domin (Niles North) | Win | 12 | 3 | 20 | 4–0 |
9 | Zach Blumenfeld (Stevenson) | Loss | 5 | 9 | 20 | 4–1 |
11 | Ryan O’Malley (Wheaton Warrenville South) | Win | 13 | 1 | 20 | 5–1 |
13 | Jonathan Safron (Stevenson) | Win | 12 | 4 | 20 | 6–1 |
Jerry Chang
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
1 | Dan Sloan (Homewood-Flossmoor) | Win | 10 | 7 | 20 | 1–0 |
3 | Sam Mulopulos (Latin School) | Win | 11 | 4 | 20 | 2–0 |
5 | Andrew Deveau (Maine South) | Loss | 6 | 9 | 20 | 2–1 |
7 | Greg Ward (Buffalo Grove) | Win | 9 | 2 | 20 | 3–1 |
9 | Peter Shin (Stevenson) | Loss | 5 | 7 | 20 | 3–2 |
11 | Connor Christensen (Sterling) | Win | 14 | 3 | 20 | 4–2 |
13 | Nick Bergeon (Buffalo Grove) | Win | 8 | 5 | 20 | 5–2 |
Mrinalini Prasanna
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Devante Hampton (Homewood-Flossmoor) | Win | 11 | 0 | 20 | 1–0 |
3 | Michael Jiang (Auburn) | Loss | 0 | 10 | 20 | 1–1 |
5 | Debbie Shi (Libertyville) | Win | 6 | 2 | 20 | 2–1 |
7 | Robert Volgman (Latin School) | Win | 7 | 3 | 20 | 3–1 |
9 | Isa Domin (Niles North) | Loss | 3 | 10 | 20 | 3–2 |
11 | Annelise Brandel-Tanis (Latin School) | Win | 8 | 3 | 20 | 4–2 |
13 | Dayne Rogers (Auburn) | Win | 6 | 4 | 20 | 5–2 |
Mrinalini Prasanna also played in 2009.
Sofia Sami
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
1 | Jeremy Clincy (Wheaton Warrenville South) | Win | 6 | 5 | 20 | 1–0 |
3 | Alicia Singham Goodman (Latin School) | Loss | 0 | 5 | 20 | 1–1 |
5 | James Garbossa (Maine South) | Loss | 4 | 6 | 20 | 1–2 |
8 | Miles Kovich (IMSA) | Win | 5 | 4 | 20 | 2–2 |
10 | Kyle Kost (Leyden) | Loss | 4 | 8 | 20 | 2–3 |
12 | Teddy Bronson (Wheaton North) | Loss | 4 | 6 | 20 | 2–4 |
14 | Lauren Capra (Loyola Academy) | Win | 5 | 4 | 21 | 3–4 |
Sofia Sami also played in 2009.
Ankai Xu
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
1 | DJ Placek (Lake Zurich) | Loss | 2 | 12 | 20 | 0–1 |
4 | David Sanchez (Maine East) | Win | 4 | 3 | 20 | 1–1 |
6 | Catherine Groden (Loyola Academy) | Loss | 1 | 14 | 20 | 1–2 |
8 | Keith Adkins (Springfield) | Win | 4 | 3 | 20 | 2–2 |
9 | Austin Travers (St. Patrick) | Win | 4 | 3 | 21 | 3–2 |
11 | Donal Terrell (Loyola Academy) | Loss | 2 | 5 | 20 | 3–3 |
13 | Grant Rotskoff (IMSA) | Win | 6 | 3 | 20 | 4–3 |
Ankai Xu also played in 2009.