Player Detail: Leyden
Adrian Blaszkiewicz
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | Rec. After |
---|---|---|---|---|---|---|
1 | Jack Glerum (Loyola Academy) | Loss | 5 | 8 | 20 | 0–1 |
4 | Andrew Wang (New Trier) | Loss | 1 | 5 | 20 | 0–2 |
6 | Abid Haseeb (Auburn) | Win | 5 | 1 | 20 | 1–2 |
8 | Jordan Frahm (Auburn) | Win | 5 | 1 | 20 | 2–2 |
9 | Annelise Brandel-Tanis (Latin School) | Loss | 5 | 6 | 20 | 2–3 |
12 | Naiomi Gunaratne (Lisle) | Loss | 4 | 5 | 20 | 2–4 |
14 | Vaisak Nair (IMSA) | Loss | 2 | 7 | 20 | 2–5 |
Adrian Blaszkiewicz also played in 2009.
Kyle Kost
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Sam Mulopulos (Latin School) | Loss | 6 | 7 | 20 | 0–1 |
4 | Dan Sloan (Homewood-Flossmoor) | Win | 7 | 6 | 21 | 1–1 |
6 | Neal Kfoury (Lisle) | Win | 8 | 6 | 20 | 2–1 |
7 | Dayne Rogers (Auburn) | Loss | 2 | 7 | 20 | 2–2 |
10 | Sofia Sami (Carbondale) | Win | 8 | 4 | 20 | 3–2 |
11 | Weili Zheng (IMSA) | Win | 6 | 3 | 20 | 4–2 |
13 | Ben Carbery (Oak Park-River Forest) | Loss | 2 | 7 | 20 | 4–3 |
Sviat Nakonechny
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Alex Harrison (Buffalo Grove) | Loss | 4 | 6 | 20 | 0–1 |
4 | Robert Volgman (Latin School) | Loss | 3 | 7 | 20 | 0–2 |
6 | Andrea Syukur (Maine East) | Win | 5 | 2 | 20 | 1–2 |
8 | Debbie Shi (Libertyville) | Loss | 4 | 7 | 20 | 1–3 |
10 | Marcel Youkhna (Loyola Academy) | Loss | 3 | 5 | 20 | 1–4 |
12 | Abid Haseeb (Auburn) | Win | 6 | 3 | 20 | 2–4 |
14 | Ann Say (Sterling) | Loss | 4 | 5 | 20 | 2–5 |
Sviat Nakonechny also played in 2009.