Player Detail: Homewood-Flossmoor
Raven Fisher
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Brian Kenny (St. Ignatius) | Loss | 2 | 9 | 20 | 0–1 |
4 | PJ Lariviere (Loyola Academy) | Loss | 4 | 7 | 20 | 0–2 |
6 | Sami Siddiqui (Auburn) | Loss | 4 | 7 | 20 | 0–3 |
8 | David Nelsen (Sterling) | Win | 4 | 0 | 20 | 1–3 |
10 | Jonathan Schweiss (Sterling) | Loss | 4 | 6 | 20 | 1–4 |
12 | Joey Zigler (Sterling) | Loss | 3 | 7 | 20 | 1–5 |
14 | Ben Rowe (Lisle) | Win | 4 | 3 | 20 | 2–5 |
Devante Hampton
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Mrinalini Prasanna (Carbondale) | Loss | 0 | 11 | 20 | 0–1 |
4 | Dan Dzubinski (St. Patrick) | Loss | 0 | 12 | 20 | 0–2 |
6 | Patrick Rahlfs (Loyola Academy) | Loss | 2 | 5 | 20 | 0–3 |
8 | Andrea Syukur (Maine East) | Win | 4 | 0 | 20 | 1–3 |
10 | Naiomi Gunaratne (Lisle) | Loss | 2 | 10 | 20 | 1–4 |
12 | Jordan Frahm (Auburn) | Loss | 5 | 7 | 20 | 1–5 |
14 | Matt McBride (Loyola Academy) | Loss | 2 | 5 | 20 | 1–6 |
Devante Hampton also played in 2009.
Dan Sloan
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
1 | Jerry Chang (Carbondale) | Loss | 7 | 10 | 20 | 0–1 |
4 | Kyle Kost (Leyden) | Loss | 6 | 7 | 21 | 0–2 |
6 | Matt McBride (Loyola Academy) | Win | 10 | 2 | 20 | 1–2 |
8 | Will Abraham (Loyola Academy) | Win | 10 | 3 | 20 | 2–2 |
9 | Alicia Singham Goodman (Latin School) | Loss | 6 | 7 | 20 | 2–3 |
12 | Keith Adkins (Springfield) | Win | 7 | 5 | 20 | 3–3 |
13 | Brooks Thacker (Wheaton Warrenville South) | Loss | 5 | 6 | 21 | 3–4 |
Ajinboye Uwensuyi
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Keith Adkins (Springfield) | Loss | 0 | 1 | 20 | 0–1 |
4 | Nolan Winkler (Loyola Academy) | Loss | 1 | 3 | 20 | 0–2 |
6 | Greg Jackson (Bloomington) | Loss | 2 | 8 | 20 | 0–3 |
8 | Brad Babcock (Wheaton Warrenville South) | Loss | 0 | 5 | 20 | 0–4 |
10 | Maddie Witt (Auburn) | Loss | 2 | 7 | 20 | 0–5 |
12 | Ben Rowe (Lisle) | Loss | 1 | 8 | 20 | 0–6 |
14 | David Nelsen (Sterling) | Loss | 0 | 7 | 20 | 0–7 |