Player Detail: Auburn
Alex Cooper
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
1 | Naiomi Gunaratne (Lisle) | Win | 7 | 2 | 20 | 1–0 |
3 | Ben Carbery (Oak Park-River Forest) | Loss | 3 | 5 | 20 | 1–1 |
5 | Marcel Youkhna (Loyola Academy) | Win | 6 | 3 | 20 | 2–1 |
7 | Mark Vigil (Wheaton Warrenville South) | Win | 4 | 2 | 20 | 3–1 |
9 | Alex Harrison (Buffalo Grove) | Loss | 3 | 6 | 20 | 3–2 |
11 | Jack Glerum (Loyola Academy) | Loss | 1 | 8 | 20 | 3–3 |
14 | Leo Kullander (Libertyville) | Win | 7 | 4 | 20 | 4–3 |
Jordan Frahm
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Paul Botros (Carbondale) | Loss | 2 | 11 | 20 | 0–1 |
4 | Lauren Capra (Loyola Academy) | Win | 8 | 3 | 20 | 1–1 |
5 | Weitao Qiang (Libertyville) | Loss | 0 | 5 | 20 | 1–2 |
8 | Adrian Blaszkiewicz (Leyden) | Loss | 1 | 5 | 20 | 1–3 |
10 | Sami Siddiqui (Auburn) | Loss | 4 | 5 | 20 | 1–4 |
12 | Devante Hampton (Homewood-Flossmoor) | Win | 7 | 5 | 20 | 2–4 |
14 | Steven Marks (Libertyville) | Win | 7 | 4 | 20 | 3–4 |
Abid Haseeb
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
1 | Bonny Jain (IMSA) | Loss | 0 | 13 | 20 | 0–1 |
4 | Matt Welmers (Fenton) | Loss | 1 | 5 | 20 | 0–2 |
6 | Adrian Blaszkiewicz (Leyden) | Loss | 1 | 5 | 20 | 0–3 |
8 | Lauren Capra (Loyola Academy) | Loss | 3 | 4 | 21 | 0–4 |
10 | David Nelsen (Sterling) | Win | 6 | 3 | 20 | 1–4 |
12 | Sviat Nakonechny (Leyden) | Loss | 3 | 6 | 20 | 1–5 |
14 | Ali Baig (Carbondale) | Win | 5 | 0 | 20 | 2–5 |
Zahed Haseeb
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Miles Kovich (IMSA) | Win | 9 | 6 | 20 | 1–0 |
3 | Rishi Misra (Wheaton Warrenville South) | Loss | 4 | 6 | 20 | 1–1 |
6 | Ravi Patel (Maine East) | Win | 8 | 4 | 20 | 2–1 |
7 | Alicia Singham Goodman (Latin School) | Win | 10 | 4 | 20 | 3–1 |
9 | Dayne Rogers (Auburn) | Loss | 5 | 6 | 20 | 3–2 |
11 | Christian Kreb (Loyola Academy) | Win | 7 | 5 | 20 | 4–2 |
13 | Mike Perovanovic (Wheaton North) | Win | 7 | 4 | 20 | 5–2 |
Jordan Hoffmann
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
1 | Grant Rotskoff (IMSA) | Win | 5 | 4 | 20 | 1–0 |
3 | Jack Turek (St. Ignatius) | Loss | 3 | 7 | 20 | 1–1 |
5 | Mark Vigil (Wheaton Warrenville South) | Loss | 4 | 5 | 21 | 1–2 |
8 | Jules Reich (New Trier) | Win | 7 | 6 | 21 | 2–2 |
10 | Dan Dzubinski (St. Patrick) | Loss | 4 | 8 | 20 | 2–3 |
12 | Sami Siddiqui (Auburn) | Loss | 3 | 8 | 20 | 2–4 |
14 | Keith Adkins (Springfield) | Win | 8 | 2 | 20 | 3–4 |
Michael Jiang
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
1 | Dan Dzubinski (St. Patrick) | Win | 11 | 5 | 20 | 1–0 |
3 | Mrinalini Prasanna (Carbondale) | Win | 10 | 0 | 20 | 2–0 |
5 | Zach Blumenfeld (Stevenson) | Loss | 7 | 8 | 20 | 2–1 |
7 | Brooks Thacker (Wheaton Warrenville South) | Win | 15 | 2 | 20 | 3–1 |
9 | Ben Carbery (Oak Park-River Forest) | Win | 7 | 6 | 20 | 4–1 |
11 | Cressie Stegner-Freitag (Oak Park-River Forest) | Win | 10 | 4 | 20 | 5–1 |
13 | Ashok Poozhikunnel (Wheaton Warrenville South) | Win | 10 | 5 | 20 | 6–1 |
Dayne Rogers
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Michael Lanier (Springfield) | Win | 7 | 6 | 20 | 1–0 |
3 | Will Abraham (Loyola Academy) | Win | 7 | 4 | 20 | 2–0 |
5 | Jeff Goldman (Libertyville) | Loss | 4 | 6 | 20 | 2–1 |
7 | Kyle Kost (Leyden) | Win | 7 | 2 | 20 | 3–1 |
9 | Zahed Haseeb (Auburn) | Win | 6 | 5 | 20 | 4–1 |
11 | Ashok Poozhikunnel (Wheaton Warrenville South) | Loss | 5 | 7 | 20 | 4–2 |
13 | Mrinalini Prasanna (Carbondale) | Loss | 4 | 6 | 20 | 4–3 |
Dayne Rogers also played in 2009.
Saad Sheikh
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
1 | Ashok Poozhikunnel (Wheaton Warrenville South) | Loss | 3 | 12 | 20 | 0–1 |
4 | Ali Baig (Carbondale) | Win | 5 | 4 | 21 | 1–1 |
5 | Paul Cozzi (St. Ignatius) | Loss | 3 | 7 | 20 | 1–2 |
8 | Connor Christensen (Sterling) | Loss | 3 | 11 | 20 | 1–3 |
10 | Vaisak Nair (IMSA) | Win | 5 | 3 | 20 | 2–3 |
12 | Andrew Ly (Buffalo Grove) | Loss | 3 | 6 | 20 | 2–4 |
14 | Shao-Yun Guo (New Trier) | Loss | 2 | 7 | 20 | 2–5 |
Sami Siddiqui
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
1 | Calvin Quilty (Bloomington) | Loss | 5 | 10 | 20 | 0–1 |
4 | Annelise Brandel-Tanis (Latin School) | Loss | 3 | 6 | 20 | 0–2 |
6 | Raven Fisher (Homewood-Flossmoor) | Win | 7 | 4 | 20 | 1–2 |
8 | Dan Kunath (St. Patrick) | Loss | 3 | 5 | 20 | 1–3 |
10 | Jordan Frahm (Auburn) | Win | 5 | 4 | 20 | 2–3 |
12 | Jordan Hoffmann (Auburn) | Win | 8 | 3 | 20 | 3–3 |
14 | Mark Maskeri (Wheaton North) | Loss | 0 | 8 | 20 | 3–4 |
Siva Sundaram
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
1 | Nolan Winkler (Loyola Academy) | Win | 18 | 0 | 20 | 1–0 |
3 | Keith Adkins (Springfield) | Win | 15 | 0 | 20 | 2–0 |
5 | Leo Kullander (Libertyville) | Win | 14 | 3 | 20 | 3–0 |
7 | Krystle Leung (Naperville Central) | Win | 14 | 4 | 20 | 4–0 |
9 | Ashok Poozhikunnel (Wheaton Warrenville South) | Win | 12 | 6 | 20 | 5–0 |
11 | Andrew Deveau (Maine South) | Win | 13 | 5 | 20 | 6–0 |
13 | Ben Cohen (New Trier) | Win | 9 | 8 | 21 | 7–0 |
Maddie Witt
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
1 | David Garb (Buffalo Grove) | Loss | 5 | 8 | 20 | 0–1 |
4 | Rohan Taneja (Libertyville) | Loss | 2 | 8 | 20 | 0–2 |
6 | Connor Christensen (Sterling) | Loss | 5 | 10 | 20 | 0–3 |
8 | Ali Baig (Carbondale) | Loss | 4 | 6 | 20 | 0–4 |
10 | Ajinboye Uwensuyi (Homewood-Flossmoor) | Win | 7 | 2 | 20 | 1–4 |
12 | Jeremy Clincy (Wheaton Warrenville South) | Loss | 6 | 7 | 20 | 1–5 |
14 | Patrick Rahlfs (Loyola Academy) | Win | 8 | 4 | 20 | 2–5 |