Player Detail: Sterling
Connor Christensen
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Austin Travers (St. Patrick) | Loss | 5 | 8 | 20 | 0–1 |
4 | Parth Joshi (Fenton) | Loss | 3 | 9 | 20 | 0–2 |
6 | Maddie Witt (Auburn) | Win | 10 | 5 | 20 | 1–2 |
8 | Saad Sheikh (Auburn) | Win | 11 | 3 | 20 | 2–2 |
10 | April Jenkins (Wheaton North) | Win | 7 | 6 | 21 | 3–2 |
11 | Jerry Chang (Carbondale) | Loss | 3 | 14 | 20 | 3–3 |
14 | Jules Reich (New Trier) | Loss | 6 | 7 | 20 | 3–4 |
David Nelsen
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Nick Bergeon (Buffalo Grove) | Loss | 4 | 6 | 20 | 0–1 |
4 | Najid Ali (Lisle) | Loss | 2 | 7 | 20 | 0–2 |
6 | Kyle Rogers (Wheaton Warrenville South) | Loss | 3 | 7 | 20 | 0–3 |
8 | Raven Fisher (Homewood-Flossmoor) | Loss | 0 | 4 | 20 | 0–4 |
10 | Abid Haseeb (Auburn) | Loss | 3 | 6 | 20 | 0–5 |
12 | Andrea Syukur (Maine East) | Loss | 4 | 7 | 20 | 0–6 |
14 | Ajinboye Uwensuyi (Homewood-Flossmoor) | Win | 7 | 0 | 20 | 1–6 |
Ann Say
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Andrew Ly (Buffalo Grove) | Loss | 5 | 6 | 20 | 0–1 |
4 | Ravi Patel (Maine East) | Loss | 3 | 5 | 20 | 0–2 |
6 | Miles Kovich (IMSA) | Loss | 3 | 9 | 20 | 0–3 |
8 | Ben Rowe (Lisle) | Win | 6 | 3 | 20 | 1–3 |
10 | Neal Kfoury (Lisle) | Win | 6 | 5 | 20 | 2–3 |
12 | Greg Jackson (Bloomington) | Loss | 4 | 6 | 20 | 2–4 |
14 | Sviat Nakonechny (Leyden) | Win | 5 | 4 | 20 | 3–4 |
Jonathan Schweiss
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
1 | Shao-Yun Guo (New Trier) | Loss | 3 | 5 | 20 | 0–1 |
4 | Jessica Iszczyszyn (Wheaton North) | Win | 8 | 2 | 20 | 1–1 |
6 | Paul Botros (Carbondale) | Loss | 5 | 10 | 20 | 1–2 |
8 | Andrew Wang (New Trier) | Loss | 3 | 6 | 20 | 1–3 |
10 | Raven Fisher (Homewood-Flossmoor) | Win | 6 | 4 | 20 | 2–3 |
12 | Mike Penicnak (Fenton) | Win | 7 | 6 | 20 | 3–3 |
13 | Alicia Singham Goodman (Latin School) | Win | 6 | 5 | 20 | 4–3 |
Joey Zigler
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Danny Maddalozzo (Loyola Academy) | Loss | 3 | 8 | 20 | 0–1 |
4 | Mark Vigil (Wheaton Warrenville South) | Loss | 3 | 7 | 20 | 0–2 |
6 | Mike Penicnak (Fenton) | Loss | 3 | 10 | 20 | 0–3 |
8 | Steve Wear (Maine South) | Win | 5 | 4 | 21 | 1–3 |
10 | Raman Michael (Loyola Academy) | Loss | 5 | 6 | 21 | 1–4 |
12 | Raven Fisher (Homewood-Flossmoor) | Win | 7 | 3 | 20 | 2–4 |
14 | Ryan Lundeen (Moline) | Loss | 2 | 10 | 20 | 2–5 |