Player Detail: Oak Park-River Forest
Ben Carbery
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Steve Wear (Maine South) | Win | 7 | 3 | 20 | 1–0 |
3 | Alex Cooper (Auburn) | Win | 5 | 3 | 20 | 2–0 |
5 | Isa Domin (Niles North) | Loss | 7 | 9 | 20 | 2–1 |
7 | Danny Maddalozzo (Loyola Academy) | Win | 12 | 5 | 20 | 3–1 |
9 | Michael Jiang (Auburn) | Loss | 6 | 7 | 20 | 3–2 |
11 | Najid Ali (Lisle) | Win | 6 | 3 | 20 | 4–2 |
13 | Kyle Kost (Leyden) | Win | 7 | 2 | 20 | 5–2 |
Charlie Carbery
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | Rec. After |
---|---|---|---|---|---|---|
1 | Rishi Misra (Wheaton Warrenville South) | Loss | 7 | 10 | 20 | 0–1 |
4 | Miles Kovich (IMSA) | Win | 8 | 6 | 20 | 1–1 |
5 | Donal Terrell (Loyola Academy) | Loss | 5 | 7 | 20 | 1–2 |
8 | Jeremy Clincy (Wheaton Warrenville South) | Win | 7 | 3 | 20 | 2–2 |
10 | Greg Ward (Buffalo Grove) | Win | 10 | 4 | 20 | 3–2 |
11 | David Garb (Buffalo Grove) | Loss | 5 | 8 | 20 | 3–3 |
13 | Matt Escalante (St. Ignatius) | Win | 8 | 4 | 20 | 4–3 |
Zerrin Dagli
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Rohan Taneja (Libertyville) | Win | 7 | 5 | 20 | 1–0 |
3 | David Garb (Buffalo Grove) | Loss | 4 | 7 | 20 | 1–1 |
6 | Parth Joshi (Fenton) | Win | 9 | 5 | 20 | 2–1 |
7 | Steve Server (New Trier) | Win | 5 | 4 | 21 | 3–1 |
9 | Jonathan Safron (Stevenson) | Loss | 2 | 10 | 20 | 3–2 |
11 | Mark Maskeri (Wheaton North) | Win | 6 | 1 | 20 | 4–2 |
13 | Carl Butt (Springfield) | Loss | 2 | 11 | 20 | 4–3 |
Stephen Skapek
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | Rec. After |
---|---|---|---|---|---|---|
1 | April Jenkins (Wheaton North) | Win | 7 | 4 | 20 | 1–0 |
3 | Leo Kullander (Libertyville) | Loss | 5 | 6 | 20 | 1–1 |
5 | Nolan Winkler (Loyola Academy) | Win | 5 | 4 | 20 | 2–1 |
7 | DJ Placek (Lake Zurich) | Loss | 3 | 8 | 20 | 2–2 |
9 | Henry Thomas (New Trier) | Loss | 3 | 8 | 20 | 2–3 |
12 | Steven Marks (Libertyville) | Win | 9 | 2 | 20 | 3–3 |
13 | Weitao Qiang (Libertyville) | Win | 4 | 3 | 20 | 4–3 |
Cressie Stegner-Freitag
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Annelise Brandel-Tanis (Latin School) | Win | 6 | 5 | 20 | 1–0 |
3 | Calvin Quilty (Bloomington) | Loss | 3 | 8 | 20 | 1–1 |
5 | PJ Lariviere (Loyola Academy) | Win | 6 | 5 | 20 | 2–1 |
7 | Alex Muench (Loyola Academy) | Win | 7 | 6 | 21 | 3–1 |
9 | Carl Butt (Springfield) | Win | 7 | 6 | 20 | 4–1 |
11 | Michael Jiang (Auburn) | Loss | 4 | 10 | 20 | 4–2 |
13 | Paul Cozzi (St. Ignatius) | Loss | 3 | 7 | 20 | 4–3 |