Player Detail: Oak Park-River Forest
Ben Carbery (Twelfth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
1 | Stephanie George (Auburn) | Win | 14 | 1 | 20 | 1–0 |
3 | Jason Liang (Fremd) | Win | 14 | 0 | 20 | 2–0 |
5 | Mark Savin (Stevenson) | Win | 12 | 4 | 20 | 3–0 |
7 | Alex Kling (Latin School) | Win | 9 | 8 | 20 | 4–0 |
9 | Nolan Winkler (Loyola Academy) | Win | 11 | 6 | 20 | 5–0 |
11 | Kevin Malis (Stevenson) | Win | 11 | 5 | 20 | 6–0 |
13 | Andrew Deveau (St. Ignatius) | Win | 9 | 8 | 20 | 7–0 |
Elam Coalson (Eleventh Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
1 | Alex Cooper (Auburn) | Loss | 4 | 9 | 20 | 0–1 |
4 | Emmanuel Lazcano (Leyden) | Win | 6 | 1 | 20 | 1–1 |
6 | PJ McQuirk (Lisle) | Loss | 5 | 7 | 20 | 1–2 |
8 | Amanda Nguyen (New Trier) | Loss | 3 | 12 | 20 | 1–3 |
10 | Thomas Birt (Wheaton North) | Win | 6 | 5 | 20 | 2–3 |
12 | Jared Deveau (St. Ignatius) | Loss | 5 | 6 | 20 | 2–4 |
14 | Alex Smith (Loyola Academy) | Win | 9 | 1 | 20 | 3–4 |
Luke Kahn (Twelfth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Rebecca Wight (Fremd) | Loss | 5 | 11 | 20 | 0–1 |
4 | Jake Haseltine (Lisle) | Win | 6 | 3 | 21 | 1–1 |
5 | Amy Brabec (St. Ignatius) | Win | 7 | 1 | 20 | 2–1 |
7 | DJ Germano (New Trier) | Loss | 4 | 6 | 20 | 2–2 |
9 | Morgan Venkus (Loyola Academy) | Loss | 3 | 5 | 20 | 2–3 |
12 | Mark Anderson (Loyola Academy) | Win | 9 | 8 | 21 | 3–3 |
14 | Brody Hooker (Auburn) | Loss | 5 | 6 | 21 | 3–4 |
Greg Ramel (Eleventh Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
1 | Alex Williams (Wheaton North) | Loss | 6 | 8 | 20 | 0–1 |
4 | Tom Roush (Maine East) | Win | 14 | 1 | 20 | 1–1 |
6 | Sanam Kansara (Crete-Monee) | Win | 7 | 5 | 20 | 2–1 |
7 | Saad Sheikh (Auburn) | Loss | 5 | 9 | 20 | 2–2 |
10 | Matt Felz (Stevenson) | Loss | 6 | 9 | 20 | 2–3 |
12 | Erik Brandel-Tanis (Latin School) | Win | 11 | 2 | 20 | 3–3 |
14 | Blake Tutt (Fenton) | Loss | 5 | 13 | 20 | 3–4 |
Stephen Skapek (Eleventh Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Nikhil Kamath (Libertyville) | Win | 8 | 7 | 20 | 1–0 |
3 | Zach Blumenfeld (Stevenson) | Loss | 1 | 13 | 20 | 1–1 |
6 | Bernard Xie (Buffalo Grove) | Win | 9 | 6 | 20 | 2–1 |
7 | Doug Hansel (Maine East) | Win | 12 | 3 | 20 | 3–1 |
9 | Matt Leung (Buffalo Grove) | Loss | 1 | 8 | 20 | 3–2 |
11 | Matt Felz (Stevenson) | Win | 6 | 3 | 20 | 4–2 |
13 | Aldo Ansel (Buffalo Grove) | Loss | 4 | 5 | 20 | 4–3 |