Player Detail: Buffalo Grove
Aldo Ansel
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Adam Ramos (Homewood-Flossmoor) | Win | 7 | 0 | 20 | 1–0 |
3 | DJ Germano (New Trier) | Win | 8 | 2 | 20 | 2–0 |
5 | Kevin Malis (Stevenson) | Loss | 5 | 14 | 20 | 2–1 |
7 | Rebecca Wight (Fremd) | Win | 7 | 6 | 20 | 3–1 |
9 | Nilo Cobau (Metea Valley) | Loss | 6 | 8 | 20 | 3–2 |
11 | Thomas Lis (Maine South) | Win | 8 | 4 | 20 | 4–2 |
13 | Stephen Skapek (Oak Park-River Forest) | Win | 5 | 4 | 20 | 5–2 |
Nebu Kolenchery
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Thomas Schubert (Wheaton Warrenville South) | Loss | 4 | 9 | 20 | 0–1 |
4 | Ben Manis (Latin School) | Win | 10 | 5 | 20 | 1–1 |
5 | Jake Rebnord (Stevenson) | Loss | 5 | 6 | 20 | 1–2 |
8 | Karen Juco (Crete-Monee) | Win | 11 | 0 | 20 | 2–2 |
9 | Mark Savin (Stevenson) | Loss | 4 | 6 | 20 | 2–3 |
12 | Karen Suarez (Wheaton North) | Win | 8 | 7 | 21 | 3–3 |
13 | Matt McBride (Loyola Academy) | Win | 5 | 3 | 20 | 4–3 |
Matt Leung
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Claire Neri (Leyden) | Win | 14 | 3 | 20 | 1–0 |
3 | Lloyd Sy (Auburn) | Loss | 4 | 14 | 20 | 1–1 |
6 | Matt Buckley (Maine South) | Win | 10 | 3 | 20 | 2–1 |
7 | Bayo Bankole (IMSA) | Win | 7 | 6 | 20 | 3–1 |
9 | Stephen Skapek (Oak Park-River Forest) | Win | 8 | 1 | 20 | 4–1 |
11 | Andrew Van Duyn (Culver) | Loss | 4 | 11 | 20 | 4–2 |
13 | Mark Savin (Stevenson) | Win | 6 | 5 | 20 | 5–2 |
Matt Leung also played in 2009.
Matt Wilber
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Jacob Balogh (Auburn) | Win | 7 | 6 | 20 | 1–0 |
3 | Peter Ericksen (Wheaton Warrenville South) | Win | 7 | 5 | 20 | 2–0 |
5 | Andrew Wang (New Trier) | Loss | 4 | 12 | 20 | 2–1 |
7 | Rose Sloan (IMSA) | Loss | 6 | 7 | 21 | 2–2 |
10 | Alex Williams (Wheaton North) | Win | 8 | 4 | 20 | 3–2 |
11 | Dan Thirman (New Trier) | Win | 10 | 4 | 20 | 4–2 |
13 | Ben Sigal (Stevenson) | Win | 10 | 1 | 20 | 5–2 |
Bernard Xie
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
1 | Brian Peterson (Loyola Academy) | Loss | 7 | 8 | 20 | 0–1 |
4 | Brody Hooker (Auburn) | Win | 10 | 5 | 20 | 1–1 |
6 | Stephen Skapek (Oak Park-River Forest) | Loss | 6 | 9 | 20 | 1–2 |
8 | Eli Lichtenberg (Homewood-Flossmoor) | Win | 9 | 4 | 20 | 2–2 |
9 | Maggie Peacock (Wheaton Warrenville South) | Win | 8 | 3 | 20 | 3–2 |
11 | Patrick Swindle (Lisle) | Win | 8 | 2 | 20 | 4–2 |
13 | Steven Quirk (Libertyville) | Win | 6 | 5 | 20 | 5–2 |
Bernard Xie also played in 2011.