Player Detail: Libertyville
Craig Breckenridge (Twelfth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Joe Charaska (Leyden) | Win | 10 | 2 | 20 | 1–0 |
3 | Srinivas Panchamukhi (Carbondale) | Loss | 5 | 9 | 20 | 1–1 |
5 | Alex Pandya (Auburn) | Win | 6 | 3 | 20 | 2–1 |
7 | Sabrina Lato (IMSA) | Win | 9 | 7 | 20 | 3–1 |
9 | Kevin Hu (Naperville Central) | Loss | 3 | 5 | 20 | 3–2 |
11 | Mark Savin (Stevenson) | Loss | 5 | 6 | 20 | 3–3 |
13 | Tom Kloehn (Latin School) | Win | 6 | 3 | 20 | 4–3 |
Soumya Ghosh (Twelfth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Patrick Swindle (Lisle) | Win | 13 | 2 | 20 | 1–0 |
3 | Andrew Wang (New Trier) | Loss | 6 | 8 | 20 | 1–1 |
6 | Jacob Balogh (Auburn) | Win | 6 | 5 | 20 | 2–1 |
7 | William Schneider (Kings Park) | Win | 10 | 4 | 20 | 3–1 |
9 | Saad Sheikh (Auburn) | Loss | 6 | 10 | 20 | 3–2 |
11 | Bayo Bankole (IMSA) | Win | 6 | 5 | 21 | 4–2 |
13 | Alex Cooper (Auburn) | Win | 6 | 5 | 21 | 5–2 |
Kelsey Hamilton (Twelfth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Marcel Youkhna (Loyola Academy) | Loss | 4 | 9 | 20 | 0–1 |
4 | Kyle Zollinger (Crete-Monee) | Win | 9 | 2 | 20 | 1–1 |
6 | Collin Shapiro (Stevenson) | Loss | 4 | 6 | 20 | 1–2 |
8 | Sanam Kansara (Crete-Monee) | Win | 6 | 5 | 20 | 2–2 |
9 | Patrick Swindle (Lisle) | Loss | 3 | 4 | 20 | 2–3 |
12 | Maggie Peacock (Wheaton Warrenville South) | Win | 12 | 6 | 20 | 3–3 |
13 | Pete Weber (Homewood-Flossmoor) | Win | 4 | 1 | 20 | 4–3 |
Nikhil Kamath (Eleventh Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Stephen Skapek (Oak Park-River Forest) | Loss | 7 | 8 | 20 | 0–1 |
4 | Michael Redlich (Wheaton North) | Loss | 4 | 7 | 20 | 0–2 |
6 | Brody Hooker (Auburn) | Loss | 7 | 8 | 21 | 0–3 |
8 | Megan Chen (IMSA) | Win | 7 | 3 | 20 | 1–3 |
10 | Kevin Salat (Wheaton North) | Win | 12 | 3 | 20 | 2–3 |
12 | Matt Wenzel (Lisle) | Loss | 6 | 7 | 20 | 2–4 |
14 | Adam Ramos (Homewood-Flossmoor) | Win | 10 | 2 | 20 | 3–4 |
Nikhil Kamath also played in 2011.
Steven Quirk (Twelfth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
1 | Sam Reinhart (Wheaton Warrenville South) | Win | 11 | 4 | 20 | 1–0 |
3 | Mark Savin (Stevenson) | Loss | 5 | 8 | 20 | 1–1 |
5 | Stephanie George (Auburn) | Win | 11 | 2 | 20 | 2–1 |
7 | Doug Anderson (Homewood-Flossmoor) | Win | 6 | 2 | 20 | 3–1 |
9 | Thomas Schubert (Wheaton Warrenville South) | Win | 5 | 4 | 20 | 4–1 |
11 | Srinivas Panchamukhi (Carbondale) | Loss | 2 | 9 | 20 | 4–2 |
13 | Bernard Xie (Buffalo Grove) | Loss | 5 | 6 | 20 | 4–3 |
Steven Quirk also played in 2009.