Championship Match
The participants in the Championship Match are the one player who won all seven preliminary matches (the Morning Champion), the seven players who won exactly six of their preliminary matches, and the (one) player who won the Desperation Shot, a difficult written test taken by all the players who won exactly five of their preliminary matches.
Unlike in the preliminary rounds, all incorrect answers result in a deduction of 1 point. This is true regardless of whether the incorrect answer interrupted the question; it is thus different from ordinary “negs”.
Each player starts with 3 points. A player whose score reaches 0 is immediately removed from the match.
If any player reaches a score of 10 during the first 20 tossups, they sit out until tossup 21.
The Morning Champion sits out for the first 20 tossups, and enters at tossup 21 with a score equal to that of the leader at that time. After tossup 40, the lowest-scoring players are removed until four remain; if necessary, tiebreaker tossups are used, but they do not count in the overall score of the championship match. After tossup 50, the lowest-scoring remaining players are eliminated until two remain; the tiebreaker procedure is the same as before. At the conclusion of the match, tiebreaker tossups are read if and as necessary.
Lloyd Sy | Ben Chametzky | Kevin Malis | Andrew Deveau | Zach Blumenfeld | Jacob Rebnord | Andrew Van Duyn | Andrew Wang | Ben Carbery | Answer | |
---|---|---|---|---|---|---|---|---|---|---|
Auburn (Rockford) | Carbondale | Stevenson (Lincolnshire) | St. Ignatius (Chicago) | Stevenson | Stevenson | Culver (Indiana) | New Trier (Winnetka) | Oak Park-River Forest | ||
Initial scores | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
1 | 1 | −1 | Wallace Stevens | |||||||
2 | 1 | George Stokes | ||||||||
3 | −1 | 1 | lemniscate | |||||||
4 | −1 | 1 | George Soros | |||||||
5 | 1 | Fred Korematsu | ||||||||
6 | 1 | Joan Miró | ||||||||
7 | −1 | −1 | −1 | 1 | amorphous solids | |||||
8 | 1 | The Remains of the Day | ||||||||
9 | −1 | 1 | Battle of Aegospotami | |||||||
10 | 1 | imam | ||||||||
11 | 1 | quasar | ||||||||
12 | 1 | Wassily Kandinsky | ||||||||
13 | 1 | Cry, the Beloved Country | ||||||||
14 | 1 | positivism | ||||||||
15 | 1 | Sinn Fein | ||||||||
16 | 1 | parallel lines | ||||||||
17 | −1 | 1 | Bowman’s capsule | |||||||
18 | 1 | Angels in America | ||||||||
19 | 1 | Anton Bruckner | ||||||||
20 | 1 | Ecuador | ||||||||
Scores through 20 | 9 | 4 | 9 | 5 | 3 | 3 | 4 | 5 | ||
Ben Carbery, as Morning Champion, entered the game with a score equal to that of the then-leaders, Lloyd Sy and Kevin Malis: 9. | ||||||||||
21 | 1 | −1 | thermite reaction | |||||||
22 | 1 | Timon of Athens | ||||||||
23 | 1 | Samuel Barber | ||||||||
24 | 1 | transitive property | ||||||||
25 | 1 | Battle of Fredericksburg | ||||||||
26 | 1 | electroweak unification | ||||||||
27 | 1 | “Ode to a Nightingale” | ||||||||
28 | 1 | Poisson distribution | ||||||||
29 | 1 | Entente Cordiale | ||||||||
30 | −1 | 1 | The Tales of Hoffmann | |||||||
31 | 1 | The Libation Bearers | ||||||||
32 | 1 | Cherokee nation | ||||||||
33 | 1 | −1 | endospore | |||||||
34 | 1 | Meditations on First Philosophy | ||||||||
35 | 1 | “Rabbit” Angstrom | ||||||||
36 | 1 | Mauritania | ||||||||
37 | 1 | Alexander I of Russia | ||||||||
38 | 1 | Cambrian period | ||||||||
39 | 1 | Jean-Honoré Fragonard | ||||||||
40 | −1 | −1 | Inari Okami | |||||||
Scores through 40 | 5 | 7 | 9 | 9 | 4 | 3 | 6 | 4 | 12 | |
The five players with the lowest scores were eliminated: Ben Chametzky, Zach Blumenfeld, Jacob Rebnord, Andrew Van Duyn, and Andrew Wang. | ||||||||||
41 | 1 | group (algebraic structure) | ||||||||
42 | 1 | Cat on a Hot Tin Roof | ||||||||
43 | −1 | −1 | −1 | thalamus | ||||||
44 | 1 | Battle of Manila Bay | ||||||||
45 | 1 | James (New Testament common link) | ||||||||
46 | 1 | −1 | −1 | Bangladesh (current events) | ||||||
47 | −1 | achromatic lenses | ||||||||
48 | 1 | The Red and the Black | ||||||||
49 | 1 | Schmalkaldic League | ||||||||
50 | 1 | The Kiss (art common link) | ||||||||
Scores through 50 | eliminated | 7 | 12 | 8 | eliminated | eliminated | eliminated | eliminated | 12 | |
The two remaining players with the lowest scores were eliminated: Ben Chametzky and Andrew Deveau. | ||||||||||
51 | 1 | William Butler Yeats | ||||||||
52 | 1 | Edward Sapir | ||||||||
53 | 1 | Menes | ||||||||
54 | 1 | Georg Cantor | ||||||||
55 | 1 | −1 | ductility | |||||||
56 | 1 | Whiskey Rebellion | ||||||||
57 | 1 | The Ambassadors | ||||||||
58 | 1 | Samuel Butler | ||||||||
59 | 1 | Dmitri Shostakovich | ||||||||
60 | Dmitri Shostakovich | |||||||||
Final scores | eliminated | eliminated | 17 | eliminated | eliminated | eliminated | eliminated | eliminated | 15 |
Kevin Malis of Stevenson High School in Lincolnshire, Illinois is the champion of the 2010 Scobol Solo. He is the first player from Stevenson to win the tournament.