Player Detail: Maine East
Will Brady (Tenth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Ron Nwumeh (Homewood-Flossmoor) | Loss | 3 | 5 | 20 | 0–1 |
4 | Alex Pandya (Auburn) | Loss | 6 | 11 | 20 | 0–2 |
6 | Joe Charaska (Leyden) | Win | 6 | 4 | 20 | 1–2 |
8 | Ben Tannenbaum (Latin School) | Loss | 4 | 6 | 20 | 1–3 |
10 | Jake Haseltine (Lisle) | Loss | 3 | 9 | 20 | 1–4 |
12 | Kelli Schuette (Crete-Monee) | Win | 7 | 3 | 20 | 2–4 |
14 | Rishi Sriram (Metea Valley) | Loss | 4 | 10 | 20 | 2–5 |
Doug Hansel (Twelfth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Eli Lichtenberg (Homewood-Flossmoor) | Win | 8 | 0 | 20 | 1–0 |
3 | Ned Lauber (Wheaton Warrenville South) | Win | 7 | 5 | 20 | 2–0 |
5 | Ben Chametzky (Carbondale) | Loss | 3 | 11 | 20 | 2–1 |
7 | Stephen Skapek (Oak Park-River Forest) | Loss | 3 | 12 | 20 | 2–2 |
10 | Matt McBride (Loyola Academy) | Loss | 5 | 6 | 20 | 2–3 |
12 | Tom Kloehn (Latin School) | Loss | 6 | 8 | 20 | 2–4 |
14 | Greg Grabarek (Wheaton Warrenville South) | Win | 8 | 4 | 20 | 3–4 |
Doug Hansel also played in 2009.
Kevin Medrano (Eleventh Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Jason Liang (Fremd) | Loss | 1 | 14 | 20 | 0–1 |
4 | Stephanie George (Auburn) | Loss | 3 | 6 | 20 | 0–2 |
6 | Sam Reinhart (Wheaton Warrenville South) | Loss | 4 | 5 | 20 | 0–3 |
8 | Thomas Birt (Wheaton North) | Loss | 1 | 7 | 20 | 0–4 |
10 | Emmanuel Lazcano (Leyden) | Win | 5 | 1 | 20 | 1–4 |
12 | Adam Ramos (Homewood-Flossmoor) | Loss | 2 | 6 | 20 | 1–5 |
14 | Kevin Salat (Wheaton North) | Loss | 1 | 6 | 20 | 1–6 |
Kevin Medrano also played in 2011.
Tom Roush (Ninth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Matt Wenzel (Lisle) | Loss | 3 | 7 | 20 | 0–1 |
4 | Greg Ramel (Oak Park-River Forest) | Loss | 1 | 14 | 20 | 0–2 |
6 | Allison Rott (Wheaton Warrenville South) | Loss | 2 | 4 | 20 | 0–3 |
8 | Kyle Zollinger (Crete-Monee) | Win | 5 | 4 | 20 | 1–3 |
10 | Tom Kloehn (Latin School) | Loss | 3 | 10 | 20 | 1–4 |
12 | Ian Young (Crete-Monee) | Win | 5 | 3 | 20 | 2–4 |
14 | Doug Anderson (Homewood-Flossmoor) | Win | 6 | 5 | 21 | 3–4 |