Player Detail: Maine East
Will Brady
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Michael Gislason (Homewood-Flossmoor) | Loss | 4 | 6 | 20 | 0–1 |
4 | Liam Warner (Saint Viator) | Win | 9 | 8 | 20 | 1–1 |
5 | Greg Toreev (Wheaton Academy) | Loss | 4 | 5 | 20 | 1–2 |
8 | Karthik Achar (Metea Valley) | Win | 10 | 6 | 20 | 2–2 |
10 | Wenhao Yu (Whitney Young) | Loss | 8 | 9 | 21 | 2–3 |
12 | Mohammad Nizamuddin (Auburn) | Win | 9 | 4 | 20 | 3–3 |
13 | Andrew Duncan (Wheaton Academy) | Loss | 4 | 7 | 20 | 3–4 |
Sharmeen Khan
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Colleen Rylatt (Auburn) | Loss | 4 | 5 | 21 | 0–1 |
4 | Lucy Capone (St. Ignatius) | Win | 11 | 4 | 20 | 1–1 |
5 | Brian Johnson (Maine South) | Loss | 2 | 4 | 20 | 1–2 |
8 | Maeve Coates-Welsh (Homewood-Flossmoor) | Loss | 8 | 9 | 21 | 1–3 |
10 | Marco Saric (Wheaton North) | Win | 12 | 4 | 20 | 2–3 |
12 | Tony Wu (Metea Valley) | Loss | 7 | 9 | 20 | 2–4 |
14 | Andrew Amesbury (Loyola Academy) | Loss | 7 | 8 | 20 | 2–5 |
Paul Oshana
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
1 | Peter Miller (Metea Valley) | Win | 4 | 1 | 20 | 1–0 |
3 | Jade Baumgarten (Peoria Christian) | Loss | 2 | 5 | 20 | 1–1 |
5 | Steven Vo (Auburn) | Loss | 1 | 8 | 20 | 1–2 |
8 | Saad Paya (Hoffman Estates) | Win | 10 | 4 | 20 | 2–2 |
9 | Thomas Pietryla (Whitney Young) | Loss | 2 | 5 | 20 | 2–3 |
12 | Sangrag Ganguli (Hoffman Estates) | Loss | 4 | 11 | 20 | 2–4 |
14 | Ben Paolelli (Saint Viator) | Loss | 5 | 10 | 20 | 2–5 |
Paul Oshana also played in 2011.
Tom Roush
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Andrew He (Metea Valley) | Loss | 3 | 6 | 20 | 0–1 |
4 | Chris Meehan (Saint Viator) | Win | 12 | 3 | 20 | 1–1 |
6 | Joe Burke (Loyola Academy) | Win | 10 | 9 | 21 | 2–1 |
7 | Waleed Ali (IMSA) | Loss | 6 | 7 | 20 | 2–2 |
10 | Ben Paolelli (Saint Viator) | Win | 6 | 5 | 20 | 3–2 |
11 | Colleen Rylatt (Auburn) | Loss | 3 | 7 | 20 | 3–3 |
14 | Bryant Nelson (Loyola Academy) | Win | 10 | 5 | 20 | 4–3 |