Player Detail: Auburn
Usman Haseeb
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | Rec. After |
---|---|---|---|---|---|---|
1 | Thomas Pietryla (Whitney Young) | Win | 6 | 4 | 20 | 1–0 |
3 | Kevin Gislason (Homewood-Flossmoor) | Loss | 2 | 10 | 20 | 1–1 |
5 | Brendan McKelvey (Maine South) | Win | 5 | 3 | 20 | 2–1 |
7 | Alex Park (St. Charles East) | Loss | 3 | 6 | 20 | 2–2 |
9 | Peter Miller (Metea Valley) | Loss | 3 | 5 | 20 | 2–3 |
12 | Michael Gislason (Homewood-Flossmoor) | Loss | 4 | 9 | 20 | 2–4 |
14 | Andrew Koval (St. Charles East) | Loss | 5 | 10 | 20 | 2–5 |
Mike Kikta
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | Rec. After |
---|---|---|---|---|---|---|
1 | Chris Paulus (Wheaton Warrenville South) | Win | 9 | 4 | 20 | 1–0 |
3 | Pat Crane (Saint Viator) | Win | 8 | 7 | 20 | 2–0 |
5 | Mahir Morshed (Carbondale) | Loss | 7 | 9 | 20 | 2–1 |
7 | Thomas Pietryla (Whitney Young) | Win | 11 | 3 | 20 | 3–1 |
9 | Aeriel Euhus (Wheaton North) | Win | 13 | 0 | 20 | 4–1 |
11 | Thomas Birt (Wheaton North) | Loss | 5 | 12 | 20 | 4–2 |
13 | Soumik Biswas (Fremd) | Win | 11 | 5 | 20 | 5–2 |
Mike Kikta also played in 2011.
Bryan Lee
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | Rec. After |
---|---|---|---|---|---|---|
1 | Samantha Mateo (St. Ignatius) | Win | 8 | 7 | 21 | 1–0 |
3 | Thomas Birt (Wheaton North) | Loss | 4 | 13 | 20 | 1–1 |
6 | Sangrag Ganguli (Hoffman Estates) | Win | 10 | 8 | 20 | 2–1 |
7 | Zach Hayes (Loyola Academy) | Loss | 4 | 6 | 20 | 2–2 |
10 | Jonathan Huh (Carbondale) | Loss | 6 | 7 | 20 | 2–3 |
12 | Brendan McKelvey (Maine South) | Loss | 6 | 7 | 20 | 2–4 |
14 | Alex Witek (Saint Viator) | Win | 9 | 6 | 20 | 3–4 |
Bryan Lee also played in 2011.
Mohammad Nizamuddin
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Ada Tan (Whitney Young) | Win | 4 | 1 | 20 | 1–0 |
3 | Jonathan Piech (Maine South) | Loss | 4 | 9 | 20 | 1–1 |
6 | Aeriel Euhus (Wheaton North) | Loss | 5 | 6 | 20 | 1–2 |
8 | Peter Miller (Metea Valley) | Loss | 7 | 8 | 21 | 1–3 |
10 | Chris Paulus (Wheaton Warrenville South) | Win | 6 | 3 | 20 | 2–3 |
12 | Will Brady (Maine East) | Loss | 4 | 9 | 20 | 2–4 |
14 | Alex Calpino (Homewood-Flossmoor) | Loss | 4 | 11 | 20 | 2–5 |
Mohammad Nizamuddin also played in 2014.
Alex Pandya
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | Rec. After |
---|---|---|---|---|---|---|
1 | Elizabeth Tolley (Carbondale) | Win | 7 | 6 | 20 | 1–0 |
3 | Robert Gramilliano (Homewood-Flossmoor) | Win | 9 | 6 | 20 | 2–0 |
5 | Wenhao Yu (Whitney Young) | Win | 8 | 3 | 20 | 3–0 |
7 | Matt Mlynski (Saint Viator) | Win | 9 | 5 | 20 | 4–0 |
9 | Thomas Birt (Wheaton North) | Win | 10 | 6 | 20 | 5–0 |
11 | Dylan Minarik (Belvidere North) | Loss | 8 | 10 | 20 | 5–1 |
13 | Anand Poozhikunnel (Wheaton Warrenville South) | Loss | 6 | 11 | 20 | 5–2 |
Evan Pandya
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | Rec. After |
---|---|---|---|---|---|---|
1 | Chris Meehan (Saint Viator) | Win | 12 | 2 | 20 | 1–0 |
3 | Andrew He (Metea Valley) | Win | 12 | 3 | 20 | 2–0 |
5 | Victor Liu (Whitney Young) | Win | 14 | 2 | 20 | 3–0 |
7 | Brittany Trang (Peoria Christian) | Loss | 9 | 11 | 20 | 3–1 |
9 | Jack Miller (Wheaton North) | Win | 10 | 4 | 20 | 4–1 |
11 | Rajiv Patel (IMSA) | Win | 8 | 6 | 20 | 5–1 |
13 | Nicholas Wawrykow (Saint Joseph) | Loss | 6 | 13 | 20 | 5–2 |
Colleen Rylatt
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Sharmeen Khan (Maine East) | Win | 5 | 4 | 21 | 1–0 |
3 | Jacob West (Barrington) | Loss | 4 | 9 | 20 | 1–1 |
6 | Asher Margulies (Metea Valley) | Win | 8 | 6 | 20 | 2–1 |
7 | Sam Trautwein (Wheaton Academy) | Win | 6 | 5 | 21 | 3–1 |
9 | Christopher Tso (Whitney Young) | Loss | 5 | 9 | 20 | 3–2 |
11 | Tom Roush (Maine East) | Win | 7 | 3 | 20 | 4–2 |
13 | Jonathan Huh (Carbondale) | Loss | 4 | 5 | 20 | 4–3 |
Kevin Staller
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | Rec. After |
---|---|---|---|---|---|---|
1 | Conor Buckley (Maine South) | Win | 7 | 1 | 20 | 1–0 |
3 | Baasit Jamal (Metea Valley) | Win | 7 | 3 | 20 | 2–0 |
5 | John Lotus (St. Ignatius) | Loss | 3 | 8 | 20 | 2–1 |
7 | Jared Deveau (St. Ignatius) | Loss | 5 | 7 | 20 | 2–2 |
10 | Maeve Coates-Welsh (Homewood-Flossmoor) | Win | 9 | 7 | 20 | 3–2 |
11 | Jack Miller (Wheaton North) | Loss | 4 | 8 | 20 | 3–3 |
14 | Avik Laha (Metea Valley) | Win | 8 | 7 | 20 | 4–3 |
Kevin Staller also played in 2011.
Cole Timmerwilke
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | Rec. After |
---|---|---|---|---|---|---|
1 | Wenhao Yu (Whitney Young) | Loss | 4 | 6 | 20 | 0–1 |
4 | Sarah Ackenhusen (Wheaton North) | Win | 8 | 4 | 20 | 1–1 |
6 | Robert Gramilliano (Homewood-Flossmoor) | Win | 10 | 5 | 20 | 2–1 |
7 | Rohan Shivde (Fenton) | Loss | 5 | 7 | 20 | 2–2 |
10 | Liam Warner (Saint Viator) | Win | 12 | 2 | 20 | 3–2 |
11 | Aeriel Euhus (Wheaton North) | Win | 10 | 1 | 20 | 4–2 |
13 | Sara Ryan (Homewood-Flossmoor) | Loss | 3 | 9 | 20 | 4–3 |
Steven Vo
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Nathaniel Perrio (Wheaton North) | Loss | 3 | 5 | 20 | 0–1 |
4 | Miracle Diala (Homewood-Flossmoor) | Win | 7 | 5 | 20 | 1–1 |
5 | Paul Oshana (Maine East) | Win | 8 | 1 | 20 | 2–1 |
7 | Daniel Collins (IMSA) | Loss | 4 | 7 | 20 | 2–2 |
9 | Kent Keller (St. Ignatius) | Loss | 4 | 5 | 20 | 2–3 |
12 | Alex Metz (Carbondale) | Loss | 6 | 8 | 20 | 2–4 |
14 | William Kostecka (Wheaton North) | Loss | 8 | 9 | 20 | 2–5 |
Hamza Zahurullah
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Jack Claiborne (Wheaton Warrenville South) | Loss | 3 | 6 | 20 | 0–1 |
4 | Reid Furton (Loyola Academy) | Win | 9 | 6 | 20 | 1–1 |
5 | Jack Miller (Wheaton North) | Loss | 0 | 6 | 20 | 1–2 |
8 | Krush Patel (Hoffman Estates) | Win | 10 | 7 | 20 | 2–2 |
10 | Joe Iorinzini (Saint Viator) | Loss | 4 | 14 | 20 | 2–3 |
12 | Connell Stanton (Loyola Academy) | Win | 9 | 2 | 20 | 3–3 |
13 | Thomas Pietryla (Whitney Young) | Loss | 3 | 6 | 20 | 3–4 |