Player Detail: Auburn
Jacob Balogh (Eleventh Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Matt Wilber (Buffalo Grove) | Loss | 6 | 7 | 20 | 0–1 |
4 | Adam Smith (Maine South) | Win | 11 | 4 | 20 | 1–1 |
6 | Soumya Ghosh (Libertyville) | Loss | 5 | 6 | 20 | 1–2 |
8 | Tom Kloehn (Latin School) | Win | 7 | 5 | 20 | 2–2 |
9 | Rishi Sriram (Metea Valley) | Win | 5 | 4 | 21 | 3–2 |
11 | Ned Lauber (Wheaton Warrenville South) | Loss | 1 | 5 | 20 | 3–3 |
13 | Zach Hayes (Loyola Academy) | Loss | 2 | 3 | 20 | 3–4 |
Jacob Balogh also played in 2011.
Alex Cooper (Twelfth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
1 | Elam Coalson (Oak Park-River Forest) | Win | 9 | 4 | 20 | 1–0 |
3 | Pete Weber (Homewood-Flossmoor) | Win | 9 | 3 | 20 | 2–0 |
5 | Nolan Winkler (Loyola Academy) | Loss | 5 | 13 | 20 | 2–1 |
7 | Adam Kalinich (IMSA) | Loss | 6 | 9 | 20 | 2–2 |
10 | Sam Reinhart (Wheaton Warrenville South) | Win | 11 | 3 | 20 | 3–2 |
11 | DJ Germano (New Trier) | Win | 9 | 2 | 20 | 4–2 |
13 | Soumya Ghosh (Libertyville) | Loss | 5 | 6 | 21 | 4–3 |
Samantha George (Eleventh Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Thomas Lis (Maine South) | Win | 8 | 3 | 20 | 1–0 |
3 | Blake Tutt (Fenton) | Win | 9 | 4 | 20 | 2–0 |
5 | Alex Kling (Latin School) | Loss | 5 | 9 | 20 | 2–1 |
7 | Jason Liang (Fremd) | Loss | 3 | 9 | 20 | 2–2 |
10 | Ben Manis (Latin School) | Loss | 7 | 9 | 20 | 2–3 |
12 | Brian Gutelius (Crete-Monee) | Win | 7 | 6 | 21 | 3–3 |
14 | Vincent Kenny (St. Ignatius) | Win | 14 | 2 | 20 | 4–3 |
Samantha George also played in 2009.
Stephanie George (Tenth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
1 | Ben Carbery (Oak Park-River Forest) | Loss | 1 | 14 | 20 | 0–1 |
4 | Kevin Medrano (Maine East) | Win | 6 | 3 | 20 | 1–1 |
5 | Steven Quirk (Libertyville) | Loss | 2 | 11 | 20 | 1–2 |
8 | Thomas Lis (Maine South) | Loss | 1 | 9 | 20 | 1–3 |
10 | Karen Juco (Crete-Monee) | Win | 5 | 2 | 20 | 2–3 |
12 | Pat Ruane (Maine South) | Loss | 3 | 9 | 20 | 2–4 |
14 | Adam Smith (Maine South) | Loss | 2 | 7 | 20 | 2–5 |
Abid Haseeb (Eleventh Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
1 | Greg Grabarek (Wheaton Warrenville South) | Loss | 0 | 5 | 20 | 0–1 |
3 | Morgan Venkus (Loyola Academy) | Win | 9 | 8 | 21 | 1–1 |
5 | Nilo Cobau (Metea Valley) | Win | 9 | 8 | 20 | 2–1 |
7 | Greg Dzuricsko (Lisle) | Loss | 5 | 9 | 20 | 2–2 |
9 | DJ Germano (New Trier) | Win | 9 | 3 | 20 | 3–2 |
11 | Adam Kalinich (IMSA) | Loss | 7 | 8 | 20 | 3–3 |
13 | Hannah Spooner (Latin School) | Win | 9 | 2 | 20 | 4–3 |
Brody Hooker (Ninth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Dan Thirman (New Trier) | Loss | 6 | 10 | 20 | 0–1 |
4 | Bernard Xie (Buffalo Grove) | Loss | 5 | 10 | 20 | 0–2 |
6 | Nikhil Kamath (Libertyville) | Win | 8 | 7 | 21 | 1–2 |
8 | Erik Brandel-Tanis (Latin School) | Win | 6 | 5 | 20 | 2–2 |
10 | Bayo Bankole (IMSA) | Loss | 4 | 9 | 20 | 2–3 |
12 | Adam Smith (Maine South) | Win | 6 | 5 | 20 | 3–3 |
14 | Luke Kahn (Oak Park-River Forest) | Win | 6 | 5 | 21 | 4–3 |
Brody Hooker also played in 2013.
Alex Pandya (Tenth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
1 | Greg Dzuricsko (Lisle) | Win | 3 | 0 | 20 | 1–0 |
4 | Will Brady (Maine East) | Win | 11 | 6 | 20 | 2–0 |
5 | Craig Breckenridge (Libertyville) | Loss | 3 | 6 | 20 | 2–1 |
8 | Brian Gutelius (Crete-Monee) | Win | 7 | 5 | 20 | 3–1 |
10 | Elaine Zhou (Latin School) | Loss | 3 | 9 | 20 | 3–2 |
12 | John Van Duyn (Culver) | Win | 8 | 6 | 20 | 4–2 |
14 | Dan Thirman (New Trier) | Loss | 4 | 11 | 20 | 4–3 |
Saad Sheikh (Twelfth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
1 | Isabel Rubin (New Trier) | Win | 14 | 1 | 20 | 1–0 |
3 | Collin Shapiro (Stevenson) | Win | 8 | 3 | 20 | 2–0 |
5 | Marcel Youkhna (Loyola Academy) | Loss | 7 | 9 | 20 | 2–1 |
7 | Greg Ramel (Oak Park-River Forest) | Win | 9 | 5 | 20 | 3–1 |
9 | Soumya Ghosh (Libertyville) | Win | 10 | 6 | 20 | 4–1 |
11 | Ben Chametzky (Carbondale) | Loss | 4 | 6 | 20 | 4–2 |
13 | Amanda Nguyen (New Trier) | Win | 10 | 4 | 20 | 5–2 |
Lloyd Sy (Eleventh Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
1 | Alex Smith (Loyola Academy) | Win | 17 | 1 | 20 | 1–0 |
3 | Matt Leung (Buffalo Grove) | Win | 14 | 4 | 20 | 2–0 |
5 | Michael Swartz (Lisle) | Win | 12 | 4 | 20 | 3–0 |
7 | Alwina Liu (Fremd) | Win | 13 | 4 | 20 | 4–0 |
9 | Zach Blumenfeld (Stevenson) | Win | 13 | 7 | 20 | 5–0 |
11 | Andrew Deveau (St. Ignatius) | Loss | 5 | 11 | 20 | 5–1 |
13 | Alex Kling (Latin School) | Win | 11 | 4 | 20 | 6–1 |